Puts and calls for this week only
Put Entry Price(1)=Enter a Put Option at this price
for strike= 3)
Minimum Trade days to exipry=(5)
Calls ...same way use columns 2 4 and 5
strike prices...off course use the closest avaiable
round up for puts and round down for calls
GL
NDX
(1) 2) 3) 4) 5)
Put Entry Price Call Entry Price Put Strike Call Strik Min Days to Expiry
1,783.08 1,611.66 1,725.94 1,668.80 15.62
1,800.23 1,594.52 1,731.66 1,663.09 13.88
1,817.37 1,577.38 1,737.37 1,657.37 12.25
1,834.51 1,560.24 1,743.09 1,651.66 10.73
1,851.65 1,543.09 1,748.80 1,645.95 9.32
1,868.80 1,525.95 1,754.51 1,640.23 8.03
1,885.94 1,508.81 1,760.23 1,634.52 6.87
1,903.08 1,491.67 1,765.94 1,628.80 5.83
1,920.22 1,474.52 1,771.66 1,623.09 4.90
1,937.36 1,457.38 1,777.37 1,617.38 4.09
Micc
Put Entry Price Call Entry Price Put Strike Call Strik Min Days to Expiry
49.90 24.28 41.36 32.82 5.63
52.46 21.71 42.21 31.96 5.00
55.02 19.15 43.06 31.11 4.41
57.58 16.59 43.92 30.25 3.86
60.14 14.03 44.77 29.40 3.36
62.71 11.47 45.63 28.55 2.89
65.27 8.90 46.48 27.69 2.47
67.83 6.34 47.33 26.84 2.10
70.39 3.78 48.19 25.98 1.77
72.95 1.22 49.04 25.13 1.47
Dow
Put Entry Price Call Entry Price Put Strike Call Strik Min Days to Expiry
11,129 10,611 10,956 10,783 28
11,180 10,559 10,973 10,766 25
11,232 10,507 10,990 10,749 22
11,284 10,455 11,008 10,731 19
11,336 10,403 11,025 10,714 17
11,388 10,352 11,042 10,697 15
11,439 10,300 11,060 10,680 12
11,491 10,248 11,077 10,662 11
11,543 10,196 11,094 10,645 9
11,595 10,144 11,111 10,628 7
Goog
Put Entry Price Call Entry Price Put Strike Call Strike Min Trade days to expiry
518.42 314.56 450.47 382.51 12.18
538.81 294.17 457.26 375.72 10.82
559.20 273.78 464.06 368.92 9.55
579.59 253.39 470.86 362.12 8.36
599.97 233.01 477.65 355.33 7.26
620.36 212.62 484.45 348.53 6.26
640.75 192.23 491.24 341.74 5.35
661.13 171.85 498.04 334.94 4.54
681.52 151.46 504.83 328.15 3.82
701.91 131.07 511.63 321.35 3.19