Trader P/L 2012

Quote from chasedream:

No negative date ever? Or do you paste the result selectively?

we do have about 1-2 negative days a month. a normal up day is gross up 10k or so. Ill post some more normal days, that seems fair.
 
earlybirdstango,

I ask a similar question before. Could you please post some summary stats for your group?

an equity curve for the group, or mean / stdev of the group based on a year or two years of daily PnL will be nice.

As an individual trade that trades from home, I would lover to see how I stack up against the "pro" office.

njrookie
 
Not a bad day at all even if my PnLs are not nearly as exciting as some other people's here :)

I closed most of my longs at the open right before the market rallied higher. Luckily my bearish oil position saved the day. Looks like the market might get weaker over the weekend so I will be turning bearish again.
Code:
CORN	 	100	0	 	48.2900	47.9600	 	4.00	-33.00	-0.88	0.00	-29.88
DTO	 	200	200	 	48.1400	49.7200	 	0.00	316.00	0.00	0.00	316.00
ERX	 	100	0	 	47.0900	47.5200	 	-74.00	43.00	-0.88	0.00	-31.88
FAS	 	100	0	 	108.759	109.85	 	-121.00	109.05	-1.01	0.00	-12.96
KOLD	 	0	100	 	--	21.6900	 	27.00	0.00	-0.77	0.00	26.23
NUGT	 	300	500	 	10.1200	10.2400	 	26.00	36.00	-0.44	0.00	61.56
SKF	 	0	100	 	--	35.9800	 	-19.00	0.00	-0.77	0.00	-19.77
TMV	 	0	100	 	--	49.5900	 	43.00	0.00	-0.67	0.00	42.33
TQQQ	 	100	0	 	50.5800	51.5100	 	-139.00	93.00	-0.88	0.00	-46.88
UGLD	 	100	100	 	43.6200	43.9900	 	0.00	37.00	0.00	0.00	37.00
XIV	 	400	400	 	18.8000	18.5600	 	0.00	-96.00	0.00	0.00	-96.00
      Total (Stocks)	-253.00	505.05	-6.30	0.00	245.75
   Total (All Asset Classes)	-253.00	505.05	-6.30	0.00	245.75
   Total P/L for Statement Period	245.75
Time Weighted Rate of Return	0.43%
 
Quote from njrookie1:

earlybirdstango,

I ask a similar question before. Could you please post some summary stats for your group?

an equity curve for the group, or mean / stdev of the group based on a year or two years of daily PnL will be nice.

As an individual trade that trades from home, I would lover to see how I stack up against the "pro" office.

njrookie

im just a junior trader, i cant access stuff like that.
 
Hi :


Where do you trade? Which company?


Quote from iggy9807:

Alas I wasn't trading from downtown Boston today. I finished slightly up like the market despite the carnage in gold miners and Nasdaq.
Code:
BAL	 	100	0	 	47.4800	47.6301	 	-22.01	15.01	-0.83	0.00	-7.83
CORN	 	0	100	 	--	48.2900	 	36.00	0.00	-0.77	0.00	35.23
DTO	 	200	200	 	47.6000	48.1400	 	0.00	108.00	0.00	0.00	108.00
ERX	 	100	100	 	46.1700	47.0900	 	0.00	92.00	0.00	0.00	92.00
FAS	 	0	100	 	--	108.759	 	196.95	0.00	-0.77	0.00	196.18
NUGT	 	0	300	 	--	10.1200	 	-279.00	0.00	-1.56	0.00	-280.56
TQQQ	 	100	100	 	52.1900	50.5800	 	0.00	-161.00	0.00	0.00	-161.00
UGLD	 	100	100	 	43.8800	43.6200	 	0.00	-26.00	0.00	0.00	-26.00
XIV	 	400	400	 	18.4800	18.8000	 	0.00	128.00	0.00	0.00	128.00
      Total (Stocks)	-68.06	156.01	-3.93	0.00	84.02
   Total (All Asset Classes)	-68.06	156.01	-3.93	0.00	84.02
   Total P/L for Statement Period	84.02
Time Weighted Rate of Return	0.15%
 
Someone asked where I trade. I was just joking about downtown Boston - someone in the forum seems to make a killing there every day. I trade a personal account using overnight orders (I have a full-time job so no day trading for me). I mostly use backtested strategies. I have quite a few but some seem to be better than others.

I thought I would be in the red today since I shorted S&P and went long APPLdaq which was the exact wrong thing to do. Plus I exited XIV and went long VXX. Let's see how that will pan out on Monday. Not a bad day today overall. At least, shorting treasuries worked and NUGT finally recovered a bit. Still, I left $549 on the table while making only $144. Not my luckiest day.

Code:
AGQ	 	0	100	 	--	52.7000	 	-5.00	0.00	-0.77	0.00	-5.77
DTO	 	200	0	 	49.7200	50.0500	 	-66.00	66.00	-1.06	0.00	-1.06
KOLD	 	100	0	 	21.6900	22.7500	 	-109.00	106.00	-0.82	0.00	-3.82
NUGT	 	500	200	 	10.2400	10.4800	 	0.00	120.00	-1.33	0.00	118.67
SDS	 	0	100	 	--	55.1900	 	14.00	0.00	-0.77	0.00	13.23
SKF	 	100	100	 	35.9800	35.5900	 	0.00	-39.00	0.00	0.00	-39.00
TMV	 	100	0	 	49.5900	50.8200	 	-5.00	123.00	-0.88	0.00	117.12
TQQQ	 	0	100	 	--	50.6300	 	-173.00	0.00	-0.77	0.00	-173.77
UGLD	 	100	100	 	43.9900	44.4900	 	0.00	50.00	0.00	0.00	50.00
VXX	 	0	100	 	--	29.4400	 	-61.00	0.00	-0.77	0.00	-61.77
XIV	 	400	0	 	18.5600	19.2500	 	-144.00	276.00	-1.85	0.00	130.15
      Total (Stocks)	-549.00	702.00	-9.03	0.00	143.97
   Total (All Asset Classes)	-549.00	702.00	-9.03	0.00	143.97
   Total P/L for Statement Period	143.97
Time Weighted Rate of Return	0.25%
 
So you were joking and you were not trading at down town boston ! Ok



Are you a prop trader? You trading with a prop company? Can i ask you which company?


Quote from iggy9807:

Someone asked where I trade. I was just joking about downtown Boston - someone in the forum seems to make a killing there every day. I trade a personal account using overnight orders (I have a full-time job so no day trading for me). I mostly use backtested strategies. I have quite a few but some seem to be better than others.

I thought I would be in the red today since I shorted S&P and went long APPLdaq which was the exact wrong thing to do. Plus I exited XIV and went long VXX. Let's see how that will pan out on Monday. Not a bad day today overall. At least, shorting treasuries worked and NUGT finally recovered a bit. Still, I left $549 on the table while making only $144. Not my luckiest day.

Code:
AGQ	 	0	100	 	--	52.7000	 	-5.00	0.00	-0.77	0.00	-5.77
DTO	 	200	0	 	49.7200	50.0500	 	-66.00	66.00	-1.06	0.00	-1.06
KOLD	 	100	0	 	21.6900	22.7500	 	-109.00	106.00	-0.82	0.00	-3.82
NUGT	 	500	200	 	10.2400	10.4800	 	0.00	120.00	-1.33	0.00	118.67
SDS	 	0	100	 	--	55.1900	 	14.00	0.00	-0.77	0.00	13.23
SKF	 	100	100	 	35.9800	35.5900	 	0.00	-39.00	0.00	0.00	-39.00
TMV	 	100	0	 	49.5900	50.8200	 	-5.00	123.00	-0.88	0.00	117.12
TQQQ	 	0	100	 	--	50.6300	 	-173.00	0.00	-0.77	0.00	-173.77
UGLD	 	100	100	 	43.9900	44.4900	 	0.00	50.00	0.00	0.00	50.00
VXX	 	0	100	 	--	29.4400	 	-61.00	0.00	-0.77	0.00	-61.77
XIV	 	400	0	 	18.5600	19.2500	 	-144.00	276.00	-1.85	0.00	130.15
      Total (Stocks)	-549.00	702.00	-9.03	0.00	143.97
   Total (All Asset Classes)	-549.00	702.00	-9.03	0.00	143.97
   Total P/L for Statement Period	143.97
Time Weighted Rate of Return	0.25%
 
Back
Top