Another flat day for me. Somehow, being bearish did not help much today. At least, XIV is always a safe bet, lol.
Code:
BAL 100 0 46.8100 47.3500 -29.00 54.00 -0.83 0.00 24.17
DUST 100 100 28.9900 29.0100 0.00 2.00 0.00 0.00 2.00
DZZ 0 800 -- 4.0950 4.00 0.00 -2.96 0.00 1.04
ERY 300 300 7.9900 8.2200 0.00 69.00 0.00 0.00 69.00
FAZ 0 200 -- 17.2000 -35.98 0.00 -1.04 0.00 -37.02
RSE 400 0 14.7000 14.7100 -36.00 4.00 -1.81 0.00 -33.81
SDS 100 100 56.0900 56.2520 0.00 16.20 0.00 0.00 16.20
STEC 700 0 4.7100 4.9500 -154.00 168.00 -3.02 0.00 10.98
TMF 0 100 -- 77.8300 -81.00 0.00 -0.72 0.00 -81.72
TQQQ 100 0 50.6500 51.3000 -103.00 65.00 -0.78 0.00 -38.78
XIV 200 400 19.0550 19.2000 94.00 29.00 -0.74 0.00 122.26
Total (Stocks) -340.98 407.20 -11.90 0.00 54.32
Total (All Asset Classes) -340.98 407.20 -11.90 0.00 54.32
Total P/L for Statement Period 54.32
Time Weighted Rate of Return 0.10%
