Trader P/L 2012

Another flat day for me. Somehow, being bearish did not help much today. At least, XIV is always a safe bet, lol.
Code:
BAL	 	100	0	 	46.8100	47.3500	 	-29.00	54.00	-0.83	0.00	24.17
DUST	 	100	100	 	28.9900	29.0100	 	0.00	2.00	0.00	0.00	2.00
DZZ	 	0	800	 	--	4.0950	 	4.00	0.00	-2.96	0.00	1.04
ERY	 	300	300	 	7.9900	8.2200	 	0.00	69.00	0.00	0.00	69.00
FAZ	 	0	200	 	--	17.2000	 	-35.98	0.00	-1.04	0.00	-37.02
RSE	 	400	0	 	14.7000	14.7100	 	-36.00	4.00	-1.81	0.00	-33.81
SDS	 	100	100	 	56.0900	56.2520	 	0.00	16.20	0.00	0.00	16.20
STEC	 	700	0	 	4.7100	4.9500	 	-154.00	168.00	-3.02	0.00	10.98
TMF	 	0	100	 	--	77.8300	 	-81.00	0.00	-0.72	0.00	-81.72
TQQQ	 	100	0	 	50.6500	51.3000	 	-103.00	65.00	-0.78	0.00	-38.78
XIV	 	200	400	 	19.0550	19.2000	 	94.00	29.00	-0.74	0.00	122.26
      Total (Stocks)	-340.98	407.20	-11.90	0.00	54.32
   Total (All Asset Classes)	-340.98	407.20	-11.90	0.00	54.32
   Total P/L for Statement Period	54.32
Time Weighted Rate of Return	0.10%
 
Lost my sense for trading big because of that one week break. I lost -$48 in my paper trading account today. And i still let some positions open which i hope can help me to cover the loss and maybe take some profit tomorrow.
-$48

attachment.php


Overall i've had 6 positive days and with this one two ' - ' days.
 

Attachments

Another flattish day. I exited my bearish positions at the open and the market started falling. Better luck next time. Turning bullish tomorrow.

Code:
AMSC	 	0	1,000	 	--	2.7700	 	110.00	0.00	-4.20	0.00	105.80
BAL	 	0	100	 	--	47.1600	 	-26.00	0.00	-0.72	0.00	-26.72
DTO	 	0	100	 	--	49.0200	 	49.00	0.00	-0.72	0.00	48.28
DUST	 	100	100	 	29.0100	31.2100	 	0.00	220.00	0.00	0.00	220.00
DZZ	 	800	0	 	4.0950	4.1350	 	-28.00	32.00	-3.04	0.00	0.96
ERY	 	300	0	 	8.2200	8.4300	 	-39.00	63.00	-1.17	0.00	22.83
FAZ	 	200	0	 	17.2000	17.6220	 	-60.40	84.40	-0.82	0.00	23.18
GORO	 	0	300	 	--	15.3600	 	-171.00	0.00	-1.26	0.00	-172.26
SDS	 	100	0	 	56.2520	56.8000	 	-38.00	54.80	-0.85	0.00	15.95
TMF	 	100	0	 	77.8300	78.8900	 	-73.00	106.00	-0.90	0.00	32.10
XIV	 	400	400	 	19.2000	18.7800	 	0.00	-168.00	0.00	0.00	-168.00
      Total (Stocks)	-276.40	392.20	-13.67	0.00	102.13
   Total (All Asset Classes)	-276.40	392.20	-13.67	0.00	102.13
   Total P/L for Statement Period	102.13
Time Weighted Rate of Return	0.18%
 
Quote from igcompany:

Lost my sense for trading big because of that one week break. I lost -$48 in my paper trading account today. And i still let some positions open which i hope can help me to cover the loss and maybe take some profit tomorrow.
-$48

attachment.php


Overall i've had 6 positive days and with this one two ' - ' days.

You are so honest to say your account is a paper account, so many posters on this thread are dishonest. they never tell ET that they are paper trading. They just throw in profits of "$6,893" or "$5.423" here or there, trying to impress others.
 
Despite the "huge" loss in AMSC (they guided lower), it was a great day for me. I even made money buying gold that was down from yesterdays close but opened even lower.
Code:
AMSC	 	1,000	0	 	2.7700	2.5400	 	-90.00	-230.00	-4.26	0.00	-324.26
BAL	 	100	100	 	47.1600	47.1800	 	0.00	2.00	0.00	0.00	2.00
DTO	 	100	100	 	49.0200	49.5600	 	0.00	54.00	0.00	0.00	54.00
DUST	 	100	0	 	31.2100	30.3800	 	272.00	-83.00	-0.94	0.00	188.06
ERX	 	0	100	 	--	47.4300	 	255.00	0.00	-0.72	0.00	254.28
GORO	 	300	0	 	15.3600	16.0200	 	0.00	198.00	-1.47	0.00	196.53
NIB	 	0	100	 	--	33.5125	 	12.25	0.00	-0.72	0.00	11.53
NUGT	 	0	300	 	--	11.9500	 	303.00	0.00	-1.11	0.00	301.89
TMV	 	0	100	 	--	50.3500	 	97.00	0.00	-0.72	0.00	96.28
TQQQ	 	0	100	 	--	52.0800	 	211.00	0.00	-0.72	0.00	210.28
UGLD	 	0	100	 	--	45.7600	 	94.92	0.00	-0.88	0.00	94.04
XIV	 	400	400	 	18.7800	19.3100	 	0.00	212.00	0.00	0.00	212.00
      Total (Stocks)	1,155.17	153.00	-11.55	0.00	1,296.62
   Total (All Asset Classes)	1,155.17	153.00	-11.55	0.00	1,296.62
   Total P/L for Statement Period	1,296.62
Time Weighted Rate of Return	2.31%
 
I had a good day and so did the market :)
Code:
BAL	 	100	100	 	47.1800	47.7800	 	0.00	60.00	0.00	0.00	60.00
DTO	 	100	100	 	49.5600	48.3600	 	0.00	-120.00	0.00	0.00	-120.00
ERX	 	100	0	 	47.4300	47.6600	 	48.00	23.00	-0.83	0.00	70.17
NIB	 	100	0	 	33.5125	34.0200	 	-3.00	50.75	-0.80	0.00	46.95
NUGT	 	300	0	 	11.9500	12.0700	 	24.00	36.00	-1.19	0.00	58.81
QLTY	 	0	500	 	--	6.1800	 	-75.00	0.00	-2.10	0.00	-77.10
SIL	 	0	200	 	--	23.0300	 	26.00	0.00	0.00	0.00	26.00
TMV	 	100	100	 	50.3500	50.3600	 	0.00	1.00	0.00	0.00	1.00
TQQQ	 	100	0	 	52.0800	52.9801	 	-8.01	90.01	-0.84	0.00	81.16
UGLD	 	100	100	 	45.7600	46.2900	 	0.00	53.00	0.00	0.00	53.00
XIV	 	400	500	 	19.3100	19.5801	 	-1.99	108.04	-0.72	0.00	105.33
      Total (Stocks)	10.00	301.80	-6.48	0.00	305.32
   Total (All Asset Classes)	10.00	301.80	-6.48	0.00	305.32
   Total P/L for Statement Period	305.32
Time Weighted Rate of Return	0.53%
 
Flat day. Short oil, long gold was the wrong strategy today. Hopefully, AMSC won't gap down huge on Monday like it did on my last trade.
Code:
AMSC	 	0	1,000	 	--	2.7800	 	130.00	0.00	-4.20	0.00	125.80
BAL	 	100	100	 	47.7800	48.1000	 	0.00	32.00	0.00	0.00	32.00
CORN	 	0	100	 	--	47.8500	 	9.00	0.00	-0.72	0.00	8.28
DTO	 	100	200	 	48.3600	47.1100	 	-66.00	-125.00	-0.72	0.00	-191.72
QLTY	 	500	0	 	6.1800	6.6900	 	0.00	255.00	-2.43	0.00	252.57
SIL	 	200	0	 	23.0300	22.8900	 	8.00	-28.00	0.00	0.00	-20.00
TMV	 	100	0	 	50.3600	50.7900	 	-86.00	43.00	-0.83	0.00	-43.83
UGLD	 	100	100	 	46.2900	45.2500	 	0.00	-104.00	0.00	0.00	-104.00
VPRT	 	0	200	 	--	31.0450	 	107.00	0.00	-0.84	0.00	106.16
XIV	 	500	500	 	19.5801	19.2200	 	0.00	-180.05	0.00	0.00	-180.05
      Total (Stocks)	102.00	-107.05	-9.74	0.00	-14.79
   Total (All Asset Classes)	102.00	-107.05	-9.74	0.00	-14.79
   Total P/L for Statement Period	-14.79
Time Weighted Rate of Return	-0.03%
 
Back
Top