Trader P/L 2012

First time posting here. I trade overnight.
Terrible day today - that was one bad NUGgeT. At least I made 9 bucks in corn :)
Code:
Symbol	 	Prior Quantity	Quantity	 	Prior Price	Price
	 	Transaction	Prior Open	Commissions	Dividends	Total
Stocks
CORN	 	100	100	 	46.0500	46.1400	 	0.00	9.00	0.00	0.00	9.00
DGP	 	100	100	 	55.4600	55.4600	 	0.00	0.00	0.00	0.00	0.00
ERX	 	100	100	 	44.4600	42.8068	 	0.00	-165.32	0.00	0.00	-165.32
FAS	 	100	100	 	100.408	95.1600	 	0.00	-524.84	0.00	0.00	-524.84
KMR	 	0	100	 	--	71.9300	 	-66.00	0.00	-0.77	0.00	-66.77
NUGT	 	0	200	 	--	11.6200	 	-356.00	0.00	-0.74	0.00	-356.74
SIL	 	100	100	 	23.6100	22.4600	 	0.00	-115.00	0.00	0.00	-115.00
TMV	 	100	100	 	48.7500	48.6540	 	0.00	-9.60	0.00	0.00	-9.60
UCO	 	200	200	 	26.2100	26.7900	 	0.00	116.00	0.00	0.00	116.00
XIV	 	400	400	 	16.6501	16.0701	 	0.00	-232.00	0.00	0.00	-232.00
      Total (Stocks)	-422.00	-921.76	-1.51	0.00	-1,345.27
   Total (All Asset Classes)	-422.00	-921.76	-1.51	0.00	-1,345.27
   Total P/L for Statement Period	-1,345.27
Time Weighted Rate of Return	-2.44%
 
Day 7 of paper trading. Had been busy today but still found a few minutes for trading. :D
Got another big fish just like i did yesterday with TCAP. Today i got OSIS when it was reversing. Bought again around the lowest point of the day and sold for a nice profit of +$235. Seems like 2PM is good for catching big fishes (reverses).

Overall today:
+$177
My highest /day since the start of this journey.

attachment.php
 

Attachments

More of the same crap today. Gold miners keep sinking.
Code:
CORN	 	100	100	 	46.1400	45.9300	 	0.00	-21.00	0.00	0.00	-21.00
DGP	 	100	100	 	55.4600	54.7400	 	0.00	-72.00	0.00	0.00	-72.00
ERX	 	100	100	 	42.8068	43.0000	 	0.00	19.32	0.00	0.00	19.32
FAS	 	100	100	 	95.1600	95.7700	 	0.00	61.00	0.00	0.00	61.00
KMR	 	100	0	 	71.9300	70.5900	 	-34.00	-134.00	-0.93	0.00	-168.93
NUGT	 	200	300	 	11.6200	10.6800	 	-90.00	-188.00	-0.72	0.00	-278.72
SIL	 	100	100	 	22.4600	21.9900	 	0.00	-47.00	0.00	0.00	-47.00
TMV	 	100	0	 	48.6540	48.8200	 	46.00	16.60	-0.78	0.00	61.82
UCO	 	200	0	 	26.7900	26.3500	 	140.00	-88.00	-0.86	0.00	51.14
XIV	 	400	400	 	16.0701	15.9253	 	0.00	-57.92	0.00	0.00	-57.92
      Total (Stocks)	62.00	-511.00	-3.29	0.00	-452.29
   Total (All Asset Classes)	62.00	-511.00	-3.29	0.00	-452.29
   Total P/L for Statement Period	-452.29
Time Weighted Rate of Return	-0.84%
 
That was a good bounce. A couple more like that and the drawdown is over. Or is that a lot to ask for? :)
Code:
Stocks
CORN	 	100	100	 	45.9300	46.1800	 	0.00	25.00	0.00	0.00	25.00
DGP	 	100	100	 	54.7400	54.6100	 	0.00	-13.00	0.00	0.00	-13.00
ERX	 	100	100	 	43.0000	43.5364	 	0.00	53.64	0.00	0.00	53.64
FAS	 	100	100	 	95.7700	97.7690	 	0.00	199.90	0.00	0.00	199.90
NUGT	 	300	300	 	10.6800	10.9900	 	0.00	93.00	0.00	0.00	93.00
SIL	 	100	100	 	21.9900	22.2600	 	0.00	27.00	0.00	0.00	27.00
TMF	 	0	100	 	--	81.1800	 	34.00	0.00	-0.72	0.00	33.28
UCO	 	0	200	 	--	27.0400	 	38.00	0.00	-0.74	0.00	37.26
XIV	 	400	400	 	15.9253	16.6300	 	0.00	281.88	0.00	0.00	281.88
      Total (Stocks)	72.00	667.42	-1.46	0.00	737.96
   Total (All Asset Classes)	72.00	667.42	-1.46	0.00	737.96
   Total P/L for Statement Period	737.96
Time Weighted Rate of Return	1.38%
 
Looks like most folks are done for the year. Too bad, they are missing out on some great rallies like today's. My at-the-open timing was totally off but the overnight positions recovered nicely.
Code:
AGQ	 	0	100	 	--	53.0700	 	48.50	0.00	-1.41	0.00	47.09
CORN	 	100	0	 	46.1800	46.9600	 	-58.00	78.00	-0.82	0.00	19.18
DGP	 	100	100	 	54.6100	55.9200	 	0.00	131.00	0.00	0.00	131.00
ERX	 	100	100	 	43.5364	46.4901	 	0.00	295.37	0.00	0.00	295.37
FAS	 	100	0	 	97.7690	102.74	 	-92.01	497.11	-0.95	0.00	404.15
NUGT	 	300	300	 	10.9900	11.9164	 	0.00	277.92	0.00	0.00	277.92
SIL	 	100	100	 	22.2600	22.9800	 	0.00	72.00	0.00	0.00	72.00
SKF	 	0	100	 	--	37.7300	 	-35.00	0.00	-0.87	0.00	-35.87
TMF	 	100	0	 	81.1800	79.6700	 	-45.00	-151.00	-0.90	0.00	-196.90
UCO	 	200	0	 	27.0400	28.2800	 	-46.00	248.00	-0.87	0.00	201.13
XIV	 	400	400	 	16.6300	18.0800	 	0.00	580.00	0.00	0.00	580.00
      Total (Stocks)	-227.51	2,028.40	-5.82	0.00	1,795.07
   Total (All Asset Classes)	-227.51	2,028.40	-5.82	0.00	1,795.07
   Total P/L for Statement Period	1,795.07
Time Weighted Rate of Return	3.32%
 
Back
Top