No, you are wrong again. I pointed out California because of the margin of victory. I am not going to spoon-feed you all the variables that go into the issue.
California
California District 1 Denney 43.9 LaMalfa 56.1 GOP Hold
California District 2 Huffman 74.3 Mensing 25.7 Dem Hold
California District 3 Garamendi 57.2 Schaupp 42.8 Dem Hold
California District 4 Morse 44.6 McClintock 55.4 GOP Hold
California District 5 Thompson 78.0 Dem Hold
California District 6 Matsui 79.7 Dem Hold
California District 7 Bera 52.7 Grant 47.3 Dem Hold
California District 8 Cook 60.3 GOP Hold
California District 9 McNerney 54.3 Livengood 45.7 Dem Hold
California District 10 Harder 49.4 Denham 50.6 GOP Hold
California District 11 DeSaulnier 71.9 Fitzgerald 28.1 Dem Hold
California District 12 Pelosi 85.5 Remmer 14.5 Dem Hold
California District 13 Lee 87.7 Dem Hold
California District 14 Speier 76.4 Osmena 23.6 Dem Hold
California District 15 Swalwell 70.0 Peters 30.0 (100%) Dem Hold
California District 16 Costa 54.4 Heng 45.6 (100%) Dem Hold
California District 17 Khanna 72.5 Cohen 27.5 (100%) Dem Hold
California District 18 Eshoo 71.4 Russell 28.6 (100%) Dem Hold
California District 19 Lofgren 70.3 Aguilera 29.7 (100%) Dem Hold
California District 20 Panetta 79.0 (100%) Dem Hold
California District 21 Cox 46.3 Valadao 53.7 (100%) GOP Hold
California District 22 Janz 44.2 Nunes 55.8 (100%) GOP Hold
California District 23 Matta 33.5 McCarthy 66.5 (100%) GOP Hold
California District 24 Carbajal 56.0 Fareed 44.0 (100%) Dem Hold
California District 25 Hill 51.3 Knight 48.7 (100%)
California District 26 Brownley 59.4 Sabato 40.6 (100%) Dem Hold
California District 27 Chu 78.4 (100%) Dem Hold
California District 28 Schiff 76.4 Nalbandian 23.6 (100%) Dem Hold
California District 29 Cardenas 79.2 Bernal 20.8 (100%) Dem Hold
California District 30 Sherman 71.4 Reed 28.6 (100%) Dem Hold
California District 31 Aguilar 56.1 Flynn 43.9 (100%) Dem Hold
California District 32 Napolitano 66.7 Scott 33.3 (100%) Dem Hold
California District 33 Lieu 68.0 Wright 32.0 (100%) Dem Hold
California District 34 Gomez 74.2 (100%) Dem Hold
California District 35 Torres 67.6 Valiente 32.4 (100%) Dem Hold
California District 36 Ruiz 56.4 Pelzer 43.6 (100%) Dem Hold
California District 37 Bass 88.2 Bassilian 11.8 (100%) Dem Hold
California District 38 Sanchez 66.9 Downing 33.1 (100%) Dem Hold
California District 39 Cisneros 48.7 Kim 51.3 (100%)
California District 40 Roybal-Allard 77.9 (100%) Dem Hold
California District 41 Takano 60.4 Smith 39.6 (100%) Dem Hold
California District 42 Peacock 40.6 Calvert 59.4 (100%) GOP Hold
California District 43 Waters 75.8 Navarro 24.2 (100%) Dem Hold
California District 44 Barragan 69.4 (100%) Dem Hold
California District 45 Porter 48.3 Walters 51.7 (100%)
California District 46 Correa 63.4 Lambert 36.6 (100%) Dem Hold
California District 47 Lowenthal 62.4 Briscoe 37.6 (100%) Dem Hold
California District 48 Rouda 50.7 Rohrabacher 49.3 (100%)
California District 49 Levin 53.5 Harkey 46.5 (100%) Dem Pickup
California District 50 Campa-Najjar 45.7 Hunter 54.3 (100%) GOP Hold
California District 51 Vargas 68.1 Hidalgo 31.9 (100%) Dem Hold
California District 53 Davis 66.0 Murtaugh 34.0 (100%) Dem Hold
California District 52 Peters 61.2 Qudrat 38.8 (100%) Dem Hold
https://www.realclearpolitics.com/elections/live_results/2018/house_west/