NO bottom for this index, now down 8.07% in less than 2 weeks. Where are the pumpers? Turds are like water, they find their level. Still way overvalued and many stuck bagholders holding and praying for a dead cat bounce.
Symbol Last Trade Change Shrs Price Paid Gain
- - 44.13 100 3,700.00$3,700.00 CHNR 4:00PM ET 37.00 Down 1.84 100 44.13 -713.00Down $713.00 Down 16.16%
- - 11.78 400 5,152.00$5,152.00 CSUN 4:00PM ET 12.88 Down 0.52 400 11.78 440.00Up $440.00 Up 9.34%
- - 9.07 500 4,405.00$4,405.00 CTDC 4:00PM ET 8.81 Down 0.10 500 9.07 -130.00Down $130.00 Down 2.87%
- - 7.88 600 3,804.00$3,804.00 CNTF 4:00PM ET 6.34 Down 0.43 600 7.88 -924.00Down $924.00 Down 19.54%
- - 9.92 400 4,056.00$4,056.00 CPSL 4:00PM ET 10.14 Up 0.91 400 9.92 88.00Up $88.00 Up 2.22%
- - 8.85 500 3,935.00$3,935.00 XFML 4:00PM ET 7.87 Down 0.56 500 8.85 -490.00Down $490.00 Down 11.07%
- - 40.70 100 3,884.00$3,884.00 JRJC 4:00PM ET 38.84 Up 1.16 100 40.70 -186.00Down $186.00 Down 4.57%
- - 15.24 300 3,393.00$3,393.00 KUN 3:59PM ET 11.31 Down 0.53 300 15.24 -1,179.00Down $1,179.00 Down 25.79%
- - 25.11 100 1,610.00$1,610.00 RCH 4:00PM ET 16.10 Down 0.43 100 25.11 -901.00Down $901.00 Down 35.88%
- - 8.95 500 4,935.00$4,935.00 CDS 4:00PM ET 9.87 Up 0.12 500 8.95 460.00Up $460.00 Up 10.28%
- - 14.35 300 3,993.00$3,993.00 GSI 4:00PM ET 13.31 Up 0.44 300 14.35 -312.00Down $312.00 Down 7.25%
- - 2.59 1,800 5,220.00$5,220.00 ATS 4:02PM ET 2.90 Down 0.0400 1,800 2.59 558.00Up $558.00 Up 11.97%
- - 8.28 600 3,936.00$3,936.00 KONG 4:00PM ET 6.56 Down 0.27 600 8.28 -1,032.00Down $1,032.00 Down 20.77%
- - 29.21 100 2,186.00$2,186.00 EFUT 4:00PM ET 21.86 Down 0.22 100 29.21 -735.00Down $735.00 Down 25.16%
- - 7.41 600 4,776.00$4,776.00 SCON 3:58PM ET 7.96 Down 0.18 600 7.41 330.00Up $330.00 Up 7.42%
- - 8.72 500 3,595.00$3,595.00 NOEC 3:59PM ET 7.19 Down 0.41 500 8.72 -765.00Down $765.00 Down 17.55%
- - - - 62,580.00$62,580.00 Total (USD): - - - - - -5,491.00Down $5,491.00 Down 8.07%