Official China Turd Index: Sucker's Sixteen

Ok, by popular demand, I have started the China Turd Index.
They will include 16 Chinese stocks which have gone up solely based on momentum with crappy fundamentals and absurd valuations.

Here are the Sucker's Sixteen and the price as of ~1:45 pm EST October 4 2007:

CHNR 44.13
CSUN 11.78
CTDC 9.07
CNTF 7.88
CPSL 9.92
XFML 8.85
JRJC 40.70
KUN 15.24
RCH 25.11
CDS 8.95
GSI 14.35
ATS 2.59
KONG 8.28
EFUT 29.21
SCON 7.41
NOEC 8.72

I will check back on these stocks from time to time at a later date.
 
S16 MktCap 2pm Oct4 Now Bps PNL
CHNR 508 $44.13 $45.30 265.1 $1,657
CSUN 457 $11.78 $11.51 -229.1 -$1,432
CTDC 103 $9.07 $9.07 0.0 $0
CNTF 340 $7.88 $7.77 -138.3 -$865
CPSL 350 $9.92 $9.90 -20.2 -$126
XFML 599 $8.85 $8.80 -56.5 -$353
JRJC 851 $40.70 $41.11 100.7 $630
KUN 290 $15.24 $14.89 -229.0 -$1,431
RCH 1,233 $25.11 $25.00 -43.8 -$274
CDS 134 $8.95 $9.00 55.9 $349
GSI 470 $14.35 $14.33 -13.9 -$87
ATS 138 $2.59 $2.68 347.5 $2,172
KONG 295 $8.28 $8.31 36.2 $226
EFUT 76 $29.21 $28.90 -106.1 -$663
SCON 92 $7.41 $7.33 -108.0 -$675
NOEC 109 $8.72 $8.65 -80.3 -$502
Summary -13.7 -$1,374
 
sounds like a good idea to buy these stocks
The TOP isnt here

cause it isn't

There is more buying 2 come

Turn on the headlines. China in the news. Lead toys good for economy and bullish.

Santa rally coming. Also stocks rally historically 4th quarter AND last year of final term of president.

China index go to 7000. Buying to continue.

Go long stupids.
 
Quote from eraci:

S16 MktCap 2pm Oct4 Now Bps PNL
CHNR 508 $44.13 $45.30 265.1 $1,657
CSUN 457 $11.78 $11.51 -229.1 -$1,432
CTDC 103 $9.07 $9.07 0.0 $0
CNTF 340 $7.88 $7.77 -138.3 -$865
CPSL 350 $9.92 $9.90 -20.2 -$126
XFML 599 $8.85 $8.80 -56.5 -$353
JRJC 851 $40.70 $41.11 100.7 $630
KUN 290 $15.24 $14.89 -229.0 -$1,431
RCH 1,233 $25.11 $25.00 -43.8 -$274
CDS 134 $8.95 $9.00 55.9 $349
GSI 470 $14.35 $14.33 -13.9 -$87
ATS 138 $2.59 $2.68 347.5 $2,172
KONG 295 $8.28 $8.31 36.2 $226
EFUT 76 $29.21 $28.90 -106.1 -$663
SCON 92 $7.41 $7.33 -108.0 -$675
NOEC 109 $8.72 $8.65 -80.3 -$502
Summary -13.7 -$1,374

I think its going to turn a lot more negative soon.
 
although they may be going up for no apparent reason...i would most certainly be very leary about shorting if and when u locate some of this shit paper....the bottom line is turd is correct...plenty of room for more sizzle....in other words dont short and dont go long....peace
 
Quote from ElCubano:

although they may be going up for no apparent reason...i would most certainly be very leary about shorting if and when u locate some of this shit paper....the bottom line is turd is correct...plenty of room for more sizzle....in other words dont short and dont go long....peace

Yeah, definitely hard to short these stocks, ver difficult to borrow. I see the frenzied action and in the short term(1 day to 2 weeks), I think its a top. In the medium term (2 weeks-3 month time frame), these daytrader play things could go higher, but could also go much lower. In the long term (over 3 months), the China turb bubble will pop big time.
 
Back
Top