I've made a portfolio of the China Turd Index, with up to $5000 for each stock, rounded down to the nearest 100 shares. Here are the results at 2:45 pm EST.
Symbol Last Trade Change Shrs Price Paid Gain
- - 44.13 100 4,433.80$4,433.80 CHNR 2:46PM ET 44.27 Up 5.02 100 44.13 20.80Up $14.00 Up 0.32%
- - 11.78 400 4,456.00$4,456.00 CSUN 2:45PM ET 11.14 Down 0.40 400 11.78 -256.00Down $256.00 Down 5.43%
- - 9.07 500 4,405.00$4,405.00 CTDC 2:45PM ET 8.81 Down 0.40 500 9.07 -130.00Down $130.00 Down 2.87%
- - 7.88 600 4,656.00$4,656.00 CNTF 2:44PM ET 7.76 Down 0.37 600 7.88 -72.00Down $72.00 Down 1.52%
- - 9.92 400 3,852.00$3,852.00 CPSL 2:46PM ET 9.64 Down 0.53 400 9.92 -116.00Down $112.00 Down 2.82%
- - 8.85 500 4,340.00$4,340.00 XFML 2:44PM ET 8.68 Down 0.16 500 8.85 -85.00Down $85.00 Down 1.92%
- - 40.70 100 4,017.00$4,017.00 JRJC 2:45PM ET 40.14 Down 3.11 100 40.70 -53.00Down $56.00 Down 1.38%
- - 15.24 300 4,410.03$4,410.03 KUN 2:41PM ET 14.80 Up 4.21 300 15.24 -161.97Down $132.00 Down 2.89%
- - 25.11 100 2,170.00$2,170.00 RCH 2:40PM ET 21.70 Up 2.95 100 25.11 -341.00Down $341.00 Down 13.58%
- - 8.95 500 4,480.00$4,480.00 CDS 2:41PM ET 8.93 Down 0.47 500 8.95 5.00Down $10.00 Down 0.22%
- - 14.35 300 4,155.00$4,155.00 GSI 2:40PM ET 13.82 Up 4.34 300 14.35 -150.00Down $159.00 Down 3.69%
- - 2.59 1,800 5,130.00$5,130.00 ATS 2:40PM ET 2.87 Up 0.67 1,800 2.59 468.00Up $504.00 Up 10.81%
- - 8.28 600 4,932.00$4,932.00 KONG 2:46PM ET 8.22 Down 0.24 600 8.28 -36.00Down $36.00 Down 0.72%
- - 29.21 100 2,770.00$2,770.00 EFUT 2:46PM ET 27.65 Down 3.95 100 29.21 -151.00Down $156.00 Down 5.34%
- - 7.41 600 4,394.28$4,394.28 SCON 2:45PM ET 7.32 Down 0.17 600 7.41 -51.72Down $54.00 Down 1.21%
- - 8.72 500 4,421.50$4,421.50 NOEC 2:45PM ET 8.87 Up 0.92 500 8.72 61.50Up $75.00 Up 1.72%
- - - - 67,022.61$67,022.61 Total (USD): - - - - - -1,048.39Down $1,006.00 Down