Quote from wackojacko:
why don't you list ALL of your positions, including the big losers you are failing to mention here??? cmon, don't be like pristine/waxie and so many others that toot their own horn over their good picks and cover up their losses. rise to the next level, disclose everything mr market- you are "huge"
Ok..
Closed positions:
STOCK DATE IN DATE OUT PAID SOLD GAIN
DHOM 1/8/02 1/30/2002 15.30 17.75 16%
GNWR 1/3/02 4/9/2002 21.38 24.80 16%
SAH 1/31/02 4/9/2002 28.05 32.49 16%
ANH 1/10/02 4/22/2002 9.73 11.30 16%
GAN 4/9/02 5/1/2002 56.20 65.09 16%
RYL 4/10/02 5/3/2002 100.35 116.17 16%
JOSB 5/8/02 5/17/2002 20.58 24.11 17%
MHK 2/20/02 5/20/2002 60.00 69.66 16%
TENT 5/14/02 5/21/2002 13.67 15.88 16%
HAMP 6/18/02 7/9/2002 21.89 25.35 16%
RATE 1/9/03 1/13/2003 4.30 5.14 20%
LCI 1/24/03 2/6/2003 20.00 23.40 17%
ODFL 1/3/03 4/3/2003 29.05 33.77 16%
AVD 8/19/02 4/14/2003 15.07 17.58 17%
QSII 2/25/03 5/6/2003 26.14 32.10 23%
JFBC 1/2/03 5/21/2003 50.90 59.46 17%
LEND 5/19/03 5/27/2003 13.75 16.47 20%
PORT 2/7/03 6/2/2003 46.85 53.67 15%
NFI 5/27/03 6/5/2003 51.45 59.45 16%
DRL 4/7/03 6/6/2003 37.70 44.02 17%
HITK 5/7/03 6/16/2003 37.16 45.60 23%
OHB 5/21/02 6/17/2003 9.92 12.01 21%
FBC 6/6/03 6/26/2003 20.85 24.24 16%
MBT 5/2/03 6/26/2003 48.50 57.04 18%
VNBC 4/12/03 6/30/2003 18.89 21.96 16%
SSYS 6/19/03 7/7/2003 33.35 38.90 17%
ACMR 4/22/02 7/14/2003 22.01 25.46 16%
UTSI 7/3/03 7/16/2003 36.28 41.95 16%
FCFS 7/8/03 7/21/2003 16.30 18.84 16%
FRED 5/2/02 8/1/2003 26.23 30.29 15%
SFCC 7/30/03 9/2/2003 26.01 31.00 19%
ESI 8/7/03 9/12/2003 39.59 46.38 17%
MDC 7/10/02 10/1/2003 46.59 54.25 16%
COH 6/9/03 10/14/2003 25.75 30.21 17%
ARO 10/3/03 10/14/2003 28.90 33.62 16%
NARA 7/25/03 10/16/2003 18.91 21.94 16%
DKS 7/29/03 10/29/2003 39.99 47.21 18%
WRLD 6/3/03 10/29/2003 14.43 18.63 29%
WLS 10/16/03 10/29/2003 54.10 62.76 16%
GRMN 5/23/03 10/29/2003 45.91 53.00 15%
JBSS 10/24/03 10/30/2003 28.37 34.13 20%
FINL 9/29/03 11/3/2003 27.13 31.39 16%
CLSR 10/31/03 11/24/2003 30.47 35.14 15%
AMHC 7/14/03 11/28/2003 41.00 47.96 17%
AXL 5/20/02 12/29/2003 34.73 40.25 16%
WSBK 11/26/03 12/30/2003 15.75 18.95 20%
KSWS 12/18/03 1/7/2004 23.80 27.60 16%
CCBI 11/5/03 1/12/2004 20.20 23.30 15%
HELE 9/2/03 1/13/2004 24.13 29.40 22%
URBN 11/18/03 2/5/2004 35.95 41.77 16%
DHI 11/10/03 2/17/2004 26.82 31.24 16%
CFC 12/4/03 3/1/2004 80.97 92.88 15%
IPAR 2/24/04 3/8/2004 28.11 32.54 16%
ASCA 2/10/04 3/25/2004 27.00 31.99 18%
Open Positions:
STOCK DATE IN PAID NOW GAIN
PTSI 4/15/2002 24.84 17.32 -30.3%
CHKE 5/22/2002 21.50 23.30 8.4%
WSB 6/30/2003 10.67 9.95 -6.7%
PRX 9/18/2003 72.40 55.60 -23.2%
CBK 10/20/2003 29.38 22.60 -23.1%
BEL 1/2/2004 21.12 12.52 -40.7%
GGI 1/9/2004 24.11 22.30 -7.5%
HAR 1/14/2004 77.39 77.81 0.5%
SSNC 2/14/2004 29.60 25.25 -14.7%
SAFM 2/17/2004 38.25 36.78 -3.8%
AACE 3/5/2004 31.34 29.51 -5.8%
HZO 3/11/2004 25.87 26.86 3.8%
PDX 3/30/2004 60.14 61.40 2.1%