How many points did $spx fall the day of 9/11/01?

Date Open High Low Close Adj Close*

18-Sep-01 1,038.77 1,046.42 1,029.25 1,032.74 1,032.74
17-Sep-01 1,092.54 1,092.54 1,037.46 1,038.77 1,038.77
10-Sep-01 1,085.78 1,096.94 1,073.15 1,092.54 1,092.54
7-Sep-01 1,106.40 1,106.40 1,082.12 1,085.78 1,085.78
 
Quote from Red_Ink_inc:

Date Open High Low Close Adj Close*

18-Sep-01 1,038.77 1,046.42 1,029.25 1,032.74 1,032.74
17-Sep-01 1,092.54 1,092.54 1,037.46 1,038.77 1,038.77
10-Sep-01 1,085.78 1,096.94 1,073.15 1,092.54 1,092.54
7-Sep-01 1,106.40 1,106.40 1,082.12 1,085.78 1,085.78

thanks redink....i wasn't trading back then and didn't realize they closed the markets. didn't seem to drop very far considering. pretty tame market compared to the past 6 months.
 
Back
Top