Report since April 25th
Market moves:
Well in case you've had your head in the sand it's been quite exciting (
http://www.bloomberg.com/news/articles/2015-05-06/there-have-been-some-big-mysterious-moves-in-markets-lately)
The rout in European bonds continues with OAT and BUND really hard hit. FX continues its bounce against the dollar.
P&L: LOSS £29,362 or 7.3% of capital
Biggest losses in GAS_US, AUS10 year bonds.
Drawdown is 16.7% of capital
The average DD from simulation is 9.2%.
I haven't done a formal comparision but I'm not the only one who has suffered from the sharp ending of these lovely trends (
http://www.valuewalk.com/2015/05/cantab-returns-april-2015/). The trick is to hang on to as much of the profits as you can.
Risk: £3150 per day, vs long run target of £6250.
Note "Kelly" risk cutting would reduce my risk to £5237. The rest comes from signal changes.
Trades since I last posted:
Code:
code contractid filled_datetime filledtrade filledprice
3514 AUD 201506 2015-04-28 06:28:42 1 0.785000
3625 AUS10 201506 2015-05-06 03:20:46 -1 97.050000
3580 AUSSTIR 201606 2015-05-04 05:06:28 4 97.900000
3538 BOBL 201506 2015-04-29 07:34:02 -1 129.500000
3544 BOBL 201506 2015-04-29 09:33:18 -1 129.370000
3565 BOBL 201506 2015-04-30 08:34:23 -1 128.880000
3586 BOBL 201506 2015-05-04 07:34:55 1 128.750000
3667 BOBL 201506 2015-05-07 10:27:54 -1 127.940000
3547 BTP 201506 2015-04-29 14:48:52 -1 138.490000
3541 BUND 201506 2015-04-29 07:36:07 -1 159.180000
3631 BUND 201506 2015-05-06 08:10:34 -1 154.530000
3559 CAC 201505 2015-04-30 08:04:40 -1 4989.000000
3589 CAC 201505 2015-05-04 08:04:04 1 5002.500000
3607 CAC 201505 2015-05-05 06:41:09 1 5009.000000
3610 CAC 201505 2015-05-05 08:01:37 -1 5035.000000
3634 CAC 201505 2015-05-06 08:17:27 -1 4942.500000
3601 CORN 201512 2015-05-04 14:30:00 -1 377.500000
3679 EDOLLAR 201809 2015-05-08 17:35:22 -1 97.735000
3508 GAS_US 201506 2015-04-27 12:03:54 3 2.518000
3511 GAS_US 201507 2015-04-27 12:03:54 -3 2.575000
3571 GAS_US 201507 2015-04-30 16:50:29 1 2.766000
3658 GAS_US 201507 2015-05-06 18:14:10 1 2.866000
3517 GBP 201506 2015-04-28 12:26:49 1 1.528000
3670 GBP 201506 2015-05-08 02:00:12 1 1.539600
3523 GOLD 201506 2015-04-28 19:23:52 1 1213.500000
3550 JPY 201506 2015-04-30 02:14:09 1 0.008411
3535 KR3 201506 2015-04-29 02:27:01 -1 108.970000
3583 KR3 201506 2015-05-04 01:08:39 1 108.910000
3628 KR3 201506 2015-05-06 05:18:47 -1 108.630000
3673 KR3 201506 2015-05-08 02:18:03 -1 108.730000
3604 LIVECOW 201510 2015-05-04 15:33:31 1 150.350000
3568 NASDAQ 201506 2015-04-30 14:13:25 -1 4455.500000
3574 NZD 201506 2015-05-04 01:03:33 1 0.749500
3598 PLAT 201507 2015-05-04 12:07:27 -1 1133.400000
3622 SMI 201506 2015-05-05 16:07:37 -1 9017.000000
3655 SP500 201506 2015-05-06 15:18:57 -1 2075.750000
3505 V2X 201506 2015-04-27 11:26:06 1 21.650000
3520 V2X 201506 2015-04-28 16:14:30 1 21.300000
3562 V2X 201506 2015-04-30 12:18:36 1 21.800000
3592 V2X 201506 2015-05-04 10:25:12 2 21.750000
3637 V2X 201506 2015-05-06 08:31:03 1 22.400000
3664 V2X 201506 2015-05-07 12:04:49 2 23.200000
3619 VIX 201507 2015-05-05 10:14:32 -1 16.850000
3661 VIX 201506 2015-05-06 19:49:17 1 17.000000
3595 WHEAT 201512 2015-05-04 12:01:00 -1 496.250000
Total slippage £8.23
Expected slippage (crossing the spread) £222.64
Positions:
Code:
AUS10 201506 1
AUS3 201506 3
AUSSTIR 201606 9
BOBL 201506 1
CORN 201512 -6
EDOLLAR 201809 4
EUROSTX 201506 -12
FTSE 201506 -2
GAS_US 201507 -1
JPY 201506 -2
KR10 201506 1
KR3 201506 3
LEANHOG 201506 -1
LIVECOW 201510 -1
MXP 201506 -4
PLAT 201507 -1
SOYBEAN 201511 -1
US10 201506 1
US2 201506 4
US5 201506 2
VIX 201507 -1
VIX 201506 -2
WHEAT 201512 -3
Big shorts in WHEAT, CORN, VIX, MXP, JPY
Big longs in AUSSTIR, EDOLLAR, US2, US5