ISRG:
http://finance.yahoo.com/news/intuitive-surgical-climbs-da-vinci-194625742.html
http://finance.yahoo.com/news/fda-clears-intuitive-surgicals-da-181025593.html
http://blogs.barrons.com/stockstowatchtoday/2014/04/02/32404/?mod=yahoobarrons&ru=yahoo
http://www.youtube.com/watch?v=VJ_3GJNz4fg
http://www.cnbc.com/id/100650872
http://stockcharts.com/h-sc/ui?s=isrg
Trade:
With ISRG at 518.50
Jan '15 440/450 bull call spread for a net debit of $760
Yield = 240/760 = 31.6% in 289 days or 40% annualized
Prob and Expectation calcs are meaningless
Price..............................Profit / Loss...................ROI %
350.00........................... (760.00)................... -100.00%
400.00........................... (760.00).................... -100.00%
440.00........................... (760.00)..................... -100.00%
447.60................................... 0.00.............................. 0.00%
450.00.............................. 240.00.......................... 31.58%
500.00.............................. 240.00.......................... 31.58%
518.50.............................. 240.00.......................... 31.58%
575.00............................. 240.00........................... 31.58%
600.00............................. 240.00........................... 31.58%
http://finance.yahoo.com/news/intuitive-surgical-climbs-da-vinci-194625742.html
http://finance.yahoo.com/news/fda-clears-intuitive-surgicals-da-181025593.html
http://blogs.barrons.com/stockstowatchtoday/2014/04/02/32404/?mod=yahoobarrons&ru=yahoo
http://www.youtube.com/watch?v=VJ_3GJNz4fg
http://www.cnbc.com/id/100650872
http://stockcharts.com/h-sc/ui?s=isrg
Trade:
With ISRG at 518.50
Jan '15 440/450 bull call spread for a net debit of $760
Yield = 240/760 = 31.6% in 289 days or 40% annualized
Prob and Expectation calcs are meaningless
Price..............................Profit / Loss...................ROI %
350.00........................... (760.00)................... -100.00%
400.00........................... (760.00).................... -100.00%
440.00........................... (760.00)..................... -100.00%
447.60................................... 0.00.............................. 0.00%
450.00.............................. 240.00.......................... 31.58%
500.00.............................. 240.00.......................... 31.58%
518.50.............................. 240.00.......................... 31.58%
575.00............................. 240.00........................... 31.58%
600.00............................. 240.00........................... 31.58%
