ACAT:
http://finance.yahoo.com/news/bear-day-arctic-cat-acat-060023711.html
http://www.fool.com/investing/gener...obile-maker-arctic-cat-inc-stock-plunged.aspx
http://finance.yahoo.com/q/ks?s=ACAT+Key+Statistics
http://investing.money.msn.com/investments/financial-statements?symbol=ACAT
http://www.youtube.com/watch?v=Lq9ayTSJorQ
http://finance.yahoo.com/q/bc?s=ACAT&t=5d&l=on&z=l&q=l&c=
http://finance.yahoo.com/q/bc?s=ACAT&t=2y&l=on&z=l&q=l&c=
Trade:
with ACAT at 44.85
Jun 45/40 bear put spread for a net debit of $185
Potential Yield = 315/185 = 170% in 115 days
Price....................Profit / Loss...................ROI %
30.00..................... 315.00...................... 170.27%
35.00..................... 315.00...................... 170.27%
40.00..................... 315.00...................... 170.27%
40.34..................... 280.90...................... 151.84%
43.15........................... 0.00............................ 0.00%
45.00.................... (185.00)................... -100.00%
50.00.................... (185.00)................... -100.00%
55.00.................... (185.00)................... -100.00%
http://finance.yahoo.com/news/bear-day-arctic-cat-acat-060023711.html
http://www.fool.com/investing/gener...obile-maker-arctic-cat-inc-stock-plunged.aspx
http://finance.yahoo.com/q/ks?s=ACAT+Key+Statistics
http://investing.money.msn.com/investments/financial-statements?symbol=ACAT
http://www.youtube.com/watch?v=Lq9ayTSJorQ
http://finance.yahoo.com/q/bc?s=ACAT&t=5d&l=on&z=l&q=l&c=
http://finance.yahoo.com/q/bc?s=ACAT&t=2y&l=on&z=l&q=l&c=
Trade:
with ACAT at 44.85
Jun 45/40 bear put spread for a net debit of $185
Potential Yield = 315/185 = 170% in 115 days
Price....................Profit / Loss...................ROI %
30.00..................... 315.00...................... 170.27%
35.00..................... 315.00...................... 170.27%
40.00..................... 315.00...................... 170.27%
40.34..................... 280.90...................... 151.84%
43.15........................... 0.00............................ 0.00%
45.00.................... (185.00)................... -100.00%
50.00.................... (185.00)................... -100.00%
55.00.................... (185.00)................... -100.00%
