SJM:
http://finance.yahoo.com/news/smucker-facing-peanut-butter-fruit-191027121.html
http://finance.yahoo.com/q/bc?s=SJM&t=1y&l=on&z=l&q=l&c=
Trade:
Jul 105/110 bear call spread for a net credit of $50
Yield = 50/450 = 11.1% in 149 days or 27% annualized
Prob SJM < 105 = 80%
Expectation = .8(50) - .12(450) - .08(225) = 40 - 54 - 18 = -32
Price.......................Profit / Loss........................ROI %
75.00......................... 50.00............................... 11.11%
80.00......................... 50.00............................... 11.11%
90.00......................... 50.00................................ 11.11%
105.00...................... 50.00................................ 11.11%
105.50......................... 0.00................................... 0.00%
110.00.................. (450.00)............................ -90.00%
120.00.................. (450.00)............................ -90.00%
130.00.................. (450.00)............................ -90.00%
135.00.................. (450.00)............................ -90.00%
http://finance.yahoo.com/news/smucker-facing-peanut-butter-fruit-191027121.html
http://finance.yahoo.com/q/bc?s=SJM&t=1y&l=on&z=l&q=l&c=
Trade:
Jul 105/110 bear call spread for a net credit of $50
Yield = 50/450 = 11.1% in 149 days or 27% annualized
Prob SJM < 105 = 80%
Expectation = .8(50) - .12(450) - .08(225) = 40 - 54 - 18 = -32
Price.......................Profit / Loss........................ROI %
75.00......................... 50.00............................... 11.11%
80.00......................... 50.00............................... 11.11%
90.00......................... 50.00................................ 11.11%
105.00...................... 50.00................................ 11.11%
105.50......................... 0.00................................... 0.00%
110.00.................. (450.00)............................ -90.00%
120.00.................. (450.00)............................ -90.00%
130.00.................. (450.00)............................ -90.00%
135.00.................. (450.00)............................ -90.00%
