Quote from traderNik:
I think that your public loss of control demonstrates your likely net worth pretty clearly.
I can guarantee you one thing. Not one of the multi-millionaires on this board has ever actually posted 'I am a multi-millionaire'. It is self-evident that no man who had the kind of resolve and mind it takes to make a fortune would consider it necessary to bellow about his net worth on an anonymous message board, especially after a loss. Furthermore, it is patently absurd that a multi-millionaire would say something like 'I'll only talk to you if you post (on this anonymous message board) that you are also a multi-millionaire'
My cut and paste shows that you are lying and contradicting yourself, and showing yourself to be a fool with your comments about your 'advisors', which don't make any sense. It was pretty simple.
As I said, all of this indicates that you are likely a teenager who lost maybe a few hundred dollars. The fact that you are interested in trading at an early age is a good thing. The fact that you are lying and whining about a loss is not a good thing. Trading is about taking responsibility for the outcomes of your trades, not blaming others, which is what you have been doing for the last 10 posts you made.
Maybe you should just re-register with a new username and try again.
If you want an opportunity to make a few thousand dollars real quick just watch the following trusts for the next 3-7 days and wait for the dead cat bounce. Maybe if I can make you some money real fast you will figure out that its mostly the principal of betraying the "trust" that I am upset with more so than money. But I really don't care what you think about me or my net worth nor what my alias is etc. This is just a diversion while I wait for the SPX index to swing so I can write another block of contracts. This is how I work out my emotion so I don't go in and trade too much until I get the emotion out of my trading system. Forgive my first time mentioning of my asset class as I came into it only this year and I am still accustomed to being open about my situation. BTW - which of those MM told you they were MM so you know they don't talk about it. LOL! Contradiction they name is vanity...
to-wit:
Trust Ticker Grade Industry Revenue (in millions) Market Capitalization (in millions) Price (as of May 10/05) Distribution Yield Earnings Yield Cash flow yield Distributions/ Cash Flow Leverage Price/Cash Flow Price/Cash Flow (5 yr range) Price/Book Change in Book Value Per Share 1 Yr Total Return 5 Yr Total Return
TRANSCANADA POWER TPL.UN A Electric Utilities $255 $1,352 $34.40 7.30% 6.40% 10.40% 70% 1.43 9.60 8.14 - 14.50 2.00 3.00% 23% 91%
ADVANTAGE ENERGY INCOME FUND AVN.UN A Oil&Gas $241 $574 $18.55 16.20% 3.50% 20.80% 77% 1.87 4.80 3.90 - 7.14 1.70 25.00% 11% 193%
NORTH WEST COMPANY FUND NWF.UN B General Merchandise $789 $482 $29.90 6.30% 7.80% 12.40% 49% 1.80 8.00 3.43 - 9.07 2.00 4.00% 37% 234%
FORT CHICAGO ENERGY PARTNERS FCE.UN B Gas Utilities $807 $1,273 $12.08 7.90% 6.70% 15.70% 45% 3.90 6.40 4.94 - 32.84 2.10 -4.00% 38% 88%
CONTRANS INCOME FUND CSS.UN B Railways $359 $332 $15.54 8.00% 5.80% 10.40% 78% 1.54 9.60 5.77 - 14.16 3.20 11.00% 77% -
CHEMTRADE LOGISTICS CHE.UN B Commodities $346 $249 $15.40 8.60% 4.40% 16.10% 53% 1.66 6.20 5.66 - 8.44 1.80 -2.00% -8% -
ENERPLUS RESOURCES ERF.UN B Oil&Gas $1,195 $4,606 $44.33 9.50% 6.10% 11.40% 83% 1.55 8.80 3.74 - 9.74 2.30 -1.00% 48% 230%
ARC ENERGY TRUST AET.UN B Oil&Gas $887 $3,430 $18.48 9.70% 7.20% 14.40% 67% 1.50 6.90 3.54 - 7.63 2.30 3.00% 39% 174%
PETROFUND ENERGY TRUST PTF.UN B Oil&Gas $517 $1,826 $18.35 10.50% 4.20% 12.60% 83% 1.45 7.90 3.14 - 8.37 1.80 3.00% 27% 69%
PEAK ENERGY SERVICES TRUST PES.UN B Oil&Gas $77 $207 $9.04 10.60% 7.90% 10.80% 87% 1.52 9.20 3.98 - 15.40 1.50 -1.00% 20% 283%
SHININGBANK ENERGY INCOME FUND SHN.UN B Oil&Gas $316 $1,161 $21.45 12.90% 4.80% 15.00% 86% 1.62 6.70 3.39 - 7.27 2.30 2.00% 31% 197%
ACCLAIM ENERGY TRUST AE.UN B Oil&Gas $514 $1,032 $15.00 13.00% 2.40% 19.70% 66% 1.79 5.10 3.74 - 18.13 1.80 15.00% 37% -
VIKING ENERGY ROYALTY TRUST VKR.UN B Oil&Gas $272 $757 $6.85 14.00% 10.10% 19.90% 71% 1.54 5.00 3.48 - 6.72 1.90 -10.00% 37% 79%
APF ENERGY TRUST AY.UN B Oil&Gas $184 $719 $12.21 15.70% 7.80% 19.70% 81% 1.84 5.10 2.62 - 5.29 1.60 10.00% 21% 167%
TS