I just did some numbers of Bill Ackman Pershing Square historical performance. Not impressed.
Pershing Square Holdings
Year YTD Return NAV $10,000
2014 40.40% $26.37 $14,040
2015 -20.50% $20.96 $11,162
2016 -13.50% $18.14 $9,655
2017 -4.00% $17.41 $9,269
2018 -0.70% $17.30 $9,204
2019 58.10% $26.94 $14,551
2020 70.20% $45.46 $24,766
2021 26.90% $57.30 $31,429
2022 -13.80% $49.36 $27,091
S&P 500 Total Return
Year YTD Return NAV $10,000
2014 13.69% $11,369
2015 1.38% $11,526
2016 11.96% $12,904
2017 21.83% $15,721
2018 -4.38% $15,033
2019 31.49% $19,767
2020 18.40% $23,404
2021 28.71% $30,123
2022 -7.01% $28,011
Had I invested $10,000 with him from 2014, I'd get about $27,091 now. But I'd get about $28,011 on S&P 500 Total Return. If I consider the meager management fee on index funds, the results are about dead even.
So why investors pay the star fund manager 2% and 20% fees?
Pershing Square Holdings
Year YTD Return NAV $10,000
2014 40.40% $26.37 $14,040
2015 -20.50% $20.96 $11,162
2016 -13.50% $18.14 $9,655
2017 -4.00% $17.41 $9,269
2018 -0.70% $17.30 $9,204
2019 58.10% $26.94 $14,551
2020 70.20% $45.46 $24,766
2021 26.90% $57.30 $31,429
2022 -13.80% $49.36 $27,091
S&P 500 Total Return
Year YTD Return NAV $10,000
2014 13.69% $11,369
2015 1.38% $11,526
2016 11.96% $12,904
2017 21.83% $15,721
2018 -4.38% $15,033
2019 31.49% $19,767
2020 18.40% $23,404
2021 28.71% $30,123
2022 -7.01% $28,011
Had I invested $10,000 with him from 2014, I'd get about $27,091 now. But I'd get about $28,011 on S&P 500 Total Return. If I consider the meager management fee on index funds, the results are about dead even.
So why investors pay the star fund manager 2% and 20% fees?