Bullshit, fuck you and your slander. I've never once in my life visited a KKK website. The data I got was from the DOJ, put into a study by some professor named Philip Rushton, which concludes the following:
Interracial Crime
Of the nearly 770,000 violent interracial crimes committed every year involving blacks and whites, blacks commit 85 percent and whites commit 15 percent.
Blacks commit more violent crime against whites than against blacks.
Forty-five percent of their victims are white, 43 percent are black, and 10 percent are Hispanic.
When whites commit violent crime, only three percent of their victims are black.
Blacks are an estimated 39 times more likely to commit a violent crime against a white than vice versa, and 136 times more likely to commit robbery.
Blacks are 2.25 times more likely to commit officially-designated hate crimes against whites than vice versa.
Sorry you have to manufacture information and slander people to try to make your point.
Interracial Crime
Of the nearly 770,000 violent interracial crimes committed every year involving blacks and whites, blacks commit 85 percent and whites commit 15 percent.
Blacks commit more violent crime against whites than against blacks.
Forty-five percent of their victims are white, 43 percent are black, and 10 percent are Hispanic.
When whites commit violent crime, only three percent of their victims are black.
Blacks are an estimated 39 times more likely to commit a violent crime against a white than vice versa, and 136 times more likely to commit robbery.
Blacks are 2.25 times more likely to commit officially-designated hate crimes against whites than vice versa.
Sorry you have to manufacture information and slander people to try to make your point.
Quote from trendlover:
----------------------------------------------------------------------------------
No I do not have incorrect data. But I see the data you show of the above post is from this website; http://kkk.bz/main/wp-content/uploads/2010/11/colorofcrime.pdf
So here is Department of Justice website. You can see of % by (white on white) (white on black) (black on black) (black on white)
"Although slightly less true now than before, most murders are intraracial
From 1976 to 2005 --
86% of white victims were killed by whites
94% of black victims were killed by blacks"
Percent of All Homicides by Racial Composition of Victims and Offenders
White on White Black on White Other on White White on Black Black on Black Other on Black White on Other Black on Other Other on Other
1976 43.5% 6.0% .3% 2.0% 47.5% .0% .2% .1% .4%
1977 44.6% 5.9% .4% 2.4% 45.8% .1% .3% .1% .5%
1978 46.3% 6.1% .3% 1.8% 44.8% .0% .3% .0% .3%
1979 46.0% 6.8% .4% 2.5% 43.7% .0% .2% .1% .4%
1980 46.8% 6.4% .3% 2.2% 43.6% .0% .2% .1% .4%
1981 46.8% 6.8% .2% 2.5% 43.0% .0% .2% .1% .4%
1982 48.1% 6.4% .3% 2.5% 41.7% .0% .3% .1% .5%
1983 48.7% 6.3% .3% 2.3% 41.6% .0% .3% .1% .5%
1984 50.3% 6.2% .3% 2.6% 39.8% .0% .3% .1% .5%
1985 49.7% 6.7% .3% 2.7% 39.8% .0% .2% .1% .5%
1986 47.1% 6.5% .4% 2.6% 42.6% .1% .3% .0% .6%
1987 47.3% 6.3% .4% 2.9% 42.2% .1% .2% .1% .5%
1988 44.9% 6.6% .4% 2.7% 44.5% .1% .3% .0% .4%
1989 43.9% 7.0% .3% 3.1% 44.8% .0% .3% .0% .5%
1990 44.1% 6.9% .3% 3.2% 44.8% .0% .3% .1% .4%
1991 41.5% 7.7% .3% 3.4% 46.3% .0% .3% .1% .4%
1992 41.7% 8.5% .3% 2.7% 46.1% .0% .2% .1% .4%
1993 41.1% 8.9% .3% 2.7% 46.2% .0% .2% .1% .4%
1994 41.1% 8.6% .4% 3.1% 46.1% .0% .3% .1% .3%
1995 43.8% 8.0% .4% 3.3% 43.6% .1% .3% .1% .5%
1996 43.8% 8.4% .4% 3.3% 43.4% .1% .3% .1% .3%
1997 43.4% 8.4% .3% 2.9% 44.0% .0% .2% .1% .6%
1998 46.4% 7.5% .3% 3.2% 41.6% .1% .3% .1% .5%
1999 46.0% 8.1% .4% 2.8% 41.5% .0% .2% .1% .9%
2000 45.5% 8.2% .3% 3.0% 42.1% .0% .2% .1% .6%
2001 46.4% 8.2% .4% 2.8% 41.4% .1% .2% .1% .4%
2002 45.7% 8.1% .4% 3.2% 41.6% .1% .2% .2% .5%
2003 44.7% 8.6% .3% 3.5% 42.0% .1% .2% .1% .5%
2004 46.1% 8.5% .4% 3.5% 40.7% .0% .2% .1% .6%
2005 44.6% 8.8% .3% 3.2% 42.2% .0% .2% .2% .5%
Homicides by Racial Composition of Victims and Offenders
White on White Black on White Other on White White on Black Black on Black Other on Black White on Other Black on Other Other on Other
1976 6,279 862 44 290 6,855 2 29 12 59
1977 6,299 828 52 346 6,469 7 36 10 71
1978 6,776 899 40 269 6,547 5 37 5 48
1979 7,054 1,037 54 390 6,706 4 31 10 64
1980 7,384 1,011 42 343 6,886 7 34 9 67
1981 7,588 1,106 37 402 6,972 8 33 11 71
1982 7,184 960 44 377 6,226 3 44 12 79
1983 6,719 869 41 314 5,738 3 38 8 68
1984 6,664 816 42 341 5,264 3 36 9 63
1985 6,745 913 43 361 5,401 5 27 12 65
1986 6,896 949 54 378 6,235 7 41 6 88
1987 6,574 873 49 408 5,861 8 35 10 70
1988 6,362 939 62 389 6,312 8 40 7 58
1989 6,450 1,029 50 457 6,583 2 42 5 75
1990 6,984 1,089 43 502 7,091 2 42 9 69
1991 6,611 1,220 54 541 7,361 5 51 15 56
1992 6,241 1,272 40 410 6,903 4 35 17 63
1993 6,466 1,393 46 432 7,268 7 32 16 57
1994 6,208 1,306 56 469 6,960 4 42 13 52
1995 6,069 1,109 50 455 6,039 7 38 17 70
1996 5,604 1,077 49 418 5,550 13 32 17 41
1997 5,056 974 34 343 5,118 5 28 17 70
1998 5,210 841 36 363 4,666 8 30 12 56
1999 4,671 820 45 284 4,217 2 23 12 87
2000 4,643 834 34 302 4,298 5 24 12 57
2001 4,813 854 43 286 4,301 7 21 10 42
2002 4,795 847 45 337 4,363 9 26 17 54
2003 4,645 896 35 360 4,367 6 17 9 50
2004 4,761 880 36 358 4,201 1 21 13 62
2005 4,755 934 31 337 4,497 4 19 25 58
Source: FBI, Supplementary Homicide Reports, 1976-2005.
See also Additional Information About the Data for details about weighting and imputation.
http://bjs.ojp.usdoj.gov/content/homicide/tables/ovracetab.cfm