Hello Guys
new thread for the title
hehe
all Technical Trader..and nothin else
IMO
a correction on way for most markets for at least a month
Things will have balance a little
but we are in a Buy Pocket for longer term Buy
these are the indicies I done
in these I am using sma 22 days as the main control Limits
that means...if sma 22 days is Higher then the ones given...it will correct fast
Stock AVG High AVG Low Previous Close Recommendation
^AEX 253.15 209.65 258.23 Sell
^AORD 3,564.02 3,197.14 3655.7 Sell
^ATX 1,768.31 1,427.69 1812.54 Sell
^BFX 1,933.87 1,589.36 1908.64
^BSESN 9,925.11 8,273.57 9958.22 Sell
^BVSP 39,581.66 32,312.65 40244 Sell
^DJA 3,101.54 2,688.70 3174.63 Sell
^DJI 8,894.86 7,765.75 9034.69 Sell
^DJT 3,500.02 2,969.37 3651.02 Sell
^DJU 378.07 325.88 378.82 Sell
^DOT 179.13 154.26 179.71 Sell
^DWC 9,061.67 7,783.65 9364.5 Sell
^FCHI 3,288.33 2,875.86 3349.69 Sell
^FTSE 4,466.19 3,843.54 4561.8 Sell
^FVX 1.60 1.28 1.73 Sell
^GDAXI 4,837.50 4,168.58 4973.07 Sell
^GSPC 904.63 782.21 931.8 Sell
^GSPTSE 8,633.56 7,458.92 8987.7 Sell
^HGX 93.96 69.22 87.52
^HSI 15,217.73 12,707.24 15042.81
^IIX 131.27 113.36 139.49 Sell
^IXBK 2,072.39 1,753.87 2025.85
^IXF 2,004.45 1,662.88 1977.43
^IXFN 2,841.38 2,312.20 2853.29 Sell
^IXIC 1,560.37 1,357.47 1632.21 Sell
^IXID 1,181.48 977.76 1245 Sell
^IXIS 3,649.93 3,067.81 3589.46
^IXK 677.57 603.43 714.27 Sell
^IXTR 1,888.63 1,512.00 1933.18 Sell
^IXUT 145.31 123.79 151.99 Sell
^JKSE 1,321.11 1,098.20 1355.41 Sell
^KLSE 869.32 806.15 894.36 Sell
^KS11 1,181.81 983.54 1157.4
^MERV 1,135.28 873.48 1143.33 Sell
^MID 527.96 438.75 551.34 Sell
^MXX 22,868.85 19,194.39 23250.96 Sell
^N225 8,850.85 7,240.85 8859.56 Sell
^NBI 721.38 634.61 741.73 Sell
^NDX 1,211.46 1,052.27 1263.7 Sell
^NWX 141.45 122.31 143.89 Sell
^NYA 5,727.92 4,869.16 5915.73 Sell
^NZ50 2,717.80 2,521.07 2715.71
^OEX 434.36 382.12 444.52 Sell
^OMXSPI 207.44 177.76 204.22
^OSEAX 259.94 218.75 270.2 Sell
^PSE 13.27 11.22 14.3 Sell
^RUA 518.97 445.48 536.26 Sell
^RUI 487.03 419.13 503.14 Sell
^RUT 490.00 405.28 505.82 Sell
^SML 263.21 218.92 272.28 Sell
^SMSI 991.98 868.00 1006.7 Sell
^SOXX 206.96 179.20 221.91 Sell
^SPSUPX 203.38 175.52 204.93 Sell
^SSMI 5,679.45 5,121.19 5533.6
^STI 1,773.91 1,524.13 1829.71 Sell
^TNX 2.56 2.09 2.42
^TWII 4,481.34 4,041.25 4591.22 Sell
^TYX 2.98 2.55 2.82
^XAX 1,361.96 1,157.80 1397.53 Sell
^XMI 987.00 866.86 987.54 Sell
new thread for the title
hehe
all Technical Trader..and nothin else
IMO
a correction on way for most markets for at least a month
Things will have balance a little
but we are in a Buy Pocket for longer term Buy
these are the indicies I done
in these I am using sma 22 days as the main control Limits
that means...if sma 22 days is Higher then the ones given...it will correct fast
Stock AVG High AVG Low Previous Close Recommendation
^AEX 253.15 209.65 258.23 Sell
^AORD 3,564.02 3,197.14 3655.7 Sell
^ATX 1,768.31 1,427.69 1812.54 Sell
^BFX 1,933.87 1,589.36 1908.64
^BSESN 9,925.11 8,273.57 9958.22 Sell
^BVSP 39,581.66 32,312.65 40244 Sell
^DJA 3,101.54 2,688.70 3174.63 Sell
^DJI 8,894.86 7,765.75 9034.69 Sell
^DJT 3,500.02 2,969.37 3651.02 Sell
^DJU 378.07 325.88 378.82 Sell
^DOT 179.13 154.26 179.71 Sell
^DWC 9,061.67 7,783.65 9364.5 Sell
^FCHI 3,288.33 2,875.86 3349.69 Sell
^FTSE 4,466.19 3,843.54 4561.8 Sell
^FVX 1.60 1.28 1.73 Sell
^GDAXI 4,837.50 4,168.58 4973.07 Sell
^GSPC 904.63 782.21 931.8 Sell
^GSPTSE 8,633.56 7,458.92 8987.7 Sell
^HGX 93.96 69.22 87.52
^HSI 15,217.73 12,707.24 15042.81
^IIX 131.27 113.36 139.49 Sell
^IXBK 2,072.39 1,753.87 2025.85
^IXF 2,004.45 1,662.88 1977.43
^IXFN 2,841.38 2,312.20 2853.29 Sell
^IXIC 1,560.37 1,357.47 1632.21 Sell
^IXID 1,181.48 977.76 1245 Sell
^IXIS 3,649.93 3,067.81 3589.46
^IXK 677.57 603.43 714.27 Sell
^IXTR 1,888.63 1,512.00 1933.18 Sell
^IXUT 145.31 123.79 151.99 Sell
^JKSE 1,321.11 1,098.20 1355.41 Sell
^KLSE 869.32 806.15 894.36 Sell
^KS11 1,181.81 983.54 1157.4
^MERV 1,135.28 873.48 1143.33 Sell
^MID 527.96 438.75 551.34 Sell
^MXX 22,868.85 19,194.39 23250.96 Sell
^N225 8,850.85 7,240.85 8859.56 Sell
^NBI 721.38 634.61 741.73 Sell
^NDX 1,211.46 1,052.27 1263.7 Sell
^NWX 141.45 122.31 143.89 Sell
^NYA 5,727.92 4,869.16 5915.73 Sell
^NZ50 2,717.80 2,521.07 2715.71
^OEX 434.36 382.12 444.52 Sell
^OMXSPI 207.44 177.76 204.22
^OSEAX 259.94 218.75 270.2 Sell
^PSE 13.27 11.22 14.3 Sell
^RUA 518.97 445.48 536.26 Sell
^RUI 487.03 419.13 503.14 Sell
^RUT 490.00 405.28 505.82 Sell
^SML 263.21 218.92 272.28 Sell
^SMSI 991.98 868.00 1006.7 Sell
^SOXX 206.96 179.20 221.91 Sell
^SPSUPX 203.38 175.52 204.93 Sell
^SSMI 5,679.45 5,121.19 5533.6
^STI 1,773.91 1,524.13 1829.71 Sell
^TNX 2.56 2.09 2.42
^TWII 4,481.34 4,041.25 4591.22 Sell
^TYX 2.98 2.55 2.82
^XAX 1,361.96 1,157.80 1397.53 Sell
^XMI 987.00 866.86 987.54 Sell
