Long if Below...Short if above...Watch the Trend
Fair Values Forecasts with date...GL...KaL
Date EURUSD USDJPY GBPUSD USDCHF
Sunday, October 09, 2005 1.2320 111.6933 1.8001 1.2643
Wednesday, October 12, 2005 1.2346 111.6544 1.8026 1.2623
Saturday, October 15, 2005 1.2374 111.6082 1.8054 1.2602
Tuesday, October 18, 2005 1.2404 111.5546 1.8084 1.2578
Friday, October 21, 2005 1.2436 111.4935 1.8116 1.2553
Monday, October 24, 2005 1.2470 111.4247 1.8150 1.2527
Thursday, October 27, 2005 1.2506 111.3480 1.8186 1.2499
Date AUDUSD USDCAD NZDUSD EURJPY
Sunday, October 09, 2005 0.7660 1.1506 0.6944 137.3917
Wednesday, October 12, 2005 0.7668 1.1463 0.6948 137.6064
Saturday, October 15, 2005 0.7677 1.1419 0.6952 137.8312
Tuesday, October 18, 2005 0.7685 1.1374 0.6956 138.0660
Friday, October 21, 2005 0.7695 1.1328 0.6961 138.3112
Monday, October 24, 2005 0.7705 1.1280 0.6966 138.5668
Thursday, October 27, 2005 0.7715 1.1231 0.6971 138.8330
Date GBPCHF AUDCAD EURCAD GBPUSD
Sunday, October 09, 2005 2.2737 1.6068 1.4183 200.8692
Wednesday, October 12, 2005 2.2730 1.6085 1.4163 201.0580
Saturday, October 15, 2005 2.2723 1.6104 1.4144 201.2551
Tuesday, October 18, 2005 2.2716 1.6123 1.4125 201.4607
Friday, October 21, 2005 2.2709 1.6145 1.4108 201.6749
Monday, October 24, 2005 2.2701 1.6167 1.4091 201.8979
Thursday, October 27, 2005 2.2692 1.6191 1.4075 202.1297