Wild, Crazy & Extreme QQQQ, SPY, USO, GLD option trading

Wild, Crazy & Extreme QQQQ, SPY, USO, GLD option trading

I am in these positions currently:

QQQQ

40 put 60 contracts
41 put 61 contracts

SPY

103 put 13 contracts
104 put 22 contracts

USO

37 put 23 contracts

GLD

95 put 30 contracts
98 put 34 contracts

Note: all are September options expiring next week...looking for HUGE movement over the weekend into expiration friday.

2nd Note: I am currently up + $979.00
 
Quote from increasenow:

I am in these positions currently:
QQQQ 40 put 60 contracts 41 put 61 contracts...
You are long all these puts?

I wish I had seen this post before the close, I would have got heavily long the indices.

Historically, taking your calls in reverse has been a winning strategy.
 
Quote from increasenow:

Wild, Crazy & Extreme QQQQ, SPY, USO, GLD option trading

I am in these positions currently:

QQQQ

40 put 60 contracts
41 put 61 contracts

SPY

103 put 13 contracts
104 put 22 contracts

USO

37 put 23 contracts

GLD

95 put 30 contracts
98 put 34 contracts

Note: all are September options expiring next week...looking for HUGE movement over the weekend into expiration friday.

2nd Note: I am currently up + $979.00
I am totally pumped for trading to open up on monday morning...love trading thise 4 options...you?
 
Quote from Kevin Schmit:

You are long all these puts?

I wish I had seen this post before the close, I would have got heavily long the indices.

Historically, taking your calls in reverse has been a winning strategy.
I took call positions in all of these yesterday. I have Mr. Peabody's "Wayback Machine" in my Simulator

:)
 
Quote from increasenow:

Wild, Crazy & Extreme QQQQ, SPY, USO, GLD option trading

I am in these positions currently:

QQQQ

40 put 60 contracts
41 put 61 contracts

SPY

103 put 13 contracts
104 put 22 contracts

USO

37 put 23 contracts

GLD

95 put 30 contracts
98 put 34 contracts

Note: all are September options expiring next week...looking for HUGE movement over the weekend into expiration friday.

2nd Note: I am currently up + $979.00
now, this portfolis is currently up +$2,346.00...yes!!!
 
Quote from increasenow:

now, this portfolis is currently up +$2,346.00...yes!!!
now +$516.00 as I added a LOT of other puts on various options...read here...

Symbol Description Stock Qty Cost Basis Total C/B Price Market Value Gain / Loss Action
.BYOUP BAC SEP 16 Put $16.65 95 $0.12 $1,140.00 0.13 $1,235.00 $95.00 Trade | Roll | Notes
.BYOUQ BAC SEP 17 Put 20 $0.51 $1,020.00 0.56 $1,120.00 $100.00 Trade | Roll | Notes
.CUP C SEP 5 Put $4.45 20 $0.57 $1,140.00 0.57 $1,140.00 $0.00 Trade | Roll | Notes
.CUW C SEP 4 Put 250 $0.03 $750.00 0.02 $500.00 ($250.00) Trade | Roll | Notes
.CMEUM CME SEP 270 Put $273.83 3 $4.40 $1,320.00 3.81 $1,143.00 ($177.00) Trade | Roll | Notes
.GLDUQ GLD SEP 95 Put $98.18 30 $0.30 $900.00 0.1 $300.00 ($600.00) Trade | Roll | Notes
.GLDUT GLD SEP 98 Put 44 $0.87 $3,840.00 0.9 $3,960.00 $120.00 Trade | Roll | Notes
.MSQUE MSFT SEP 25 Put $24.99 40 $0.29 $1,160.00 0.3 $1,200.00 $40.00 Trade | Roll | Notes
.OIHUV OIH SEP 110 Put $112.39 10 $1.05 $1,050.00 1.05 $1,050.00 $0.00 Trade | Roll | Notes
.QQQUN QQQQ SEP 40 Put $41.50 60 $0.16 $960.00 0.11 $660.00 ($300.00) Trade | Roll | Notes
.QQQUO QQQQ SEP 41 Put 94 $0.33 $3,067.00 0.29 $2,726.00 ($341.00) Trade | Roll | Notes
.SWGUY SPY SEP 103 Put $104.68 30 $0.69 $2,084.00 0.61 $1,830.00 ($254.00) Trade | Roll | Notes
.SWGUZ SPY SEP 104 Put 22 $0.89 $1,956.00 0.97 $2,134.00 $178.00 Trade | Roll | Notes
.UBOUI USO SEP 35 Put $35.62 20 $0.50 $1,000.00 0.5 $1,000.00 $0.00 Trade | Roll | Notes
.UBOUK USO SEP 37 Put 23 $0.82 $1,890.00 1.65 $3,795.00 $1,905.00 Trade | Roll | Notes

Total Cash $29,930.60
Account Value $53,723.60
 
here is where I am currently:

Symbol Description Stock Qty Cost Basis Total C/B Price Market Value Gain / Loss Action

.BYOUQ BAC SEP 17 Put $16.99 23 $0.39 $897.00 0.34 $782.00 ($115.00) Trade | Roll | Notes

.CUP C SEP 5 Put $4.52 17 $0.56 $952.00 0.49 $833.00 ($119.00) Trade | Roll | Notes

.GLDUS GLD SEP 97 Put $97.96 14 $0.60 $840.00 0.53 $742.00 ($98.00) Trade | Roll | Notes

.QQQUO QQQQ SEP 41 Put $41.68 37 $0.26 $962.00 0.22 $814.00 ($148.00) Trade | Roll | Notes

.SWGUZ SPY SEP 104 Put $105.28 12 $0.74 $888.00 0.64 $768.00 ($120.00) Trade | Roll | Notes

.UBOUI USO SEP 35 Put $35.71 4 $0.50 $200.00 0.44 $176.00 ($24.00) Trade | Roll | Notes

Total Cash $119.30
Account Value $4,234.30
 
Back
Top