What is the biggest one-week jump it has recorded, on a percentage basis? Anyone know? Or know where/how to get it?
1. Get daily VXX from yahoo
2. Compile Weekly VXX data
3. Find weekly change
4. find the biggest
I do not know how to post here tables, but I did #1 and #2 for you and pasted below. If you can copy/paste it into excel you will not have trouble to do #3 and #4
date/year/week/close
2009-01-30 00:00:00 2009 5 6693.12
2009-02-06 00:00:00 2009 6 6252.80
2009-02-13 00:00:00 2009 7 6527.36
2009-02-20 00:00:00 2009 8 7252.48
2009-02-27 00:00:00 2009 9 6954.88
2009-03-06 00:00:00 2009 10 7256.32
2009-03-13 00:00:00 2009 11 6672.00
2009-03-20 00:00:00 2009 12 7421.44
2009-03-27 00:00:00 2009 13 6867.84
2009-04-03 00:00:00 2009 14 6874.88
2009-04-09 00:00:00 2009 15 6519.04
2009-04-17 00:00:00 2009 16 5934.72
2009-04-24 00:00:00 2009 17 6119.04
2009-05-01 00:00:00 2009 18 5923.84
2009-05-08 00:00:00 2009 19 5289.60
2009-05-15 00:00:00 2009 20 5339.52
2009-05-22 00:00:00 2009 21 5363.84
2009-05-29 00:00:00 2009 22 4987.52
2009-06-05 00:00:00 2009 23 4950.24
2009-06-12 00:00:00 2009 24 4601.60
2009-06-19 00:00:00 2009 25 4865.28
2009-06-26 00:00:00 2009 26 4467.20
2009-07-02 00:00:00 2009 27 4581.12
2009-07-10 00:00:00 2009 28 4681.60
2009-07-17 00:00:00 2009 29 4245.12
2009-07-24 00:00:00 2009 30 3799.68
2009-07-31 00:00:00 2009 31 3966.08
2009-08-07 00:00:00 2009 32 3729.28
2009-08-14 00:00:00 2009 33 3767.68
2009-08-21 00:00:00 2009 34 3631.36
2009-08-28 00:00:00 2009 35 3744.64
2009-09-04 00:00:00 2009 36 3712.64
2009-09-11 00:00:00 2009 37 3378.56
2009-09-18 00:00:00 2009 38 3244.80
2009-09-25 00:00:00 2009 39 3260.16
2009-10-02 00:00:00 2009 40 3342.72
2009-10-09 00:00:00 2009 41 3028.48
2009-10-16 00:00:00 2009 42 2855.04
2009-10-23 00:00:00 2009 43 2708.48
2009-10-30 00:00:00 2009 44 3086.08
2009-11-06 00:00:00 2009 45 2856.32
2009-11-13 00:00:00 2009 46 2784.00
2009-11-20 00:00:00 2009 47 2639.36
2009-11-27 00:00:00 2009 48 2567.52
2009-12-04 00:00:00 2009 49 2460.16
2009-12-11 00:00:00 2009 50 2438.40
2009-12-18 00:00:00 2009 51 2255.36
2009-12-24 00:00:00 2009 52 2086.40
2009-12-31 00:00:00 2009 53 2180.48
2010-01-08 00:00:00 2010 1 1889.28
2010-01-15 00:00:00 2010 2 1888.64
2010-01-22 00:00:00 2010 3 2040.96
2010-01-29 00:00:00 2010 4 2024.96
2010-02-05 00:00:00 2010 5 2089.60
2010-02-12 00:00:00 2010 6 2011.52
2010-02-19 00:00:00 2010 7 1731.20
2010-02-26 00:00:00 2010 8 1682.56
2010-03-05 00:00:00 2010 9 1536.64
2010-03-12 00:00:00 2010 10 1526.40
2010-03-19 00:00:00 2010 11 1429.76
2010-03-26 00:00:00 2010 12 1407.36
2010-04-01 00:00:00 2010 13 1345.28
2010-04-09 00:00:00 2010 14 1251.20
2010-04-16 00:00:00 2010 15 1278.08
2010-04-23 00:00:00 2010 16 1175.68
2010-04-30 00:00:00 2010 17 1357.44
2010-05-07 00:00:00 2010 18 1872.00
2010-05-14 00:00:00 2010 19 1719.04
2010-05-21 00:00:00 2010 20 2131.84
2010-05-28 00:00:00 2010 21 1829.12
2010-06-04 00:00:00 2010 22 2002.56
2010-06-11 00:00:00 2010 23 1846.40
2010-06-18 00:00:00 2010 24 1604.48
2010-06-25 00:00:00 2010 25 1774.08
2010-07-02 00:00:00 2010 26 1926.40
2010-07-09 00:00:00 2010 27 1638.40
2010-07-16 00:00:00 2010 28 1751.68
2010-07-23 00:00:00 2010 29 1512.32
2010-07-30 00:00:00 2010 30 1446.40
2010-08-06 00:00:00 2010 31 1372.80
2010-08-13 00:00:00 2010 32 1525.76
2010-08-20 00:00:00 2010 33 1463.04
2010-08-27 00:00:00 2010 34 1380.48
2010-09-03 00:00:00 2010 35 1221.76
2010-09-10 00:00:00 2010 36 1187.84
2010-09-17 00:00:00 2010 37 1101.44
2010-09-24 00:00:00 2010 38 1064.96
2010-10-01 00:00:00 2010 39 1090.56
2010-10-08 00:00:00 2010 40 984.32
2010-10-15 00:00:00 2010 41 923.52
2010-10-22 00:00:00 2010 42 822.40
2010-10-29 00:00:00 2010 43 838.40
2010-11-05 00:00:00 2010 44 712.32
2010-11-12 00:00:00 2010 45 761.28
2010-11-19 00:00:00 2010 46 709.60
2010-11-26 00:00:00 2010 47 714.56
2010-12-03 00:00:00 2010 48 661.60
2010-12-10 00:00:00 2010 49 610.08
2010-12-17 00:00:00 2010 50 614.08
2010-12-23 00:00:00 2010 51 603.84
2010-12-31 00:00:00 2010 52 601.76
2011-01-07 00:00:00 2011 1 576.80
2011-01-14 00:00:00 2011 2 504.80
2011-01-21 00:00:00 2011 3 514.56
2011-01-28 00:00:00 2011 4 513.60
2011-02-04 00:00:00 2011 5 468.00
2011-02-11 00:00:00 2011 6 448.48
2011-02-18 00:00:00 2011 7 464.48
2011-02-25 00:00:00 2011 8 504.64
2011-03-04 00:00:00 2011 9 506.88
2011-03-11 00:00:00 2011 10 528.48
2011-03-18 00:00:00 2011 11 565.60
2011-03-25 00:00:00 2011 12 485.92
2011-04-01 00:00:00 2011 13 466.08
2011-04-08 00:00:00 2011 14 462.88
2011-04-15 00:00:00 2011 15 440.16
2011-04-21 00:00:00 2011 16 398.24
2011-04-29 00:00:00 2011 17 371.36
2011-05-06 00:00:00 2011 18 397.76
2011-05-13 00:00:00 2011 19 378.56
2011-05-20 00:00:00 2011 20 364.16
2011-05-27 00:00:00 2011 21 350.72
2011-06-03 00:00:00 2011 22 358.88
2011-06-10 00:00:00 2011 23 366.88
2011-06-17 00:00:00 2011 24 404.00
2011-06-24 00:00:00 2011 25 392.32
2011-07-01 00:00:00 2011 26 324.80
2011-07-08 00:00:00 2011 27 325.60
2011-07-15 00:00:00 2011 28 370.56
2011-07-22 00:00:00 2011 29 331.68
2011-07-29 00:00:00 2011 30 374.56
2011-08-05 00:00:00 2011 31 484.96
2011-08-12 00:00:00 2011 32 546.08
2011-08-19 00:00:00 2011 33 680.80
2011-08-26 00:00:00 2011 34 657.12
2011-09-02 00:00:00 2011 35 663.68
2011-09-09 00:00:00 2011 36 733.28
2011-09-16 00:00:00 2011 37 673.44
2011-09-23 00:00:00 2011 38 805.44
2011-09-30 00:00:00 2011 39 853.92
2011-10-07 00:00:00 2011 40 803.52
2011-10-14 00:00:00 2011 41 647.36
2011-10-21 00:00:00 2011 42 700.64
2011-10-28 00:00:00 2011 43 580.00
2011-11-04 00:00:00 2011 44 691.84
2011-11-11 00:00:00 2011 45 696.64
2011-11-18 00:00:00 2011 46 750.24
2011-11-25 00:00:00 2011 47 787.20
2011-12-02 00:00:00 2011 48 652.64
2011-12-09 00:00:00 2011 49 649.76
2011-12-16 00:00:00 2011 50 624.00
2011-12-23 00:00:00 2011 51 554.88
2011-12-30 00:00:00 2011 52 568.48
2012-01-13 00:00:00 2012 2 503.84
2012-01-20 00:00:00 2012 3 454.72
2012-01-27 00:00:00 2012 4 417.12
2012-02-03 00:00:00 2012 5 383.68
2012-02-10 00:00:00 2012 6 445.92
2012-02-17 00:00:00 2012 7 425.44
2012-02-24 00:00:00 2012 8 400.80
2012-03-02 00:00:00 2012 9 388.32
2012-03-09 00:00:00 2012 10 373.44
2012-03-16 00:00:00 2012 11 344.80
2012-03-23 00:00:00 2012 12 276.64
2012-03-30 00:00:00 2012 13 268.48
2012-04-05 00:00:00 2012 14 285.76
2012-04-13 00:00:00 2012 15 308.48
2012-04-20 00:00:00 2012 16 284.32
2012-04-27 00:00:00 2012 17 259.04
2012-05-04 00:00:00 2012 18 275.68
2012-05-11 00:00:00 2012 19 279.68
2012-05-18 00:00:00 2012 20 357.76
2012-05-25 00:00:00 2012 21 323.20
2012-06-01 00:00:00 2012 22 361.28
2012-06-08 00:00:00 2012 23 294.40
2012-06-15 00:00:00 2012 24 295.84
2012-06-22 00:00:00 2012 25 254.24
2012-06-29 00:00:00 2012 26 243.36
2012-07-06 00:00:00 2012 27 228.00
2012-07-13 00:00:00 2012 28 213.60
2012-07-20 00:00:00 2012 29 211.20
2012-07-27 00:00:00 2012 30 207.84
2012-08-03 00:00:00 2012 31 194.56
2012-08-10 00:00:00 2012 32 182.72
2012-08-17 00:00:00 2012 33 179.20
2012-08-24 00:00:00 2012 34 181.28
2012-08-31 00:00:00 2012 35 184.16
2012-09-07 00:00:00 2012 36 150.56
2012-09-14 00:00:00 2012 37 146.88
2012-09-21 00:00:00 2012 38 139.04
2012-09-28 00:00:00 2012 39 144.00
2012-10-05 00:00:00 2012 40 136.48
2012-10-12 00:00:00 2012 41 141.52
2012-10-19 00:00:00 2012 42 139.96
2012-10-26 00:00:00 2012 43 145.20
2012-11-02 00:00:00 2012 44 139.68
2012-11-09 00:00:00 2012 45 148.72
2012-11-16 00:00:00 2012 46 138.68
2012-11-23 00:00:00 2012 47 120.00
2012-11-30 00:00:00 2012 48 118.48
2012-12-07 00:00:00 2012 49 117.76
2012-12-14 00:00:00 2012 50 121.32
2012-12-21 00:00:00 2012 51 130.16
2012-12-28 00:00:00 2012 52 141.72
2012-12-31 00:00:00 2012 1 127.24
2013-01-11 00:00:00 2013 2 105.84
2013-01-18 00:00:00 2013 3 95.92
2013-01-25 00:00:00 2013 4 91.80
2013-02-01 00:00:00 2013 5 92.36
2013-02-08 00:00:00 2013 6 91.96
2013-02-15 00:00:00 2013 7 87.84
2013-02-22 00:00:00 2013 8 89.92
2013-03-01 00:00:00 2013 9 97.28
2013-03-08 00:00:00 2013 10 86.52
2013-03-15 00:00:00 2013 11 82.04
2013-03-22 00:00:00 2013 12 83.80
2013-03-28 00:00:00 2013 13 81.00
2013-04-05 00:00:00 2013 14 80.44
2013-04-12 00:00:00 2013 15 73.40
2013-04-19 00:00:00 2013 16 81.76
2013-04-26 00:00:00 2013 17 76.96
2013-05-03 00:00:00 2013 18 74.72
2013-05-10 00:00:00 2013 19 73.80
2013-05-17 00:00:00 2013 20 72.12
2013-05-24 00:00:00 2013 21 74.92
2013-05-31 00:00:00 2013 22 76.56
2013-06-07 00:00:00 2013 23 76.16
2013-06-14 00:00:00 2013 24 83.16
2013-06-21 00:00:00 2013 25 86.24
2013-06-28 00:00:00 2013 26 82.84
2013-07-05 00:00:00 2013 27 76.24
2013-07-12 00:00:00 2013 28 69.40
2013-07-19 00:00:00 2013 29 64.68
2013-07-26 00:00:00 2013 30 62.04
2013-08-02 00:00:00 2013 31 57.00
2013-08-09 00:00:00 2013 32 58.40
2013-08-16 00:00:00 2013 33 59.84
2013-08-23 00:00:00 2013 34 59.20
2013-08-30 00:00:00 2013 35 68.16
2013-09-06 00:00:00 2013 36 64.48
2013-09-13 00:00:00 2013 37 57.92
2013-09-20 00:00:00 2013 38 55.36
2013-09-27 00:00:00 2013 39 56.80
2013-10-04 00:00:00 2013 40 60.24
2013-10-11 00:00:00 2013 41 58.12
2013-10-18 00:00:00 2013 42 51.40
2013-10-25 00:00:00 2013 43 51.36
2013-11-01 00:00:00 2013 44 51.32
2013-11-08 00:00:00 2013 45 48.62
2013-11-15 00:00:00 2013 46 47.03
2013-11-22 00:00:00 2013 47 44.45
2013-11-29 00:00:00 2013 48 45.39
2013-12-06 00:00:00 2013 49 45.13
2013-12-13 00:00:00 2013 50 47.39
2013-12-20 00:00:00 2013 51 44.62
2013-12-27 00:00:00 2013 52 42.00
2013-12-31 00:00:00 2013 1 42.55
2014-01-10 00:00:00 2014 2 40.84
2014-01-17 00:00:00 2014 3 41.13
2014-01-24 00:00:00 2014 4 44.69
2014-01-31 00:00:00 2014 5 49.51
2014-02-07 00:00:00 2014 6 45.46
2014-02-14 00:00:00 2014 7 41.95
2014-02-21 00:00:00 2014 8 43.01
2014-02-28 00:00:00 2014 9 43.87
2014-03-07 00:00:00 2014 10 43.90
2014-03-14 00:00:00 2014 11 47.40
2014-03-21 00:00:00 2014 12 44.28
2014-03-28 00:00:00 2014 13 43.55
2014-04-04 00:00:00 2014 14 41.84
2014-04-11 00:00:00 2014 15 44.75
2014-04-17 00:00:00 2014 16 41.71
2014-04-25 00:00:00 2014 17 41.83
2014-05-02 00:00:00 2014 18 40.00
2014-05-09 00:00:00 2014 19 38.27
2014-05-16 00:00:00 2014 20 36.55
2014-05-23 00:00:00 2014 21 34.95
2014-05-30 00:00:00 2014 22 33.52
2014-06-06 00:00:00 2014 23 30.35
2014-06-13 00:00:00 2014 24 31.82
2014-06-20 00:00:00 2014 25 29.56
2014-06-27 00:00:00 2014 26 28.86
2014-07-03 00:00:00 2014 27 27.14
2014-07-11 00:00:00 2014 28 28.30
2014-07-18 00:00:00 2014 29 27.89
2014-07-25 00:00:00 2014 30 28.83
2014-08-01 00:00:00 2014 31 33.00
2014-08-08 00:00:00 2014 32 33.21
2014-08-15 00:00:00 2014 33 28.88
2014-08-22 00:00:00 2014 34 27.70
2014-08-29 00:00:00 2014 35 28.11
2014-09-05 00:00:00 2014 36 27.45
2014-09-12 00:00:00 2014 37 28.61
2014-09-19 00:00:00 2014 38 27.23
2014-09-26 00:00:00 2014 39 29.37
2014-10-03 00:00:00 2014 40 29.62
2014-10-10 00:00:00 2014 41 35.84
2014-10-17 00:00:00 2014 42 38.58
2014-10-24 00:00:00 2014 43 33.16
2014-10-31 00:00:00 2014 44 30.32
2014-11-07 00:00:00 2014 45 29.03
2014-11-14 00:00:00 2014 46 28.66
2014-11-21 00:00:00 2014 47 27.92
2014-11-28 00:00:00 2014 48 27.40
2014-12-05 00:00:00 2014 49 26.10
2014-12-12 00:00:00 2014 50 33.89
2014-12-19 00:00:00 2014 51 29.90
2014-12-26 00:00:00 2014 52 28.59
2014-12-31 00:00:00 2014 1 31.51
2015-01-02 00:00:00 2015 1 30.99
2015-01-09 00:00:00 2015 2 31.98
2015-01-16 00:00:00 2015 3 35.47
2015-01-23 00:00:00 2015 4 32.09
2015-01-30 00:00:00 2015 5 36.87
2015-02-06 00:00:00 2015 6 34.30
2015-02-13 00:00:00 2015 7 30.97
2015-02-20 00:00:00 2015 8 29.05
2015-02-27 00:00:00 2015 9 27.61
2015-03-06 00:00:00 2015 10 28.03
2015-03-13 00:00:00 2015 11 28.10
2015-03-20 00:00:00 2015 12 25.72
2015-03-27 00:00:00 2015 13 25.74
2015-04-02 00:00:00 2015 14 25.05
2015-04-10 00:00:00 2015 15 22.13
2015-04-17 00:00:00 2015 16 22.29
2015-04-24 00:00:00 2015 17 20.89
2015-05-01 00:00:00 2015 18 20.81
2015-05-08 00:00:00 2015 19 20.61
2015-05-15 00:00:00 2015 20 20.06
2015-05-22 00:00:00 2015 21 18.68
2015-05-29 00:00:00 2015 22 19.02
2015-06-05 00:00:00 2015 23 19.10
2015-06-12 00:00:00 2015 24 18.25
2015-06-19 00:00:00 2015 25 18.27
2015-06-26 00:00:00 2015 26 17.35
2015-07-02 00:00:00 2015 27 19.96
2015-07-10 00:00:00 2015 28 19.85
2015-07-17 00:00:00 2015 29 16.39
2015-07-24 00:00:00 2015 30 16.85
2015-07-31 00:00:00 2015 31 16.02
2015-08-07 00:00:00 2015 32 16.12
2015-08-14 00:00:00 2015 33 16.00
2015-08-21 00:00:00 2015 34 20.71
2015-08-28 00:00:00 2015 35 25.86
2015-09-04 00:00:00 2015 36 29.33
2015-09-11 00:00:00 2015 37 26.05
2015-09-18 00:00:00 2015 38 24.65
2015-09-25 00:00:00 2015 39 25.09
2015-10-02 00:00:00 2015 40 24.03
2015-10-09 00:00:00 2015 41 21.29
2015-10-16 00:00:00 2015 42 19.69
2015-10-23 00:00:00 2015 43 18.62
2015-10-30 00:00:00 2015 44 18.86
2015-11-06 00:00:00 2015 45 18.04
2015-11-13 00:00:00 2015 46 21.96
2015-11-20 00:00:00 2015 47 19.43
2015-11-27 00:00:00 2015 48 18.91
2015-12-04 00:00:00 2015 49 18.21
2015-12-11 00:00:00 2015 50 23.32
2015-12-18 00:00:00 2015 51 21.77
2015-12-24 00:00:00 2015 52 19.62
2015-12-31 00:00:00 2015 53 20.10
2016-01-08 00:00:00 2016 1 24.83
2016-01-15 00:00:00 2016 2 26.70
2016-01-22 00:00:00 2016 3 25.00
2016-01-29 00:00:00 2016 4 24.12
2016-02-05 00:00:00 2016 5 26.36
2016-02-12 00:00:00 2016 6 28.56
2016-02-19 00:00:00 2016 7 25.42
2016-02-26 00:00:00 2016 8 24.50
2016-03-04 00:00:00 2016 9 21.85
2016-03-11 00:00:00 2016 10 20.90
2016-03-18 00:00:00 2016 11 19.35
2016-03-24 00:00:00 2016 12 19.29
2016-04-01 00:00:00 2016 13 17.12
2016-04-08 00:00:00 2016 14 18.46
2016-04-15 00:00:00 2016 15 16.93
2016-04-22 00:00:00 2016 16 15.99
2016-04-29 00:00:00 2016 17 16.83
2016-05-06 00:00:00 2016 18 15.97
2016-05-10 00:00:00 2016 19 14.94

To bad they don't have an export to BB code function.
I think the triple digit moves were the result or reverse splits.
