http://stockcharts.com/h-sc/ui?s=vrx
http://www.marketwatch.com/story/va...roup-gives-thumbs-up-2015-11-19?siteid=yhoof2
http://www.bloomberg.com/news/artic...t-says-reaction-overdone-?cmpid=yhoo.headline
Citigroup seems to have called a bottom on VRX.
The VRX story is long, complex and dirty. I only know the outlines myself, but it seems to be an opportunity for buying when 'blood is in the streets'
Of course option people would never actually buy the stock but a bull call spread doesn't take on too much risk.
Trade:
With VRX at $84.00
March 85/100 bull call spread for a net debit of $573
Price................. Profit / Loss............. ROI %
70.00.................... (573.00)............... -100.00%
80.00.................... (573.00)............... -100.00%
85.00.................... (573.00)............... -100.00%
87.42.................... (330.60)............... -57.70%
90.73......................... 0.00................... 0.00%
99.95...................... 921.90............... 160.89%
100.00.................... 927.00............... 161.78%
110.00.................... 927.00............... 161.78%
120.00.................... 927.00............... 161.78%
WARNING: Risk capital only.
http://www.marketwatch.com/story/va...roup-gives-thumbs-up-2015-11-19?siteid=yhoof2
http://www.bloomberg.com/news/artic...t-says-reaction-overdone-?cmpid=yhoo.headline
Citigroup seems to have called a bottom on VRX.
The VRX story is long, complex and dirty. I only know the outlines myself, but it seems to be an opportunity for buying when 'blood is in the streets'
Of course option people would never actually buy the stock but a bull call spread doesn't take on too much risk.
Trade:
With VRX at $84.00
March 85/100 bull call spread for a net debit of $573
Price................. Profit / Loss............. ROI %
70.00.................... (573.00)............... -100.00%
80.00.................... (573.00)............... -100.00%
85.00.................... (573.00)............... -100.00%
87.42.................... (330.60)............... -57.70%
90.73......................... 0.00................... 0.00%
99.95...................... 921.90............... 160.89%
100.00.................... 927.00............... 161.78%
110.00.................... 927.00............... 161.78%
120.00.................... 927.00............... 161.78%
WARNING: Risk capital only.
