usdcad
Pr(OK) High Low
90.32% 1.0580 1.0445
92.65% 1.0583 1.0441
95.05% 1.0587 1.0435
96.54% 1.0591 1.0430
97.68% 1.0595 1.0424
98.49% 1.0598 1.0419
99.04% 1.0602 1.0414
99.41% 1.0606 1.0408
99.64% 1.0610 1.0403
99.79% 1.0613 1.0398
99.88% 1.0617 1.0393
99.94% 1.0621 1.0387
gbpchf
Pr(OK) High Low
90.32% 2.4320 2.4036
92.65% 2.4327 2.4026
95.05% 2.4337 2.4012
96.54% 2.4345 2.4001
97.68% 2.4354 2.3989
98.49% 2.4362 2.3977
99.04% 2.4371 2.3965
99.41% 2.4379 2.3953
99.64% 2.4388 2.3941
99.79% 2.4396 2.3929
99.88% 2.4405 2.3917
nzdusd
Pr(OK) High Low
90.32% 0.7731 0.7561
92.65% 0.7735 0.7554
95.05% 0.7741 0.7545
96.54% 0.7745 0.7538
97.68% 0.7750 0.7530
98.49% 0.7755 0.7522
99.04% 0.7760 0.7514
99.41% 0.7764 0.7506
99.64% 0.7769 0.7499
99.79% 0.7774 0.7491
Pr(OK) High Low
90.32% 1.0580 1.0445
92.65% 1.0583 1.0441
95.05% 1.0587 1.0435
96.54% 1.0591 1.0430
97.68% 1.0595 1.0424
98.49% 1.0598 1.0419
99.04% 1.0602 1.0414
99.41% 1.0606 1.0408
99.64% 1.0610 1.0403
99.79% 1.0613 1.0398
99.88% 1.0617 1.0393
99.94% 1.0621 1.0387
gbpchf
Pr(OK) High Low
90.32% 2.4320 2.4036
92.65% 2.4327 2.4026
95.05% 2.4337 2.4012
96.54% 2.4345 2.4001
97.68% 2.4354 2.3989
98.49% 2.4362 2.3977
99.04% 2.4371 2.3965
99.41% 2.4379 2.3953
99.64% 2.4388 2.3941
99.79% 2.4396 2.3929
99.88% 2.4405 2.3917
nzdusd
Pr(OK) High Low
90.32% 0.7731 0.7561
92.65% 0.7735 0.7554
95.05% 0.7741 0.7545
96.54% 0.7745 0.7538
97.68% 0.7750 0.7530
98.49% 0.7755 0.7522
99.04% 0.7760 0.7514
99.41% 0.7764 0.7506
99.64% 0.7769 0.7499
99.79% 0.7774 0.7491
