Two Years...Dow is south...Bigger picture pays

Thu 11/3/05 12:00 AM 10,596.77 10,405.55
Fri 11/4/05 12:00 AM 10,596.77 10,400.24
Mon 11/7/05 12:00 AM 10,711.93 10,400.24
Tue 11/8/05 12:00 AM 10,713.52 10,400.24
Wed 11/9/05 12:00 AM 10,713.52 10,400.24
Thu 11/10/05 12:00 AM 10,713.52 10,400.24
Fri 11/11/05 12:00 AM 10,725.64 10,400.24
 
Quote from kalzayani:

Thu 11/3/05 12:00 AM 10,596.77 10,405.55
Fri 11/4/05 12:00 AM 10,596.77 10,400.24
Mon 11/7/05 12:00 AM 10,711.93 10,400.24
Tue 11/8/05 12:00 AM 10,713.52 10,400.24
Wed 11/9/05 12:00 AM 10,713.52 10,400.24
Thu 11/10/05 12:00 AM 10,713.52 10,400.24
Fri 11/11/05 12:00 AM 10,725.64 10,400.24


WTF???
 
Back
Top