http://finance.yahoo.com/news/tesla-opens-gigafactory-expand-battery-204937250.html
http://www.msn.com/en-us/money/stockdetails/fi-126.1.TSLA.NAS
http://www.msn.com/en-us/money/stockdetails/financials/fi-126.1.TSLA.NAS
http://finance.yahoo.com/chart/TSLA
Trade:
with TSLA at 229.51
Jan 150/145 bull put spread for a net credit of $80
Yield = 80/420 = 19% in 177 days or 39% annualized
Prob = 87%
Expectation = .87(80) - .1(420) - .13(210) = 69.6 - 42 - 27.3 = 0
Price ............Profit / Loss............ ROM %
100.00.............. (419.00).............. -81.00%
140.00.............. (419.00).............. -81.00%
145.00.............. (419.00).............. -81.00%
149.19................... 0.00.................. 0.00%
150.00.................. 81.00................ 19.00%
178.93.................. 81.00................ 19.00%
215.00.................. 81.00................ 19.00%
250.00.................. 81.00................ 19.00%
290.00.................. 81.00................ 19.00%
http://www.msn.com/en-us/money/stockdetails/fi-126.1.TSLA.NAS
http://www.msn.com/en-us/money/stockdetails/financials/fi-126.1.TSLA.NAS
http://finance.yahoo.com/chart/TSLA
Trade:
with TSLA at 229.51
Jan 150/145 bull put spread for a net credit of $80
Yield = 80/420 = 19% in 177 days or 39% annualized
Prob = 87%
Expectation = .87(80) - .1(420) - .13(210) = 69.6 - 42 - 27.3 = 0
Price ............Profit / Loss............ ROM %
100.00.............. (419.00).............. -81.00%
140.00.............. (419.00).............. -81.00%
145.00.............. (419.00).............. -81.00%
149.19................... 0.00.................. 0.00%
150.00.................. 81.00................ 19.00%
178.93.................. 81.00................ 19.00%
215.00.................. 81.00................ 19.00%
250.00.................. 81.00................ 19.00%
290.00.................. 81.00................ 19.00%
