Quote from crimony:
What is the old maxim about consecutive down days? Isn't it if there are 8 consecutive down days, the 9th day will most likely be a strong up day? Thanks.
not worth discussing this issue due to only a few such cases happened in history.
For DOW, since 1960. You get 34 such streaks with 16 down and 17 up on the ninth day. So it does not make any sense to follow such pattern.
19600720 -1.0001 -0.9868 -0.3170 -0.1250 -0.1711 -0.6728 -0.1949 -0.1040 -1.2017
19600721 -0.9868 -0.3170 -0.1250 -0.1711 -0.6728 -0.1949 -0.1040 -1.2017 -1.0963
19600722 -0.3170 -0.1250 -0.1711 -0.6728 -0.1949 -0.1040 -1.2017 -1.0963 -1.3429
19600725 -0.1250 -0.1711 -0.6728 -0.1949 -0.1040 -1.2017 -1.0963 -1.3429 0.8426
19630719 -0.2759 -0.3314 -0.2902 -0.6246 -0.1649 -0.3418 -0.5459 -0.2888 -0.7422
19630722 -0.3314 -0.2902 -0.6246 -0.1649 -0.3418 -0.5459 -0.2888 -0.7422 -0.1307
19630723 -0.2902 -0.6246 -0.1649 -0.3418 -0.5459 -0.2888 -0.7422 -0.1307 0.4420
19660505 -0.3514 -0.2819 -0.7549 -0.3979 -0.1853 -1.0923 -0.7496 -1.6494 0.3401
19671108 -0.3042 -0.1756 -0.7760 -1.4391 -0.2595 -0.9493 -0.1553 -0.6688 0.8710
19680118 -0.0693 -0.4778 -0.4602 -0.0900 -0.6941 -0.6273 -0.3787 -0.1109 -0.2809
19680119 -0.4778 -0.4602 -0.0900 -0.6941 -0.6273 -0.3787 -0.1109 -0.2809 -0.9781
19680122 -0.4602 -0.0900 -0.6941 -0.6273 -0.3787 -0.1109 -0.2809 -0.9781 -0.7961
19680123 -0.0900 -0.6941 -0.6273 -0.3787 -0.1109 -0.2809 -0.9781 -0.7961 -0.2937
19680124 -0.6941 -0.6273 -0.3787 -0.1109 -0.2809 -0.9781 -0.7961 -0.2937 0.2343
19711022 -0.5316 -1.1746 -0.4303 -0.2447 -0.4596 -1.4716 -0.0935 -0.2901 -0.4540
19711025 -1.1746 -0.4303 -0.2447 -0.4596 -1.4716 -0.0935 -0.2901 -0.4540 -0.3701
19711026 -0.4303 -0.2447 -0.4596 -1.4716 -0.0935 -0.2901 -0.4540 -0.3701 -1.0623
19711027 -0.2447 -0.4596 -1.4716 -0.0935 -0.2901 -0.4540 -0.3701 -1.0623 0.1483
19730130 0.00000 -0.2847 -0.7192 -0.0147 -1.3812 -0.1045 -0.7045 -0.3553 0.6133
19740819 -1.5886 -0.9670 -1.2878 -1.4141 -2.1020 -0.3592 -0.8592 -1.3260 0.6941
19741001 -0.4881 -1.0496 -1.4494 -0.6345 -1.8417 -2.5126 -2.2639 -0.5018 -0.5440
19741002 -1.0496 -1.4494 -0.6345 -1.8417 -2.5126 -2.2639 -0.5018 -0.5440 -2.3141
19741003 -1.4494 -0.6345 -1.8417 -2.5126 -2.2639 -0.5018 -0.5440 -2.3141 -0.5190
19741004 -0.6345 -1.8417 -2.5126 -2.2639 -0.5018 -0.5440 -2.3141 -0.5190 3.9346
19741121 -2.0011 0.00000 -0.1183 -1.6388 -3.5037 -1.7394 -0.7263 -0.1673 1.1059
19770328 -0.3264 -0.3959 -0.7783 -0.2706 -0.9086 -0.7057 -0.7278 -0.2961 0.6371
19780221 -0.6197 -0.2340 -0.2010 -1.1970 -0.4535 -1.1028 -0.0796 -0.4491 -0.0347
19780222 -0.2340 -0.2010 -1.1970 -0.4535 -1.1028 -0.0796 -0.4491 -0.0347 0.2537
19780920 0.00000 -0.1432 -0.7546 -1.3962 -0.9571 -0.9561 -0.9860 -0.5119 0.4643
19810706 -0.7281 -0.2562 -0.3913 -0.8339 -0.7831 -0.9438 -0.8753 -1.0311 0.5109
19820812 -0.6945 -1.5850 -0.9472 -1.4462 -0.5087 -0.1346 -0.2682 -0.0373 1.4326
19890509 -0.00785 -0.1588 -0.5010 -0.3812 -0.3676 -0.1233 -0.2305 -0.2163 0.1316
20010921 -1.9179 -2.3879 -0.00354 -7.1293 -0.1939 -1.6204 -4.3717 -1.6762 4.4689
But if you trade NASDAQ, since 1984, you get 6 up and 1 down on the ninth day.
19841116 -0.2794 -0.1201 0.00000 -0.0802 -0.6017 -0.3228 -0.4049 -0.3659 -0.8976
19841119 -0.1201 0.00000 -0.0802 -0.6017 -0.3228 -0.4049 -0.3659 -0.8976 0.1235
19850918 -0.0338 -0.5404 -1.0526 -0.5148 -0.9313 -0.6267 -1.5067 -0.0356 0.9253
19860916 -0.6824 -1.6913 -0.6452 -0.7576 -3.6805 -1.8398 -0.2595 -0.6360 0.9310
19900806 -0.0224 -0.6286 -0.7230 -0.2731 -0.5249 -1.6059 -2.6580 -4.1916 0.5250
19900924 -1.0781 -0.4785 -0.0801 -0.5079 -0.1343 -1.9640 -0.5763 -2.7877 0.7382
19940927 -0.0963 -0.1530 -1.2849 -0.7864 -0.0355 -0.3919 -0.2416 -0.0344 0.6143
Take your chance next time.