R romik Apr 1, 2015 #61 romik said: Long 2048.25 +17.75 Total: +67.25 More... Short 2047.25 -1 Total: +66.25 (11w,13l,1b/e)
R romik Apr 1, 2015 #62 romik said: Short 2047.25 -1 Total: +66.25 (11w,13l,1b/e) More... Long 2053.5 -6.25 Total: +60 (11w,14l,1b/e)
romik said: Short 2047.25 -1 Total: +66.25 (11w,13l,1b/e) More... Long 2053.5 -6.25 Total: +60 (11w,14l,1b/e)
R romik Apr 1, 2015 #63 romik said: Long 2053.5 -6.25 Total: +60 (11w,14l,1b/e) More... Short 2047 -6.5 Total: +53.5 (11w,15l,1b/e)
romik said: Long 2053.5 -6.25 Total: +60 (11w,14l,1b/e) More... Short 2047 -6.5 Total: +53.5 (11w,15l,1b/e)
R romik Apr 1, 2015 #64 romik said: Short 2047 -6.5 Total: +53.5 (11w,15l,1b/e) More... Long 2050.25 -3.25 Total: +50.25 (11w,16l,1b/e)
romik said: Short 2047 -6.5 Total: +53.5 (11w,15l,1b/e) More... Long 2050.25 -3.25 Total: +50.25 (11w,16l,1b/e)
R romik Apr 1, 2015 #65 romik said: Long 2050.25 -3.25 Total: +50.25 (11w,16l,1b/e) More... Short 2047 - 3.25 Total: +47 (11w,17l,1b/e)
romik said: Long 2050.25 -3.25 Total: +50.25 (11w,16l,1b/e) More... Short 2047 - 3.25 Total: +47 (11w,17l,1b/e)
R romik Apr 1, 2015 #66 romik said: Short 2047 - 3.25 Total: +47 (11w,17l,1b/e) More... Long 2053.25 -6.25 Total: +40.75 (11w,18l,1b/e)
romik said: Short 2047 - 3.25 Total: +47 (11w,17l,1b/e) More... Long 2053.25 -6.25 Total: +40.75 (11w,18l,1b/e)
R romik Apr 2, 2015 #68 romik said: Long 2053.25 -6.25 Total: +40.75 (11w,18l,1b/e) More... Short 2048 -5.25 Total: +35.5
R romik Apr 2, 2015 #69 romik said: Short 2048 -5.25 Total: +35.5 More... Long 2048.25 -0.25 Total: +35.25
R romik Apr 2, 2015 #70 romik said: Long 2048.25 -0.25 Total: +35.25 More... Short 2057.25 +9 Total: +44.25 (12w,20l,1b/e)