Gave up a couple Ben Franklin's after FOMC but overall good day.
+$959 net, 28 ER2 contracts traded
For January 2007 totals, not too happy with:
-$1435 net, 380 ER2 contracts traded Jan. '07
Contracts Net $P/L
03-Jan-07 25 656
04-Jan-07 23 -2,832
05-Jan-07 17 -1,427
08-Jan-07 10 362
09-Jan-07 12 331
10-Jan-07 24 -98
11-Jan-07 20 5
12-Jan-07 12 641
16-Jan-07 19 -979
17-Jan-07 38 -539
18-Jan-07 15 544
19-Jan-07 10 612
22-Jan-07 10 -98
23-Jan-07 25 207
24-Jan-07 9 318
25-Jan-07 14 769
26-Jan-07 29 -1,145
29-Jan-07 26 270
30-Jan-07 14 9
31-Jan-07 28 959
OK - new month tomorrow!
+$959 net, 28 ER2 contracts traded
For January 2007 totals, not too happy with:
-$1435 net, 380 ER2 contracts traded Jan. '07
Contracts Net $P/L
03-Jan-07 25 656
04-Jan-07 23 -2,832
05-Jan-07 17 -1,427
08-Jan-07 10 362
09-Jan-07 12 331
10-Jan-07 24 -98
11-Jan-07 20 5
12-Jan-07 12 641
16-Jan-07 19 -979
17-Jan-07 38 -539
18-Jan-07 15 544
19-Jan-07 10 612
22-Jan-07 10 -98
23-Jan-07 25 207
24-Jan-07 9 318
25-Jan-07 14 769
26-Jan-07 29 -1,145
29-Jan-07 26 270
30-Jan-07 14 9
31-Jan-07 28 959
OK - new month tomorrow!
