+40.00 on 1370 shares
Got troubles with N, NETL, NPO, LWR and CNVR all day long.
Worst trade of the day: bought N at 45.10 and sold at 44.06.
I am happy today to be able to make some (small) gain in such a terrible market.
--------------------------------------------------------------------
1 10:39:19 10/05/2005 BUY 100 shares of LRW at 23.80
2 10:42:24 10/05/2005 BUY 100 shares of CHE at 41.23
3 10:44:40 10/05/2005 BUY 100 shares of NETL at 21.43
4 10:49:13 10/05/2005 BUY 90 shares of N at 45.10
5 11:26:26 10/05/2005 BUY 70 shares of TLM at 44.82
6 11:30:17 10/05/2005 BUY 100 shares of NVDA at 33.54
7 11:32:56 10/05/2005 BUY 70 shares of DNR at 45.01
8 11:39:49 10/05/2005 BUY 90 shares of ALEX at 50.00
9 11:48:24 10/05/2005 BUY 100 shares of GBX at 31.02
10 12:05:28 10/05/2005 BUY 50 shares of CNX at 71.60
11 12:22:42 10/05/2005 SELL 70 shares of TLM at 45.64
12 13:01:33 10/05/2005 SELL 70 shares of DNR at 45.66
13 13:02:19 10/05/2005 SELL 100 shares of NVDA at 33.89
14 13:05:03 10/05/2005 SELL 100 shares of CHE at 41.65
15 13:05:47 10/05/2005 SELL 90 shares of ALEX at 50.40
16 13:11:59 10/05/2005 BUY 100 shares of NPO at 32.30
17 13:19:04 10/05/2005 SELL 100 shares of GBX at 31.34
18 13:25:17 10/05/2005 BUY 100 shares of CNVR at 12.51
19 13:42:36 10/05/2005 BUY 100 shares of PPC at 36.42
20 13:58:46 10/05/2005 SELL 50 shares of CNX at 72.04
21 14:02:56 10/05/2005 BUY 100 shares of FLSH at 29.80
22 14:10:41 10/05/2005 BUY 100 shares of CNVR at 11.91
23 14:36:41 10/05/2005 SELL 100 shares of CNVR at 12.31
24 14:46:44 10/05/2005 SELL 100 shares of CNVR at 12.40
25 15:03:54 10/05/2005 SELL 100 shares of PPC at 36.61
26 15:16:40 10/05/2005 SELL 100 shares of FLSH at 29.97
27 15:41:25 10/05/2005 SELL 100 shares of NETL at 20.65
28 15:42:46 10/05/2005 SELL 100 shares of LRW at 23.46
29 15:44:40 10/05/2005 SELL 100 shares of NPO at 31.70
30 15:55:18 10/05/2005 SELL 90 shares of N at 44.06
--------------------------------------------------------------------
P/L: 69.31
Commissions: 29.32
Net P/L: 39.99