his is how it ended:
Starting Balance: $30,000
Max Position Size: 3
Daily Loss Limit: $500
Max Drawdown: $1,500
Winning Day %: 75
Max Drawdown: -357.5
Largest Winning Day: 480
Largest Losing Day: -462
Avg. Winning Day: 247
Avg. Losing Day: -436
Combine Rules
Rule met Average Net P&L greater than $0 for each product traded
Rule met Overall Winning Day percentage of 55 or greater
Rule met Largest Losing Day will not hit or exceed Daily Loss Limit
Rule not met Account Balance will not hit or exceed Trailing Max Drawdown
Account Balance High: $31,530 (May 14)
Trailing Max Drawdown: $29,953 (Apr 28)
Current Account Balance: $31,530
Soybeans
Net P&L Total Contracts Fees & Comm. Total Trades Winning Trades Losing Trades Avg P&L Per Trade Avg Win Avg Loss W/L Trades Total Win % Max Consec. Winners Max Consec. Losers Avg Win Duration Avg Loss Duration
AVERAGE 77 13 34 7 3 3 112 137 -80 2:1 57 2 2 00:18:31 00:05:49
MAY 14 20 2 5 1 1 0 25 25 0 1:0 100 1 0 0:05:07 0:00:00
MAY 13 355 8 20 4 3 1 168 175 -150 3:1 75 2 1 0:11:11 0:03:06
MAY 09 37 20 50 10 2 7 103 281 -67 2:7 22 1 5 0:48:51 0:04:18
MAY 08 272 6 15 3 2 1 104 150 -12 2:1 66 1 1 0:02:12 0:15:59
MAY 07 7 32 80 16 11 5 52 42 -75 11:5 68 5 3 0:07:11 0:04:59
MAY 06 295 12 30 6 4 2 83 103 -43 4:2 66 2 1 0:11:28 0:08:07
MAY 05 -370 18 45 9 2 6 69 75 -79 2:6 25 1 3 0:04:03 0:07:14
MAY 02 272 6 15 3 2 1 129 168 -50 2:1 66 1 1 0:05:08 0:03:06
MAY 01 307 12 30 6 4 1 85 106 -87 4:1 80 2 1 0:05:12 0:02:46
APR 30 285 6 15 3 2 1 150 187 -75 2:1 66 2 1 1:28:19 0:01:43
APR 29 405 8 20 4 2 2 193 300 -87 2:2 50 1 1 1:22:35 0:07:50
APR 28 -460 4 10 2 0 2 225 0 -225 0:2 0 0 2 0:00:00 0:17:51
APR 25 -427 26 65 13 4 8 99 115 -103 4:8 33 3 3 0:11:47 0:04:48
APR 24 -460 14 35 7 0 4 60 0 -106 0:4 0 0 2 0:00:00 0:07:11
APR 23 -462 30 75 15 6 9 62 45 -73 6:9 40 3 4 0:02:26 0:01:39
APR 22 337 10 25 5 4 1 77 93 -12 4:1 80 3 1 0:05:51 0:04:47
APR 21 480 8 20 4 3 1 131 170 -12 3:1 75 2 1 0:09:12 0:04:59
APR 17 207 32 80 16 10 5 49 53 -50 10:5 66 3 2 0:06:18 0:01:43
APR 16 182 12 30 6 4 2 118 115 -125 4:2 66 3 2 0:23:11 0:02:43
APR 15 245 2 5 1 1 0 250 250 0 1:0 100 1 0 0:03:27 0:00:00
I am starting new Combine today.
will let know as soon as I have something to talk about preferably close to the end.
Starting Balance: $30,000
Max Position Size: 3
Daily Loss Limit: $500
Max Drawdown: $1,500
Winning Day %: 75
Max Drawdown: -357.5
Largest Winning Day: 480
Largest Losing Day: -462
Avg. Winning Day: 247
Avg. Losing Day: -436
Combine Rules
Rule met Average Net P&L greater than $0 for each product traded
Rule met Overall Winning Day percentage of 55 or greater
Rule met Largest Losing Day will not hit or exceed Daily Loss Limit
Rule not met Account Balance will not hit or exceed Trailing Max Drawdown
Account Balance High: $31,530 (May 14)
Trailing Max Drawdown: $29,953 (Apr 28)
Current Account Balance: $31,530
Soybeans
Net P&L Total Contracts Fees & Comm. Total Trades Winning Trades Losing Trades Avg P&L Per Trade Avg Win Avg Loss W/L Trades Total Win % Max Consec. Winners Max Consec. Losers Avg Win Duration Avg Loss Duration
AVERAGE 77 13 34 7 3 3 112 137 -80 2:1 57 2 2 00:18:31 00:05:49
MAY 14 20 2 5 1 1 0 25 25 0 1:0 100 1 0 0:05:07 0:00:00
MAY 13 355 8 20 4 3 1 168 175 -150 3:1 75 2 1 0:11:11 0:03:06
MAY 09 37 20 50 10 2 7 103 281 -67 2:7 22 1 5 0:48:51 0:04:18
MAY 08 272 6 15 3 2 1 104 150 -12 2:1 66 1 1 0:02:12 0:15:59
MAY 07 7 32 80 16 11 5 52 42 -75 11:5 68 5 3 0:07:11 0:04:59
MAY 06 295 12 30 6 4 2 83 103 -43 4:2 66 2 1 0:11:28 0:08:07
MAY 05 -370 18 45 9 2 6 69 75 -79 2:6 25 1 3 0:04:03 0:07:14
MAY 02 272 6 15 3 2 1 129 168 -50 2:1 66 1 1 0:05:08 0:03:06
MAY 01 307 12 30 6 4 1 85 106 -87 4:1 80 2 1 0:05:12 0:02:46
APR 30 285 6 15 3 2 1 150 187 -75 2:1 66 2 1 1:28:19 0:01:43
APR 29 405 8 20 4 2 2 193 300 -87 2:2 50 1 1 1:22:35 0:07:50
APR 28 -460 4 10 2 0 2 225 0 -225 0:2 0 0 2 0:00:00 0:17:51
APR 25 -427 26 65 13 4 8 99 115 -103 4:8 33 3 3 0:11:47 0:04:48
APR 24 -460 14 35 7 0 4 60 0 -106 0:4 0 0 2 0:00:00 0:07:11
APR 23 -462 30 75 15 6 9 62 45 -73 6:9 40 3 4 0:02:26 0:01:39
APR 22 337 10 25 5 4 1 77 93 -12 4:1 80 3 1 0:05:51 0:04:47
APR 21 480 8 20 4 3 1 131 170 -12 3:1 75 2 1 0:09:12 0:04:59
APR 17 207 32 80 16 10 5 49 53 -50 10:5 66 3 2 0:06:18 0:01:43
APR 16 182 12 30 6 4 2 118 115 -125 4:2 66 3 2 0:23:11 0:02:43
APR 15 245 2 5 1 1 0 250 250 0 1:0 100 1 0 0:03:27 0:00:00
I am starting new Combine today.
will let know as soon as I have something to talk about preferably close to the end.