The street is very bullish 07-07-08

Quote from The Kin:

Well whatever it is it just cost me some money. :mad:

Blame the people on the other side of your trade instead of some phantom occurrence of the Working Group.
 
total gain today :55$....this is fkn ridiculous.....went long only...held thru the meltdown and unloaded 800t at break even ....Order ID Buy/Sell Qty Symbol Price O.Type Expire Status Fill Sp Executed Entered
4031702199 Sell 400 T 32.86 Limit Day Filled 400@32.86 15:36:26 2008-07-07 15:36:22
4031353940 Sell 400 T 32.50 Limit Day Filled 400@32.50 14:29:52 2008-07-07 14:29:49
4030850011 Buy 400 T 32.56 Limit Day Filled 400@32.5599 12:56:33 2008-07-07 12:56:31
4030653484 Buy 400 T 32.77 Limit Day Filled 400@32.77 12:23:47 2008-07-07 12:23:45
4030310241 Sell 300 T 33.02 Limit Day Filled 300@33.02 11:19:54 2008-07-07 11:15:38
4030121848 Sell 300 T 32.91 Limit Day Filled 300@32.9101 10:40:06 2008-07-07 10:40:05
4030025871 Buy 300 T 32.75 Limit Day Filled 300@32.7499 10:23:51 2008-07-07 10:23:50
4029893520 Buy 300 T 32.93 Limit Day Filled 300@32.8999 10:05:15 2008-07-07 10:05:14
4031830526 Buy 300 T 32.66 Limit Day Canceled 2008-07-07 15:55:47
4030893845 Buy 400 T 32.26 Limit Day Canceled 2008-07-07 13:01:25
4029908464 Sell 300 T 33.12 Limit Day Canceled 2008-07-07 10:07:12
 
Back
Top