Taking 103K to 1.2million by Year End 2008

Status
Not open for further replies.
Quote from shortie:

ouch! i hope no major damage has been done to a real account.
Of course not. I was fully waiting to see what would happen today before I'd get in. The entire market was crap today, so I'll hold off on my personal verdict, but I think its even easier now to get a doubler starting from these prices. I'll be waking up early to see what pre-market brings.
 
Quote from greatfire:

Of course not. I was fully waiting to see what would happen today before I'd get in. The entire market was crap today, so I'll hold off on my personal verdict, but I think its even easier now to get a doubler starting from these prices. I'll be waking up early to see what pre-market brings.

:D :p :D

I love this site. hahahahaha
 
Good luck and good trading Neke. I've enjoyed following your journal and hope you have a great final month of 2008.
 
Weekly Update for week 47 ended 12/05/2008

Good week, up 42K (11%). Plenty of action, pleased it all turned out OK.

On Monday, went contrarian soon after the market opened down, lost 13K, and turned round by 10:10am and hit the SPY with 200 put contracts (szcxg), realising 26K. Ended the day up 15K.

Tuesday was a day that will live in infamy. Whipsawed all day for a total loss of 49K (Shorted 10000 SPY @ 82.52 covered at 84.15, immediately went long 10000 SPY @ 84.36 sold at 83.00. Shorted 10000 @ 83.60, covered at 84.95 for another 14K loss). Left in bewilderment as the market rallied to the end.

Handled the volatility on Wed much better, getting in on the right note, together with catching the big bounce in RIMM shares, basically recouping almost all of Tue loss.

Thursday was riding the strength in the market, and was up 20K for the day before the final hour swoop, loosing all that and 7K more.

Finally came Friday, and made my week with two SPY longs.

With this kind of volatility, extreme caution is called for next week.

Code:
Opening Balance:               	    	390,015
Net gain for the week 		         42,412 
------------------------------------------------
Net Balance:                   		432,427
Number of Trades	            	 25
Number of Profitable Trades    	    	 15

Since Inception of Thread   01/13/2008 - 12/05/2008

Opening Balance:                   	102,615
Net gain (Less Margin Interest)		354,812
------------------------------------------------
Balance Before Withdrawal:            	457,427  (Up 346%)
Cash Withdrawal				-25,000
------------------------------------------------
Net Balance				432,427

Number of Trades	           	1114
Number of Profitable Trades        	 658


Top/Bottom Discretionary Trades for the week

TICKER	ENTRY DATE/TIME		EXIT DATE/TIME		QTY	PURCHASE AMT	SOLD AMT	GAIN/LOSS	TYPE

SZCXG	2008-12-01-10-12-48	2008-12-01-15-31-04	20000	90000		116000		25839		SPY PUT
SPY	2008-12-05-14-21-26	2008-12-05-14-49-24	10000	849166		869900		20719		LONG
SNPS	2008-12-04-09-30-15	2008-12-04-16-24-00	30000	505584		523673		18007		LONG
SPY	2008-12-05-15-27-09	2008-12-05-15-58-38	15000	1310305		1325512		15200		LONG
-------------------------------------------------------------------------------------------
SPY	2008-12-01-09-39-54	2008-12-01-10-08-27	10000	872800		860000		-12825		LONG
SPY	2008-12-02-12-07-14	2008-12-02-14-09-09	10000	843588		830141		-13481		LONG
SPY	2008-12-02-09-48-09	2008-12-02-12-07-14	10000	841559		825270		-16333		SHORT
SPY	2008-12-04-12-16-16	2008-12-04-16-24-32	15000	1291133		1261500		-29690		LONG

attachment.php
 

Attachments

In the next Market wizards, Neke needs his own chapter. :D awesome trading man...lose 40k, and was still able to get over your emotions and come out on top.
 
Quote from cashmoney69:

In the next Market wizards, Neke needs his own chapter. :D awesome trading man...lose 40k, and was still able to get over your emotions and come out on top.

market wizards? maybe in a couple of years right after neke finishes his "100M to 1B" journal
 
Quote from neke:

Weekly Update for week 47 ended 12/05/2008

Good week, up 42K (11%). Plenty of action, pleased it all turned out OK.

On Monday, went contrarian soon after the market opened down, lost 13K, and turned round by 10:10am and hit the SPY with 200 put contracts (szcxg), realising 26K. Ended the day up 15K.

Tuesday was a day that will live in infamy. Whipsawed all day for a total loss of 49K (Shorted 10000 SPY @ 82.52 covered at 84.15, immediately went long 10000 SPY @ 84.36 sold at 83.00. Shorted 10000 @ 83.60, covered at 84.95 for another 14K loss). Left in bewilderment as the market rallied to the end.

Handled the volatility on Wed much better, getting in on the right note, together with catching the big bounce in RIMM shares, basically recouping almost all of Tue loss.

Thursday was riding the strength in the market, and was up 20K for the day before the final hour swoop, loosing all that and 7K more.

Finally came Friday, and made my week with two SPY longs.

With this kind of volatility, extreme caution is called for next week.

Code:
Opening Balance:               	    	390,015
Net gain for the week 		         42,412 
------------------------------------------------
Net Balance:                   		432,427
Number of Trades	            	 25
Number of Profitable Trades    	    	 15

Since Inception of Thread   01/13/2008 - 12/05/2008

Opening Balance:                   	102,615
Net gain (Less Margin Interest)		354,812
------------------------------------------------
Balance Before Withdrawal:            	457,427  (Up 346%)
Cash Withdrawal				-25,000
------------------------------------------------
Net Balance				432,427

Number of Trades	           	1114
Number of Profitable Trades        	 658


Top/Bottom Discretionary Trades for the week

TICKER	ENTRY DATE/TIME		EXIT DATE/TIME		QTY	PURCHASE AMT	SOLD AMT	GAIN/LOSS	TYPE

SZCXG	2008-12-01-10-12-48	2008-12-01-15-31-04	20000	90000		116000		25839		SPY PUT
SPY	2008-12-05-14-21-26	2008-12-05-14-49-24	10000	849166		869900		20719		LONG
SNPS	2008-12-04-09-30-15	2008-12-04-16-24-00	30000	505584		523673		18007		LONG
SPY	2008-12-05-15-27-09	2008-12-05-15-58-38	15000	1310305		1325512		15200		LONG
-------------------------------------------------------------------------------------------
SPY	2008-12-01-09-39-54	2008-12-01-10-08-27	10000	872800		860000		-12825		LONG
SPY	2008-12-02-12-07-14	2008-12-02-14-09-09	10000	843588		830141		-13481		LONG
SPY	2008-12-02-09-48-09	2008-12-02-12-07-14	10000	841559		825270		-16333		SHORT
SPY	2008-12-04-12-16-16	2008-12-04-16-24-32	15000	1291133		1261500		-29690		LONG

attachment.php

I don't see a record of that RIMM trade.. :confused:
 
Quote from short&naked:

I don't see a record of that RIMM trade.. :confused:

Here are all the trades for Wed (6/6), RIMM being two of them. None made it to the top/bottom trades list:

Code:
TICKER	ENTRY DATE/TIME		EXIT DATE/TIME		QTY	PURCHASE AMT	SOLD AMT	GAIN/LOSS	TYPE

SPY	2008-12-03-15-45-54	2008-12-03-15-55-21	10000	867764		876300		8511		LONG
SPY	2008-12-03-13-33-09	2008-12-03-14-27-08	10000	846400		857384		10949		LONG
RIMM	2008-12-03-13-30-20	2008-12-03-14-27-29	10000	368538		378493		9923		LONG
SPY	2008-12-03-11-20-01	2008-12-03-12-51-33	5000	429500		433000		3478		SHORT
SPY	2008-12-03-10-13-06	2008-12-03-10-35-01	5000	419737		424851		5092		LONG
RIMM	2008-12-03-09-34-45	2008-12-03-10-34-43	10000	358286		368833		10516		LONG
 
Good stuff Neke, just a quick question about your volatility. How does it affect you mentally now that you have had quite a few of these big swing days?

Do you go home on the good days feeling like the BSD and looking at the floor tiles on the bad days or can you block it out well from your personal life?

Best of luck and still massively enjoying reading your views and trades.
 
Status
Not open for further replies.
Back
Top