Taking 103K to 1.2million by Year End 2008

Status
Not open for further replies.
I hope that you can make it. Your thread was fun to read in 07.

Because you will be discipline and cut losers at 10%, I wonder how many trades last year that reach -15%, -20% and came back positive for you? These trades would add to your bottom line by not cutting them short.

Because of that, it may save your account this year but your gains will also be less. It's just my guess and I hope that I am wrong.

Best of luck,
 
Weekly Update for week 1 ended 01/18/2008

A mildly positive week, up 1K (1%). The emphasis has been sitting and waiting for the trade, making only 13 trades. It nearly paid off handsomely, making 20K on Wednesday buying the follow-on sell-off. Closed off the trades by late afternoon before the further drop. Unfortunately, I could not hold on to the gains on Thursday, trying to do an encore with relaxed standards. This is one of the tendencies I need to watch out for: thinking I could relax the rules after a good gain. In any case, it was a gain for the week, and for that I am pleased.

Code:
Balance B/F:                   		102,615
Net Gain for the week 		          1,001
------------------------------------------------
Balance C/F:                   		103,616
Number of Trades	            	 13
Number of Profitable Trades    	    	  7

Since Inception of Thread   01/13/2008 - 01/19/2008

Balance B/F:                   		102,615
Net Gain (Less Margin Interest)		  1,001
------------------------------------------------
Balance C/F:                   		103,616  (Up 1%)
Number of Trades	           	 13
Number of Profitable Trades        	  7

Expected Balance at this time to be on track for Year-End Target : 
			       107788

Status:			       Behind Target		(Based on adjusted balance before withdrawals)

Top/Bottom Discretionary Trades for the week

TICKER	ENTRY DATE/TIME		EXIT DATE/TIME		QTY	PURCHASE AMT	SOLD AMT	GAINS/LOSS	TYPE

HJQAT	2008-01-16-10-03-51	2008-01-16-14-38-23	6000	19400		32200		12670		FSLR JAN CALL
JASO	2008-01-16-09-59-07	2008-01-16-14-33-02	2000	117198		125825		8595		LONG
-----------------------------------------------------------------------------
SFBAF	2008-01-17-10-30-38	2008-01-17-14-51-12	10000	10800		5300		-5670		SPY JAN CALL
SFBAH	2008-01-17-09-52-01	2008-01-17-12-25-41	15000	14750		2540		-12475		SPY JAN CALL
 
Quote from neke:

Weekly Update for week 1 ended 01/18/2008

A mildly positive week, up 1K (1%). The emphasis has been sitting and waiting for the trade, making only 13 trades. It nearly paid off handsomely, making 20K on Wednesday buying the follow-on sell-off. Closed off the trades by late afternoon before the further drop. Unfortunately, I could not hold on to the gains on Thursday, trying to do an encore with relaxed standards. This is one of the tendencies I need to watch out for: thinking I could relax the rules after a good gain. In any case, it was a gain for the week, and for that I am pleased.
Very, very impressive neke

It's funny, you know. As traders, we think we should chase every twist and turn of the market (like a wolf chasing a rabbit) to achieve greater and greater gains, which only appear to be so in hindsight, and often result in our losing the goal entirely.

But when we lie in wait for our quarry, and spring our trap, we are able to consistently make the singles, doubles (and sometimes triples) which result in truly outstanding numbers, and are the sweet spot where real profitability is to be gained.

Good trading.
 
Quote from le140:

I hope that you can make it. Your thread was fun to read in 07.

Because you will be discipline and cut losers at 10%, I wonder how many trades last year that reach -15%, -20% and came back positive for you? These trades would add to your bottom line by not cutting them short.

Because of that, it may save your account this year but your gains will also be less. It's just my guess and I hope that I am wrong.

Best of luck,

I guess there were some that did lose 15% and recovered later to less than 10%. But on the whole, I should think they impacted my account less than the run-away losers that never rebounded. The important thing is to preserve capital to fight another day.
 
Below is the expected rate of growth of balance on my account to attain the target of 1.2million, starting with the 103K at the start of the thread (2008-01-12). The implied rate is 5.04% per week without withdrawals.

Code:
Week	End Date	Opening Bal.	Closing Bal.
1	19/01/2008	102614		107788
2	26/01/2008	107788		113222
3	02/02/2008	113222		118931
4	09/02/2008	118931		124928
5	16/02/2008	124928		131226
6	23/02/2008	131226		137843
7	01/03/2008	137843		144793
8	08/03/2008	144793		152093
9	15/03/2008	152093		159762
10	22/03/2008	159762		167817
11	29/03/2008	167817		176279
12	05/04/2008	176279		185166
13	12/04/2008	185166		194503
14	19/04/2008	194503		204309
15	26/04/2008	204309		214611
16	03/05/2008	214611		225431
17	10/05/2008	225431		236798
18	17/05/2008	236798		248737
19	24/05/2008	248737		261278
20	31/05/2008	261278		274452
21	07/06/2008	274452		288290
22	14/06/2008	288290		302825
23	21/06/2008	302825		318094
24	28/06/2008	318094		334132
25	05/07/2008	334132		350979
26	12/07/2008	350979		368675
27	19/07/2008	368675		387264
28	26/07/2008	387264		406790
29	02/08/2008	406790		427300
30	09/08/2008	427300		448845
31	16/08/2008	448845		471475
32	23/08/2008	471475		495247
33	30/08/2008	495247		520218
34	06/09/2008	520218		546447
35	13/09/2008	546447		573999
36	20/09/2008	573999		602940
37	27/09/2008	602940		633340
38	04/10/2008	633340		665273
39	11/10/2008	665273		698816
40	18/10/2008	698816		734050
41	25/10/2008	734050		771061
42	01/11/2008	771061		809938
43	08/11/2008	809938		850775
44	15/11/2008	850775		893671
45	22/11/2008	893671		938730
46	29/11/2008	938730		986061
47	06/12/2008	986061		1035778
48	13/12/2008	1035778		1088002
49	20/12/2008	1088002		1142859
50	27/12/2008	1142859		1200482
 
best of luck to you Neke, you deserve it if just for having the balls to regularly post your P&L.

All the best, :)

Jorge
 
Thanks for posting Neke. Neke is it possible for you to continue to critique your trades like you did last year?. It kinda give the followers some insight as to what you do and why.
 
Neke,

On your equity option plays, what expiry month do you trade? Do you ever have a problem with Day Trading Buying Power limitations?

Regards,

ForexPro
 
Status
Not open for further replies.
Back
Top