Switching strategy 180 degrees

No, indeed meaning shortsellling especially Puts, ie. the correct term is "Writing Puts".


Exactly, but therefore doing exactly the opposite, ie shortselling b/c they are indeed expensive, meaning getting much credit :)
Ahh... Ok I misinterpreted it. I never delved into that stuff.
 
For those who want to create a watchlist of tickers with low IV :

Code:
List of Low Volatile Puts with ATM IV <= 35

Based on Puts of Expiration Date 2023-06-16-Fr as of 2023-05-25-Th 13:00:00 - 13:30:00 EDT) --> DTE = 22

Fields: T=Ticker, N=Name, S=Spot, K=ATM_Strike, MP=MidPrice=CostBasis, IV=ATM_IV, V=Volume, OI=Open_Interest

Sorted by ticker


    1  T=AAPL    N="Apple Inc.                    "     S=173.11   K=175.00  MP=4.50   IV=20.23   V=1211  OI=18095 
    2  T=ABBV    N="AbbVie Inc.                   "     S=138.46   K=140.00  MP=3.14   IV=16.86   V=603   OI=9973 
    3  T=ABC     N="AmerisourceBergen Corporation "     S=168.34   K=170.00  MP=3.98   IV=19.51   V=1     OI=220   
    4  T=ABT     N="Abbott Laboratories           "     S=101.46   K=105.00  MP=4.04   IV=17.46   V=17    OI=5591 
    5  T=ACGL    N="Arch Capital Group Ltd.       "     S=72.67    K=75.00   MP=3.29   IV=30.42   V=1     OI=685   
    6  T=ACI     N="Albertsons Companies          "     S=20.00    K=20.00   MP=0.17   IV=15.14   V=1     OI=117   
    7  T=ACM     N="AECOM                         "     S=76.68    K=77.50   MP=2.21   IV=26.10   V=3     OI=48   
    8  T=ACN     N="Accenture plc                 "     S=288.81   K=290.00  MP=6.51   IV=21.01   V=3     OI=523   
    9  T=ACRE    N="Ares Commercial Real Estate Co"     S=8.88     K=10.00   MP=1.13   IV=33.99   V=2     OI=115   
   10  T=ACWI    N="iShares MSCI ACWI ETF         "     S=91.25    K=92.00   MP=1.96   IV=19.07   V=500   OI=509   
   11  T=ADC     N="Agree Realty Corporation      "     S=64.20    K=65.00   MP=1.52   IV=24.29   V=5     OI=75   
   12  T=ADI     N="Analog Devices                "     S=172.97   K=175.00  MP=6.02   IV=29.42   V=118   OI=2534 
   13  T=ADM     N="Archer-Daniels-Midland Company"     S=72.33    K=72.50   MP=1.74   IV=23.68   V=7     OI=4392 
   14  T=ADP     N="Automatic Data Processing     "     S=210.01   K=210.00  MP=4.67   IV=22.85   V=116   OI=1047 
   15  T=AEE     N="Ameren Corporation            "     S=80.78    K=85.00   MP=4.74   IV=26.12   V=1     OI=45   
   16  T=AEP     N="American Electric Power Compan"     S=82.18    K=82.50   MP=1.94   IV=22.27   V=22    OI=1003 
   17  T=AER     N="AerCap Holdings N.V.          "     S=57.31    K=57.50   MP=1.89   IV=33.13   V=336   OI=374   
   18  T=AES     N="The AES Corporation           "     S=19.84    K=20.00   MP=0.65   IV=30.96   V=41    OI=357   
   19  T=AFL     N="AFLAC Incorporated            "     S=64.60    K=65.00   MP=1.47   IV=20.66   V=3     OI=449   
   20  T=AGCO    N="AGCO Corporation              "     S=111.72   K=115.00  MP=5.23   IV=32.86   V=11    OI=483   
   21  T=AGG     N="iShares Core U.S. Aggregate Bo"     S=97.58    K=98.00   MP=0.95   IV=8.37    V=32    OI=50   
   22  T=AIG     N="American International Group  "     S=53.62    K=55.00   MP=2.42   IV=31.69   V=11    OI=1105 
   23  T=AIZ     N="Assurant                      "     S=124.21   K=125.00  MP=3.63   IV=32.01   V=2     OI=56   
   24  T=AJG     N="Arthur J. Gallagher & Co.     "     S=204.14   K=210.00  MP=7.72   IV=23.22   V=2     OI=123   
   25  T=AJRD    N="Aerojet Rocketdyne Holdings   "     S=54.94    K=55.00   MP=0.49   IV=15.80   V=1     OI=726   
   26  T=AKAM    N="Akamai Technologies           "     S=88.74    K=95.00   MP=6.28   IV=14.55   V=0     OI=1     
   27  T=ALC     N="Alcon Inc.                    "     S=78.10    K=80.00   MP=2.72   IV=21.95   V=4     OI=1247 
   28  T=ALKS    N="Alkermes plc                  "     S=29.20    K=30.00   MP=1.20   IV=28.22   V=4     OI=4     
   29  T=ALK     N="Alaska Air Group              "     S=44.73    K=45.00   MP=1.59   IV=33.64   V=2     OI=340   
   30  T=ALLE    N="Allegion plc                  "     S=104.59   K=105.00  MP=2.91   IV=28.50   V=25    OI=62   
   31  T=ALL     N="Allstate Corporation (The)    "     S=111.36   K=115.00  MP=5.18   IV=28.83   V=4     OI=1449 
   32  T=ALRM    N="Alarm.com Holdings            "     S=49.48    K=50.00   MP=1.72   IV=32.67   V=1     OI=33   
   33  T=AL      N="Air Lease Corporation         "     S=38.62    K=40.00   MP=1.97   IV=34.18   V=1     OI=6     
   34  T=AMAT    N="Applied Materials             "     S=129.00   K=130.00  MP=4.80   IV=33.80   V=217   OI=305   
   35  T=AME     N="AMETEK                        "     S=145.25   K=150.00  MP=5.74   IV=19.87   V=1     OI=1     
   36  T=AMGN    N="Amgen Inc.                    "     S=215.10   K=220.00  MP=6.58   IV=17.25   V=170   OI=1391 
   37  T=AMJ     N="JPMorgan Chase Capital XVI JP "     S=22.34    K=23.00   MP=0.82   IV=24.61   V=3     OI=3     
   38  T=AMLP    N="Alerian MLP ETF               "     S=39.08    K=40.00   MP=1.20   IV=17.58   V=2     OI=4     
   39  T=AMP     N="Ameriprise Financial          "     S=301.75   K=310.00  MP=12.66  IV=26.51   V=2     OI=54   
   40  T=AMT     N="American Tower Corporation (RE"     S=182.05   K=185.00  MP=7.22   IV=31.60   V=2     OI=616   
   41  T=AMX     N="America Movil                 "     S=21.80    K=22.00   MP=0.70   IV=33.89   V=1     OI=3     
   42  T=AMZA    N="InfraCap MLP ETF              "     S=32.28    K=33.00   MP=1.02   IV=22.46   V=4     OI=9     
   43  T=AMZN    N="Amazon.com                    "     S=114.65   K=115.00  MP=3.50   IV=29.32   V=1260  OI=56829 
   44  T=AM      N="Antero Midstream Corporation  "     S=10.43    K=11.00   MP=0.61   IV=25.78   V=4     OI=70   
   45  T=ANSS    N="ANSYS                         "     S=308.26   K=310.00  MP=8.70   IV=26.17   V=2     OI=8     
   46  T=AN      N="AutoNation                    "     S=135.84   K=140.00  MP=6.67   IV=32.70   V=1     OI=30   
   47  T=AON     N="Aon plc                       "     S=310.14   K=320.00  MP=12.27  IV=22.17   V=75    OI=220   
   48  T=AOS     N="A.O. Smith Corporation        "     S=66.14    K=70.00   MP=4.08   IV=25.24   V=2     OI=52   
   49  T=APAM    N="Artisan Partners Asset Managem"     S=32.52    K=34.65   MP=2.14   IV=14.45   V=1     OI=46   
   50  T=APD     N="Air Products and Chemicals    "     S=271.19   K=280.00  MP=10.76  IV=26.32   V=5     OI=352   
   51  T=APH     N="Amphenol Corporation          "     S=73.62    K=75.00   MP=2.27   IV=21.02   V=1     OI=115   
   52  T=APLE    N="Apple Hospitality REIT        "     S=14.40    K=15.00   MP=0.80   IV=33.50   V=101   OI=109   
   53  T=APTV    N="Aptiv PLC                     "     S=90.03    K=92.50   MP=4.08   IV=30.62   V=5     OI=288   
   54  T=ARE     N="Alexandria Real Estate Equitie"     S=111.32   K=115.00  MP=5.13   IV=32.40   V=30    OI=186   
   55  T=ARKQ    N="ARK Autonomous Technology & Ro"     S=47.47    K=48.00   MP=1.42   IV=25.44   V=1     OI=7     
   56  T=ARMK    N="Aramark                       "     S=38.73    K=39.00   MP=0.99   IV=23.44   V=29    OI=116   
   57  T=ARNC    N="Arconic Corporation           "     S=28.91    K=29.00   MP=0.22   IV=10.35   V=2     OI=660   
   58  T=ASHR    N="Xtrackers Harvest CSI 300 Chin"     S=27.01    K=27.00   MP=0.52   IV=21.29   V=11    OI=1080 
   59  T=ASH     N="Ashland Inc.                  "     S=86.90    K=90.00   MP=3.84   IV=31.40   V=90    OI=89   
   60  T=ASML    N="ASML Holding N.V. - New York R"     S=705.56   K=710.00  MP=24.32  IV=31.63   V=12    OI=39   
   61  T=ASTE    N="Astec Industries              "     S=37.28    K=40.00   MP=2.76   IV=20.70   V=1     OI=306   
   62  T=ATGE    N="Adtalem Global Education Inc. "     S=42.49    K=45.00   MP=2.80   IV=34.91   V=5     OI=5     
   63  T=ATO     N="Atmos Energy Corporation      "     S=114.36   K=115.00  MP=1.66   IV=20.58   V=0     OI=1     
   64  T=ATVI    N="Activision Blizzard           "     S=76.78    K=77.50   MP=1.82   IV=19.48   V=178   OI=2283 
   65  T=AVB     N="AvalonBay Communities         "     S=170.74   K=175.00  MP=5.88   IV=20.66   V=5     OI=21   
   66  T=AVT     N="Avnet                         "     S=43.84    K=45.00   MP=1.62   IV=28.96   V=0     OI=1     
   67  T=AVY     N="Avery Dennison Corporation    "     S=164.78   K=165.00  MP=4.37   IV=27.20   V=15    OI=49   
   68  T=AWK     N="American Water Works Company  "     S=142.22   K=145.00  MP=4.23   IV=19.42   V=10    OI=184   
   69  T=AWR     N="American States Water Company "     S=86.75    K=90.00   MP=3.81   IV=27.56   V=1     OI=57   
   70  T=AXON    N="Axon Enterprise               "     S=191.00   K=195.00  MP=8.66   IV=34.72   V=11    OI=191   
   71  T=AXP     N="American Express Company      "     S=150.32   K=155.00  MP=6.11   IV=21.97   V=185   OI=4142 
   72  T=AXTA    N="Axalta Coating Systems Ltd.   "     S=29.39    K=30.00   MP=1.19   IV=32.52   V=5     OI=110   
   73  T=AYI     N="Acuity Brands                 "     S=154.40   K=155.00  MP=4.72   IV=31.60   V=12    OI=36   
   74  T=AZN     N="Astrazeneca PLC               "     S=71.58    K=72.50   MP=2.09   IV=22.63   V=14    OI=6486 
   75  T=AZO     N="AutoZone                      "     S=2449.76  K=2450.00 MP=45.57  IV=19.24   V=3     OI=41   
   76  T=A       N="Agilent Technologies          "     S=118.54   K=120.00  MP=3.58   IV=24.39   V=62    OI=305   
   77  T=BAC     N="Bank of America Corporation   "     S=27.95    K=28.00   MP=0.89   IV=31.35   V=2641  OI=49302 
   78  T=BAH     N="Booz Allen Hamilton Holding Co"     S=90.42    K=95.00   MP=5.13   IV=30.64   V=1     OI=66   
   79  T=BALL    N="Ball Corporation              "     S=53.26    K=55.00   MP=2.37   IV=26.07   V=3     OI=892   
   80  T=BAL     N="iPathA Series B Bloomberg Cott"     S=57.37    K=58.00   MP=1.17   IV=22.71   V=5     OI=96   
   81  T=BATRA   N="Liberty Media Corporation - Se"     S=38.04    K=40.00   MP=2.22   IV=33.01   V=3     OI=103   
   82  T=BATT    N="Amplify Lithium & Battery Tech"     S=12.07    K=13.00   MP=0.99   IV=34.77   V=0     OI=5     
   83  T=BAX     N="Baxter International Inc.     "     S=41.16    K=42.50   MP=2.02   IV=31.69   V=335   OI=4826 
   84  T=BA      N="Boeing Company (The)          "     S=199.61   K=200.00  MP=5.94   IV=29.26   V=511   OI=11955 
   85  T=BBH     N="VanEck Biotech ETF            "     S=155.83   K=156.00  MP=3.18   IV=25.07   V=1     OI=1     
   86  T=BCS     N="Barclays PLC                  "     S=7.75     K=8.00    MP=0.35   IV=32.62   V=21    OI=4055 
   87  T=BC      N="Brunswick Corporation         "     S=75.92    K=80.00   MP=4.64   IV=32.81   V=27    OI=612   
   88  T=BDX     N="Becton                        "     S=239.94   K=240.00  MP=4.37   IV=19.03   V=156   OI=438   
   89  T=BEN     N="Franklin Resources            "     S=24.07    K=25.00   MP=1.15   IV=27.83   V=2     OI=166   
   90  T=BERY    N="Berry Global Group            "     S=59.03    K=60.00   MP=2.24   IV=30.62   V=3     OI=14   
   91  T=BG      N="Bunge Limited Bunge Limited   "     S=89.00    K=90.00   MP=2.81   IV=26.42   V=8     OI=143   
   92  T=BHLB    N="Berkshire Hills Bancorp       "     S=21.45    K=22.50   MP=1.10   IV=19.92   V=0     OI=1     
   93  T=BHP     N="BHP Group Limited             "     S=54.77    K=55.00   MP=1.64   IV=28.76   V=83    OI=651   
   94  T=BIIB    N="Biogen Inc.                   "     S=291.78   K=295.00  MP=8.56   IV=24.09   V=5     OI=233   
   95  T=BIL     N="SPDR Bloomberg 1-3 Month T-Bil"     S=91.73    K=92.00   MP=0.50   IV=6.03    V=1     OI=61   
   96  T=BIV     N="Vanguard Intermediate-Term Bon"     S=75.27    K=76.00   MP=1.05   IV=9.57    V=1     OI=3     
   97  T=BJK     N="VanEck Gaming ETF             "     S=42.74    K=44.00   MP=1.55   IV=25.54   V=15    OI=7     
   98  T=BJ      N="BJ's Wholesale Club Holdings  "     S=62.69    K=65.00   MP=2.99   IV=26.61   V=72    OI=816   
   99  T=BKLN    N="Invesco Senior Loan ETF       "     S=20.57    K=21.00   MP=0.52   IV=16.99   V=1     OI=8442 
  100  T=BKNG    N="Booking Holdings Inc. Common S"     S=2598.37  K=2600.00 MP=66.25  IV=26.01   V=3     OI=168   
  101  T=BK      N="The Bank of New York Mellon Co"     S=40.19    K=42.50   MP=2.38   IV=20.07   V=1     OI=133   
  102  T=BLK     N="BlackRock                     "     S=658.68   K=660.00  MP=19.79  IV=29.60   V=9     OI=209   
  103  T=BLOK    N="Amplify Transformational Data "     S=19.41    K=20.00   MP=0.95   IV=33.69   V=4     OI=544   
  104  T=BLV     N="Vanguard Long-Term Bond ETF   "     S=72.98    K=73.00   MP=0.89   IV=12.87   V=1     OI=1     
  105  T=BMO     N="Bank Of Montreal              "     S=82.87    K=85.00   MP=2.79   IV=18.56   V=33    OI=508   
  106  T=BMY     N="Bristol-Myers Squibb Company  "     S=64.03    K=65.00   MP=1.74   IV=18.75   V=39    OI=5252 
  107  T=BNDX    N="Vanguard Total International B"     S=48.31    K=49.00   MP=1.16   IV=26.22   V=2     OI=10   
  108  T=BND     N="Vanguard Total Bond Market ETF"     S=72.35    K=73.00   MP=0.95   IV=8.55    V=2     OI=22   
  109  T=BNS     N="Bank Nova Scotia Halifax Pfd 3"     S=48.43    K=50.00   MP=1.77   IV=17.09   V=10    OI=1794 
  110  T=BOTZ    N="Global X Robotics & Artificial"     S=26.88    K=27.00   MP=0.65   IV=23.54   V=52    OI=12   
  111  T=BP      N="BP p.l.c.                     "     S=35.19    K=36.00   MP=1.37   IV=26.03   V=35    OI=6396 
  112  T=BRO     N="Brown & Brown                 "     S=62.77    K=65.00   MP=2.75   IV=31.10   V=40    OI=266   
  113  T=BR      N="Broadridge Financial Solutions"     S=147.81   K=150.00  MP=4.97   IV=31.01   V=1     OI=68   
  114  T=BSV     N="Vanguard Short-Term Bond ETF  "     S=75.89    K=76.00   MP=0.35   IV=5.86    V=3     OI=21   
  115  T=BSX     N="Boston Scientific Corporation "     S=51.41    K=52.50   MP=1.57   IV=18.46   V=33    OI=3560 
  116  T=BTI     N="British American Tobacco  Indu"     S=32.60    K=35.00   MP=2.40   IV=12.50   V=39    OI=4293 
  117  T=BUD     N="Anheuser-Busch Inbev SA Sponso"     S=56.67    K=60.00   MP=3.50   IV=22.66   V=290   OI=9529 
  118  T=BUG     N="Global X Cybersecurity ETF    "     S=23.46    K=23.68   MP=0.62   IV=24.71   V=15    OI=3     
  119  T=BWA     N="BorgWarner Inc.               "     S=46.48    K=47.50   MP=1.87   IV=29.40   V=6     OI=16   
  120  T=BWXT    N="BWX Technologies              "     S=63.30    K=65.00   MP=2.34   IV=31.74   V=4     OI=108   
  121  T=BYD     N="Boyd Gaming Corporation       "     S=64.88    K=65.00   MP=1.86   IV=29.05   V=8     OI=738   
  122  T=CACI    N="CACI International            "     S=295.07   K=300.00  MP=8.70   IV=27.53   V=7     OI=55   
  123  T=CAH     N="Cardinal Health               "     S=83.80    K=85.00   MP=2.49   IV=22.36   V=3     OI=215   
  124  T=CARG    N="CarGurus                      "     S=18.62    K=19.00   MP=0.77   IV=31.35   V=226   OI=361   
  125  T=CARR    N="Carrier Global Corporation    "     S=41.05    K=42.50   MP=1.94   IV=26.95   V=8     OI=781   
  126  T=CAT     N="Caterpillar                   "     S=208.84   K=210.00  MP=6.04   IV=26.48   V=130   OI=6174 
  127  T=CBOE    N="Cboe Global Markets           "     S=133.69   K=135.00  MP=3.43   IV=22.29   V=15    OI=117   
  128  T=CBRE    N="CBRE Group Inc                "     S=74.43    K=75.00   MP=2.34   IV=28.78   V=6     OI=3257 
  129  T=CB      N="Chubb Limited                 "     S=190.56   K=195.00  MP=6.73   IV=22.41   V=4     OI=894   
  130  T=CCK     N="Crown Holdings                "     S=77.05    K=80.00   MP=3.99   IV=31.13   V=35    OI=23   
  131  T=CDNS    N="Cadence Design Systems        "     S=223.61   K=230.00  MP=10.41  IV=31.05   V=5     OI=0     
  132  T=CDW     N="CDW Corporation               "     S=170.13   K=175.00  MP=7.07   IV=30.76   V=341   OI=375   
  133  T=CEG     N="Constellation Energy Corporati"     S=82.47    K=85.00   MP=3.39   IV=23.66   V=1     OI=67   
  134  T=CE      N="Celanese Corporation Celanese "     S=105.06   K=110.00  MP=6.13   IV=30.25   V=1     OI=173   
  135  T=CGNX    N="Cognex Corporation            "     S=53.18    K=55.00   MP=2.67   IV=33.15   V=4     OI=10   
  136  T=CHD     N="Church & Dwight Company       "     S=93.50    K=95.00   MP=2.32   IV=16.85   V=3     OI=72   
  137  T=CHKP    N="Check Point Software Technolog"     S=123.83   K=125.00  MP=2.91   IV=19.04   V=4     OI=71   
  138  T=CHK     N="Chesapeake Energy Corporation "     S=79.23    K=80.00   MP=2.81   IV=33.84   V=11    OI=417   
  139  T=CHMI    N="Cherry Hill Mortgage Investmen"     S=4.74     K=5.00    MP=0.28   IV=26.95   V=11    OI=169   
  140  T=CHRW    N="C.H. Robinson Worldwide       "     S=98.86    K=100.00  MP=3.33   IV=29.05   V=57    OI=823   
  141  T=CINF    N="Cincinnati Financial Corporati"     S=98.44    K=100.00  MP=3.53   IV=28.71   V=3     OI=343   
  142  T=CI      N="The Cigna Group               "     S=243.51   K=250.00  MP=9.97   IV=26.09   V=11    OI=925   
  143  T=CLH     N="Clean Harbors                 "     S=144.01   K=145.00  MP=4.18   IV=26.86   V=5     OI=3     
  144  T=CLOU    N="Global X Cloud Computing ETF  "     S=17.57    K=18.00   MP=0.67   IV=28.42   V=2     OI=52   
  145  T=CLX     N="Clorox Company (The)          "     S=158.29   K=160.00  MP=3.93   IV=19.91   V=15    OI=127   
  146  T=CL      N="Colgate-Palmolive Company     "     S=75.92    K=77.50   MP=2.02   IV=14.80   V=12    OI=743   
  147  T=CMCSA   N="Comcast Corporation           "     S=39.09    K=40.00   MP=1.37   IV=22.07   V=45    OI=13410 
  148  T=CME     N="CME Group Inc.                "     S=176.75   K=180.00  MP=5.73   IV=23.38   V=3     OI=928   
  149  T=CMG     N="Chipotle Mexican Grill        "     S=2068.92  K=2070.00 MP=40.96  IV=20.11   V=1     OI=46   
  150  T=CMI     N="Cummins Inc.                  "     S=209.79   K=210.00  MP=5.47   IV=26.61   V=1     OI=544   
  151  T=CMS     N="CMS Energy Corporation        "     S=57.17    K=60.00   MP=2.96   IV=20.31   V=3     OI=19   
  152  T=CM      N="Canadian Imperial Bank of Comm"     S=41.67    K=45.00   MP=3.36   IV=21.09   V=5     OI=3475 
  153  T=CNC     N="Centene Corporation           "     S=62.91    K=65.00   MP=2.77   IV=24.85   V=14    OI=1668 
  154  T=CNI     N="Canadian National Railway Comp"     S=113.42   K=115.00  MP=3.48   IV=23.95   V=8     OI=583   
  155  T=CNP     N="CenterPoint Energy            "     S=28.07    K=29.00   MP=1.07   IV=19.92   V=1     OI=18   
  156  T=CNXN    N="PC Connection                 "     S=44.29    K=45.00   MP=1.49   IV=29.40   V=0     OI=0     
  157  T=CNYA    N="iShares MSCI China A ETF      "     S=29.92    K=31.00   MP=1.40   IV=33.50   V=1     OI=7     
  158  T=COOP    N="Mr. Cooper Group Inc.         "     S=44.87    K=45.00   MP=1.52   IV=34.03   V=8     OI=953   
  159  T=COO     N="The Cooper Companies          "     S=368.75   K=370.00  MP=10.69  IV=29.38   V=50    OI=53   
  160  T=COPX    N="Global X Copper Miners ETF    "     S=34.88    K=35.00   MP=1.14   IV=32.62   V=4     OI=104   
  161  T=COP     N="ConocoPhillips                "     S=101.75   K=105.00  MP=4.98   IV=30.57   V=33    OI=4317 
  162  T=COST    N="Costco Wholesale Corporation  "     S=482.88   K=485.00  MP=12.88  IV=24.89   V=52    OI=1226 
  163  T=COTY    N="Coty Inc.                     "     S=10.90    K=11.00   MP=0.40   IV=32.81   V=1     OI=3266 
  164  T=COWZ    N="Pacer US Cash Cows 100 ETF    "     S=45.09    K=46.00   MP=1.17   IV=20.26   V=1     OI=25   
  165  T=CPB     N="Campbell Soup Company         "     S=51.15    K=55.00   MP=3.92   IV=22.75   V=1     OI=98   
  166  T=CPRT    N="Copart                        "     S=87.48    K=90.00   MP=3.09   IV=18.48   V=6     OI=321   
  167  T=CP      N="Canadian Pacific Kansas City L"     S=76.54    K=77.50   MP=2.24   IV=23.73   V=50    OI=661   
  168  T=CRH     N="CRH PLC                       "     S=48.25    K=50.00   MP=1.99   IV=23.88   V=2     OI=144   
  169  T=CRL     N="Charles River Laboratories Int"     S=195.26   K=200.00  MP=8.96   IV=34.21   V=1     OI=7     
  170  T=CRUS    N="Cirrus Logic                  "     S=75.45    K=80.00   MP=5.14   IV=30.32   V=154   OI=344   
  171  T=CSCO    N="Cisco Systems                 "     S=48.73    K=50.00   MP=1.55   IV=15.92   V=195   OI=17373 
  172  T=CSGP    N="CoStar Group                  "     S=77.54    K=80.00   MP=3.19   IV=22.95   V=72    OI=484   
  173  T=CSX     N="CSX Corporation               "     S=30.82    K=32.50   MP=1.87   IV=27.20   V=5     OI=10877 
  174  T=CTAS    N="Cintas Corporation            "     S=463.53   K=470.00  MP=11.80  IV=18.36   V=8     OI=13   
  175  T=CTRA    N="Coterra Energy Inc.           "     S=24.91    K=25.00   MP=0.84   IV=34.18   V=27    OI=967   
  176  T=CTSH    N="Cognizant Technology Solutions"     S=62.23    K=62.50   MP=1.54   IV=23.39   V=6     OI=925   
  177  T=CTVA    N="Corteva                       "     S=54.74    K=55.00   MP=1.44   IV=24.85   V=30    OI=457   
  178  T=CVLT    N="Commvault Systems             "     S=67.99    K=72.50   MP=4.89   IV=34.16   V=1     OI=1     
  179  T=CVS     N="CVS Health Corporation        "     S=67.42    K=67.50   MP=1.57   IV=22.95   V=78    OI=5957 
  180  T=CVX     N="Chevron Corporation           "     S=154.34   K=155.00  MP=4.23   IV=25.60   V=655   OI=11229 
  181  T=CWST    N="Casella Waste Systems         "     S=91.76    K=95.00   MP=4.13   IV=32.15   V=16    OI=49   
  182  T=CW      N="Curtiss-Wright Corporation    "     S=158.80   K=160.00  MP=3.57   IV=33.70   V=1     OI=4     
  183  T=C       N="Citigroup                     "     S=43.92    K=44.00   MP=1.28   IV=28.66   V=501   OI=5183 
  184  T=DAL     N="Delta Air Lines               "     S=35.41    K=36.00   MP=1.54   IV=34.77   V=300   OI=11328 
  185  T=DAR     N="Darling Ingredients Inc.      "     S=63.66    K=65.00   MP=2.84   IV=33.62   V=3     OI=48   
  186  T=DAX     N="Global X DAX Germany ETF      "     S=29.12    K=30.00   MP=1.04   IV=22.66   V=2     OI=7     
  187  T=DBX     N="Dropbox                       "     S=22.14    K=23.00   MP=1.05   IV=25.20   V=1     OI=36   
  188  T=DDM     N="ProShares Ultra Dow30         "     S=60.91    K=61.00   MP=1.79   IV=31.20   V=5     OI=17   
  189  T=DD      N="DuPont de Nemours             "     S=66.05    K=67.50   MP=2.56   IV=27.47   V=1     OI=1793 
  190  T=DEM     N="WisdomTree Emerging Markets Hi"     S=37.40    K=38.00   MP=1.02   IV=29.83   V=0     OI=5     
  191  T=DEO     N="Diageo plc                    "     S=172.93   K=175.00  MP=3.88   IV=16.92   V=3     OI=122   
  192  T=DE      N="Deere & Company               "     S=352.46   K=360.00  MP=12.50  IV=23.40   V=55    OI=2511 
  193  T=DFS     N="Discover Financial Services   "     S=99.91    K=100.00  MP=3.01   IV=30.49   V=3     OI=737   
  194  T=DGRO    N="iShares Core Dividend Growth E"     S=48.87    K=49.00   MP=0.84   IV=22.12   V=2     OI=12   
  195  T=DGS     N="WisdomTree Emerging Market Sma"     S=45.40    K=46.00   MP=0.82   IV=15.50   V=0     OI=15   
  196  T=DGX     N="Quest Diagnostics Incorporated"     S=131.54   K=135.00  MP=4.16   IV=21.33   V=6     OI=540   
  197  T=DG      N="Dollar General Corporation    "     S=202.23   K=210.00  MP=10.32  IV=28.15   V=13    OI=1332 
  198  T=DHI     N="D.R. Horton                   "     S=106.78   K=110.00  MP=4.59   IV=25.81   V=40    OI=1207 
  199  T=DHR     N="Danaher Corporation           "     S=228.21   K=230.00  MP=5.87   IV=22.02   V=5     OI=2981 
  200  T=DIA     N="SPDR Dow Jones Industrial Aver"     S=326.22   K=327.00  MP=4.95   IV=14.06   V=189   OI=1978 
  201  T=DINO    N="HF Sinclair Corporation       "     S=42.70    K=45.00   MP=2.82   IV=33.59   V=3     OI=397   
  202  T=DIS     N="Walt Disney Company (The)     "     S=87.94    K=90.00   MP=3.34   IV=24.88   V=341   OI=16354 
  203  T=DIVO    N="Amplify CWP Enhanced Dividend "     S=34.63    K=35.00   MP=0.52   IV=11.23   V=1     OI=188   
  204  T=DLB     N="Dolby Laboratories            "     S=82.10    K=85.00   MP=3.64   IV=32.37   V=10    OI=65   
  205  T=DLTR    N="Dollar Tree                   "     S=138.33   K=140.00  MP=4.45   IV=26.25   V=148   OI=2883 
  206  T=DOV     N="Dover Corporation             "     S=135.06   K=140.00  MP=6.43   IV=27.88   V=1     OI=103   
  207  T=DPZ     N="Domino's Pizza Inc            "     S=304.20   K=310.00  MP=10.76  IV=25.24   V=1     OI=631   
  208  T=DRIV    N="Global X Autonomous & Electric"     S=23.10    K=25.00   MP=1.97   IV=30.96   V=4     OI=0     
  209  T=DRI     N="Darden Restaurants            "     S=161.00   K=165.00  MP=5.09   IV=16.85   V=17    OI=31   
  210  T=DT      N="Dynatrace                     "     S=49.13    K=50.00   MP=2.11   IV=34.86   V=49    OI=628   
  211  T=DUK     N="Duke Energy Corporation (Holdi"     S=88.45    K=90.00   MP=2.52   IV=19.24   V=25    OI=1499 
  212  T=DVA     N="DaVita Inc.                   "     S=94.80    K=95.00   MP=2.46   IV=25.76   V=1     OI=116   
  213  T=DVY     N="iShares Select Dividend ETF   "     S=108.63   K=109.00  MP=2.26   IV=20.75   V=1     OI=240   
  214  T=DXD     N="ProShares UltraShort Dow30    "     S=44.84    K=45.00   MP=1.52   IV=33.79   V=3     OI=74   
  215  T=D       N="Dominion Energy               "     S=49.92    K=50.00   MP=1.59   IV=33.20   V=139   OI=1730 
  216  T=EA      N="Electronic Arts Inc.          "     S=124.71   K=125.00  MP=2.51   IV=20.02   V=1     OI=4366 
  217  T=EBAY    N="eBay Inc.                     "     S=43.09    K=45.00   MP=2.40   IV=28.22   V=2     OI=1254 
  218  T=ECL     N="Ecolab Inc.                   "     S=165.72   K=170.00  MP=6.28   IV=23.83   V=91    OI=451   
  219  T=EDV     N="Vanguard Extended Duration Tre"     S=83.35    K=84.00   MP=2.26   IV=25.17   V=2     OI=154   
  220  T=ED      N="Consolidated Edison           "     S=93.03    K=95.00   MP=2.64   IV=16.68   V=12    OI=444   
  221  T=EEM     N="iShares MSCI Emerging Index Fu"     S=38.30    K=39.00   MP=1.16   IV=20.46   V=3793  OI=77251 
  222  T=EFA     N="iShares MSCI EAFE ETF         "     S=71.25    K=72.00   MP=2.09   IV=25.20   V=558   OI=15392 
  223  T=EFX     N="Equifax                       "     S=206.75   K=210.00  MP=6.92   IV=25.49   V=1     OI=67   
  224  T=EHC     N="Encompass Health Corporation  "     S=59.60    K=60.00   MP=1.37   IV=24.07   V=1     OI=394   
  225  T=EIX     N="Edison International          "     S=65.44    K=67.50   MP=2.54   IV=20.78   V=4     OI=1325 
  226  T=ELV     N="Elevance Health               "     S=446.61   K=450.00  MP=12.09  IV=23.66   V=17    OI=138   
