Transactions
7) IWM JUL07 88 C 2 0.1000 -20.00 -1.50
8) IWM JUL07 83 C -1 1.2400 124.00 -1.00
9) IWM JUL07 81 C 2 2.3500 -470.00 -1.50
10) IWM JUL07 81 C -2 2.4000 480.00 -1.50
11) IWM JUL07 82 C 2 1.7000 -340.00 -1.50
12) IWM JUL07 82 C -2 1.7500 350.00 -1.50
Total 124.00 -8.50
7 - 10) Total 115.5 (incl. commission)
Test Trade IWM
13) IWM 30 82.5400 -2,476.20 -1.00
14) IWM -30 82.5800 2,477.40 -1.00
Total 1.20 -2.00
13 - 14) Total -0.80 (incl. commission)
1 - 6) Total 228.00 (incl. commission)
1 - 14) Total 342.70 (incl. commission)
--------------------------------------------------------------------------------
Positions
IOWGE 2007-07-21 IWM JUL07 83 C -2 1.761879 100 -352.38
IOWGJ 2007-07-21 IWM JUL07 88 C 7 0.167906 100 117.53
IOWSE 2007-07-21 IWM JUL07 83 P -1 1.52888 100 -152.89
IOWSY 2007-07-21 IWM JUL07 77 P 1 0.319742 100 31.97
Total -355.77
Profit -13.07
7) IWM JUL07 88 C 2 0.1000 -20.00 -1.50
8) IWM JUL07 83 C -1 1.2400 124.00 -1.00
9) IWM JUL07 81 C 2 2.3500 -470.00 -1.50
10) IWM JUL07 81 C -2 2.4000 480.00 -1.50
11) IWM JUL07 82 C 2 1.7000 -340.00 -1.50
12) IWM JUL07 82 C -2 1.7500 350.00 -1.50
Total 124.00 -8.50
7 - 10) Total 115.5 (incl. commission)
Test Trade IWM
13) IWM 30 82.5400 -2,476.20 -1.00
14) IWM -30 82.5800 2,477.40 -1.00
Total 1.20 -2.00
13 - 14) Total -0.80 (incl. commission)
1 - 6) Total 228.00 (incl. commission)
1 - 14) Total 342.70 (incl. commission)
--------------------------------------------------------------------------------
Positions
IOWGE 2007-07-21 IWM JUL07 83 C -2 1.761879 100 -352.38
IOWGJ 2007-07-21 IWM JUL07 88 C 7 0.167906 100 117.53
IOWSE 2007-07-21 IWM JUL07 83 P -1 1.52888 100 -152.89
IOWSY 2007-07-21 IWM JUL07 77 P 1 0.319742 100 31.97
Total -355.77
Profit -13.07