MY TRADES FOR THE DAY:
Symbol Side Qty Res Price Status ExchTime
ES/MAR08 B 2 0 1473.25 Normal 09:35:03.000
ES/MAR08 B 1 0 1474.00 Normal 09:41:31.000
ES/MAR08 S 1 0 1473.50 Normal 09:42:08.000
ES/MAR08 S 1 0 1474.25 Normal 09:44:28.000
ES/MAR08 S 1 0 1473.00 Normal 09:54:53.000
ES/MAR08 S 1 0 1459.00 Normal 12:29:02.000
ES/MAR08 B 1 0 1458.75 Normal 12:29:44.000
ES/MAR08 B 1 0 1462.75 Normal 13:06:47.000
ES/MAR08 S 1 0 1466.25 Normal 13:13:21.000
Trade 1: Buy 2 @ 1473.25 Reason: Pt 3 on a right trend line and increasing black volume
Buy 1 @ 1474.00 Reason: User error
Sell 1 @ 1473.50 Reason: Price broke our right trend line
Sell 1 @ 1474.25 Reason: " "
Sell 1 @ 1473.00 Reason: " "
Trade 2: Sell 1 @ 1459.00 Reason: On right trend line in down channel on the MA
Buy 1 @ 1458.75 Reason: Volume dry up following an FTT
Trade 3: Buy 1 @ 1462.75 Reason: BO of down channel on increasing black volume
Buy 1 @ 1466.25 Reason: Taking profit on decreasing black volume
Result: +4.00 points
Symbol Side Qty Res Price Status ExchTime
ES/MAR08 B 2 0 1473.25 Normal 09:35:03.000
ES/MAR08 B 1 0 1474.00 Normal 09:41:31.000
ES/MAR08 S 1 0 1473.50 Normal 09:42:08.000
ES/MAR08 S 1 0 1474.25 Normal 09:44:28.000
ES/MAR08 S 1 0 1473.00 Normal 09:54:53.000
ES/MAR08 S 1 0 1459.00 Normal 12:29:02.000
ES/MAR08 B 1 0 1458.75 Normal 12:29:44.000
ES/MAR08 B 1 0 1462.75 Normal 13:06:47.000
ES/MAR08 S 1 0 1466.25 Normal 13:13:21.000
Trade 1: Buy 2 @ 1473.25 Reason: Pt 3 on a right trend line and increasing black volume
Buy 1 @ 1474.00 Reason: User error
Sell 1 @ 1473.50 Reason: Price broke our right trend line
Sell 1 @ 1474.25 Reason: " "
Sell 1 @ 1473.00 Reason: " "
Trade 2: Sell 1 @ 1459.00 Reason: On right trend line in down channel on the MA
Buy 1 @ 1458.75 Reason: Volume dry up following an FTT
Trade 3: Buy 1 @ 1462.75 Reason: BO of down channel on increasing black volume
Buy 1 @ 1466.25 Reason: Taking profit on decreasing black volume
Result: +4.00 points