Code:
PART TWO
Date: 19900119 Price: 339.15 %Change: -3.14 %Change LOWEST: -3.75 %Change HIGHEST: 2.73
Date: 19900216 Price: 332.72 %Change: -1.90 %Change LOWEST: -4.77 %Change HIGHEST: -1.26
Date: 19900316 Price: 341.91 %Change: 2.76 %Change LOWEST: -2.58 %Change HIGHEST: 2.76
Date: 19900420 Price: 335.12 %Change: -1.99 %Change LOWEST: -1.99 %Change HIGHEST: 0.83
Date: 19900518 Price: 354.64 %Change: [b][color=red]5.82[/color][/b] %Change LOWEST: -1.79 %Change HIGHEST: 5.86
Date: 19900615 Price: 362.91 %Change: 2.33 %Change LOWEST: -0.02 %Change HIGHEST: 3.60
Date: 19900720 Price: 361.61 %Change: -0.36 %Change LOWEST: -2.99 %Change HIGHEST: 1.66
Date: 19900817 Price: 327.83 %Change: [b][color=red]-9.34[/color][/b] %Change LOWEST: -9.34 %Change HIGHEST: -1.25
Date: 19900921 Price: 311.32 %Change: [b][color=red]-5.04[/color][/b] %Change LOWEST: -6.34 %Change HIGHEST: 0.21
Date: 19901019 Price: 312.48 %Change: 0.37 %Change LOWEST: -5.09 %Change HIGHEST: 1.25
Date: 19901116 Price: 317.12 %Change: 1.48 %Change LOWEST: -3.39 %Change HIGHEST: 2.53
Date: 19901221 Price: 331.75 %Change: 4.61 %Change LOWEST: -0.64 %Change HIGHEST: 4.61
Date: 19910118 Price: 332.23 %Change: 0.14 %Change LOWEST: -6.11 %Change HIGHEST: 0.14
Date: 19910215 Price: 369.06 %Change: [b][color=red]11.09[/color][/b] %Change LOWEST: -1.18 %Change HIGHEST: 11.09
Date: 19910315 Price: 373.59 %Change: 1.23 %Change LOWEST: -1.69 %Change HIGHEST: 2.08
Date: 19910419 Price: 384.20 %Change: 2.84 %Change LOWEST: -1.88 %Change HIGHEST: 4.51
Date: 19910517 Price: 372.39 %Change: -3.07 %Change LOWEST: -4.07 %Change HIGHEST: -0.25
Date: 19910621 Price: 377.75 %Change: 1.44 %Change LOWEST: -0.03 %Change HIGHEST: 4.68
Date: 19910719 Price: 384.22 %Change: 1.71 %Change LOWEST: -1.88 %Change HIGHEST: 2.02
Date: 19910816 Price: 385.58 %Change: 0.35 %Change LOWEST: -1.45 %Change HIGHEST: 1.67
Date: 19910920 Price: 387.92 %Change: 0.61 %Change LOWEST: -2.36 %Change HIGHEST: 2.87
Date: 19911018 Price: 392.50 %Change: 1.18 %Change LOWEST: -2.87 %Change HIGHEST: 1.26
Date: 19911115 Price: 382.62 %Change: -2.52 %Change LOWEST: -2.52 %Change HIGHEST: 1.25
Date: 19911220 Price: 387.04 %Change: 1.16 %Change LOWEST: -1.93 %Change HIGHEST: 1.16
Date: 19920117 Price: 418.86 %Change: [b][color=red]8.22[/color][/b] %Change LOWEST: 2.53 %Change HIGHEST: 8.71
Date: 19920221 Price: 411.43 %Change: -1.77 %Change LOWEST: -2.74 %Change HIGHEST: -0.17
Date: 19920320 Price: 411.30 %Change: -0.03 %Change LOWEST: -1.83 %Change HIGHEST: 0.95
Date: 19920416 Price: 416.04 %Change: 1.15 %Change LOWEST: -4.08 %Change HIGHEST: 1.21
Date: 19920515 Price: 410.09 %Change: -1.43 %Change LOWEST: -1.82 %Change HIGHEST: 0.59
Date: 19920619 Price: 403.67 %Change: -1.57 %Change LOWEST: -2.23 %Change HIGHEST: 1.76
Date: 19920717 Price: 415.62 %Change: 2.96 %Change LOWEST: -0.14 %Change HIGHEST: 3.47
Date: 19920821 Price: 414.85 %Change: -0.19 %Change LOWEST: -1.13 %Change HIGHEST: 2.28
Date: 19920918 Price: 422.93 %Change: 1.95 %Change LOWEST: -1.00 %Change HIGHEST: 2.51
Date: 19921016 Price: 411.73 %Change: -2.65 %Change LOWEST: -4.79 %Change HIGHEST: -0.19
Date: 19921120 Price: 426.65 %Change: 3.62 %Change LOWEST: 0.58 %Change HIGHEST: 3.62
Date: 19921218 Price: 441.28 %Change: 3.43 %Change LOWEST: -0.36 %Change HIGHEST: 3.43
Date: 19930115 Price: 437.15 %Change: -0.94 %Change LOWEST: -2.77 %Change HIGHEST: -0.13
Date: 19930219 Price: 434.22 %Change: -0.67 %Change LOWEST: -1.20 %Change HIGHEST: 2.84
Date: 19930319 Price: 450.18 %Change: 3.68 %Change LOWEST: 0.13 %Change HIGHEST: 5.09
Date: 19930416 Price: 448.94 %Change: -0.28 %Change LOWEST: -2.00 %Change HIGHEST: 0.40
Date: 19930521 Price: 445.84 %Change: -0.69 %Change LOWEST: -3.43 %Change HIGHEST: 0.37
Date: 19930618 Price: 443.68 %Change: -0.48 %Change LOWEST: -0.48 %Change HIGHEST: 1.80
Date: 19930716 Price: 445.75 %Change: 0.47 %Change LOWEST: -0.51 %Change HIGHEST: 1.84
Date: 19930820 Price: 456.16 %Change: 2.34 %Change LOWEST: -0.28 %Change HIGHEST: 2.40
Date: 19930917 Price: 458.83 %Change: 0.59 %Change LOWEST: -0.20 %Change HIGHEST: 1.62
Date: 19931015 Price: 469.50 %Change: 2.33 %Change LOWEST: -1.28 %Change HIGHEST: 2.33
Date: 19931119 Price: 462.60 %Change: -1.47 %Change LOWEST: -2.56 %Change HIGHEST: -0.09
Date: 19931217 Price: 466.38 %Change: 0.82 %Change LOWEST: -0.75 %Change HIGHEST: 0.90
Date: 19940121 Price: 474.72 %Change: 1.79 %Change LOWEST: -0.23 %Change HIGHEST: 1.91
Date: 19940218 Price: 467.69 %Change: -1.48 %Change LOWEST: -1.48 %Change HIGHEST: 1.53
Date: 19940318 Price: 471.06 %Change: 0.72 %Change LOWEST: -1.00 %Change HIGHEST: 0.81
Date: 19940415 Price: 446.18 %Change: [b][color=red]-5.28[/color][/b] %Change LOWEST: -6.82 %Change HIGHEST: -0.46
Date: 19940520 Price: 454.92 %Change: 1.96 %Change LOWEST: -1.05 %Change HIGHEST: 2.31
Date: 19940617 Price: 458.45 %Change: 0.78 %Change LOWEST: -0.38 %Change HIGHEST: 1.64
Date: 19940715 Price: 454.16 %Change: -0.94 %Change LOWEST: -3.41 %Change HIGHEST: -0.65
Date: 19940819 Price: 463.68 %Change: 2.10 %Change LOWEST: -0.56 %Change HIGHEST: 2.42
Date: 19940916 Price: 471.19 %Change: 1.62 %Change LOWEST: -0.30 %Change HIGHEST: 2.68
Date: 19941021 Price: 464.89 %Change: -1.34 %Change LOWEST: -4.00 %Change HIGHEST: -0.07
Date: 19941118 Price: 461.47 %Change: -0.74 %Change LOWEST: -0.87 %Change HIGHEST: 1.91
Date: 19941216 Price: 458.80 %Change: -0.58 %Change LOWEST: -3.47 %Change HIGHEST: -0.58
