Quote from TM_Direct:
Stats
Receiving Name Team G Rec Yds Y/G Avg Lng YAC 1stD TD Fum FumL
Marvin Harrison IND 16 143 1722 107.6 12.0 69 3.2 92 11 0 0
Randy Moss MIN 16 106 1347 84.2 12.7 60 3.2 66 7 1 1
Amani Toomer NYG 16 82 1343 83.9 16.4 82 3.4 59 8 0 0
Hines Ward PIT 16 112 1329 83.1 11.9 72 4.5 66 12 1 1
Plaxico Burress PIT 16 78 1325 82.8 17.0 62 3.1 64 7 2 1
Joe Horn NOR 16 88 1312 82.0 14.9 63 4.9 65 7 1 0
Torry Holt STL 16 91 1302 81.4 14.3 58 3.8 69 4 1 1
Terrell Owens SFO 14 100 1300 92.9 13.0 76 6.0 61 13 0 0
Eric Moulds BUF 16 100 1287 80.4 12.9 70 3.8 64 10 1 0
Laveranues Coles WAS 16 89 1264 79.0 14.2 43 4.1 67 5 1 0
Peerless Price ATL 16 94 1252 78.2 13.3 73 4.9 57 9 2 1
Koren Robinson SEA 16 78 1240 77.5 15.9 83 6.3 58 5 2 0
Jerry Rice OAK 16 92 1211 75.7 13.2 75 4.2 59 7 1 1
Marty Booker CHI 16 97 1183 73.9 12.2 54 4.1 54 6 0 0
Chad Johnson CIN 16 69 1166 72.9 16.9 72 3.2 58 5 0 0
Keyshawn Johnson TAM 16 76 1088 68.0 14.3 76 3.5 53 5 0 0
Isaac Bruce STL 16 79 1075 67.2 13.6 34 2.4 50 7 2 2
Donald Driver GNB 16 70 1064 66.5 15.2 85 4.9 47 9 1 1
Jimmy Smith JAC 16 80 1027 64.2 12.8 47 4.0 53 7 0 0
Rod Smith DEN 16 89 1027 64.2 11.5 46 4.1 53 5 1 1
Derrick Mason TEN 14 79 1012 72.3 12.8 40 3.3 56 5 1 1
Rod Gardner WAS 16 71 1006 62.9 14.2 43 3.7 51 8 1 0
Quincy Morgan CLE 16 56 964 60.2 17.2 78 4.4 34 7 2 2
Charlie Garner OAK 16 91 941 58.8 10.3 69 8.5 44 4 0 0
Tim Brown OAK 16 81 930 58.1 11.5 45 5.3 48 2 0 0
Joey Galloway DAL 16 61 908 56.8 14.9 80 4.0 33 6 1 1
Eddie Kennison KAN 16 53 906 56.6 17.1 64 3.7 44 2 0 0
Ed McCaffrey DEN 16 69 903 56.4 13.1 69 3.4 44 2 1 1
Jeremy Shockey NYG 15 74 894 59.6 12.1 30 5.8 49 2 3 2
Troy Brown NWE 14 97 890 63.6 9.2 38 4.3 48 3 2 1
I LOVED Coles....but look at some of the names and #'s and tell me the Skins didn't grossly over pay???