First im not trying to sell anything. Im hoping to use this thread to post trades and get critiqued on bad trades. Feel free to call me out and say WTF were you thinking. In the end I hoping constuctive critisim makes me a better trader.
So here are todays trades:
TF Short 7@ 645.80 (yesterday close)
TF Cover 1@ 643.70 23:30
TF Cover 1@ 642.90 07:00
TF Cover 1@ 641.90 07:05
TF Short 1@ 644.80 09:26
TF Cover 1@ 642.70 09:45
TF Cover 1@ 639.80 09:51
TF Cover 1@ 639.80 09:56
TF Cover 1@ 635.30 10:12
TF Cover 1@ 633.10 14:37
+4620
CL Short 4@ 7848 10:16
CL Cover 1@ 7843 10:17
CL Cover 1@ 7837 10:17
CL Cover 1@ 7846 10:26
CL Cover 1@ 7846 10:26
CL Long 1 @ 7806 14:06
CL Close1 @ 7816 14:06
CL Long 1 @ 7813 14:11
CL Long 1 @ 7803 14:12
CL Close2 @ 7823 14:15
CL Long 1 @ 7817 14:15
CL Long 1 @ 7801 14:21
CL Long 1 @ 7791 14:36
CL Close3 @ 7799 14:52
+480
So here are todays trades:
TF Short 7@ 645.80 (yesterday close)
TF Cover 1@ 643.70 23:30
TF Cover 1@ 642.90 07:00
TF Cover 1@ 641.90 07:05
TF Short 1@ 644.80 09:26
TF Cover 1@ 642.70 09:45
TF Cover 1@ 639.80 09:51
TF Cover 1@ 639.80 09:56
TF Cover 1@ 635.30 10:12
TF Cover 1@ 633.10 14:37
+4620
CL Short 4@ 7848 10:16
CL Cover 1@ 7843 10:17
CL Cover 1@ 7837 10:17
CL Cover 1@ 7846 10:26
CL Cover 1@ 7846 10:26
CL Long 1 @ 7806 14:06
CL Close1 @ 7816 14:06
CL Long 1 @ 7813 14:11
CL Long 1 @ 7803 14:12
CL Close2 @ 7823 14:15
CL Long 1 @ 7817 14:15
CL Long 1 @ 7801 14:21
CL Long 1 @ 7791 14:36
CL Close3 @ 7799 14:52
+480
