Today's closed trades (Full Trade History)
Contract Order # Date/Time Buy/Sell £/tic Tic Size Price Profit/Loss
NymexCrude Sep Fut - 20 Aug, 08
NymexCrude Sep Fut - 20 Aug, 08 5586474 13/08/2008 16:30 Sell 2 0.01 114.77
NymexCrude Sep Fut - 20 Aug, 08 5586479 13/08/2008 16:44 Sell 1 0.01 114.85
NymexCrude Sep Fut - 20 Aug, 08 5587675 13/08/2008 16:30 Sell 2 0.01 114.77
NymexCrude Sep Fut - 20 Aug, 08 5587675 14/08/2008 09:33 Buy 2 0.01 0.00 £Stop Loss Move
NymexCrude Sep Fut - 20 Aug, 08 5587677 14/08/2008 09:34 Buy 1 0.01 0.00 £Stop Loss Move
NymexCrude Sep Fut - 20 Aug, 08 5587677 13/08/2008 16:44 Sell 1 0.01 114.85
NymexCrude Sep Fut - 20 Aug, 08 5587682 14/08/2008 09:34 Sell 1 0.01 117.03
NymexCrude Sep Fut - 20 Aug, 08 5587684 13/08/2008 16:44 Sell 1 0.01 114.85
NymexCrude Sep Fut - 20 Aug, 08 5587684 14/08/2008 09:34 Buy 1 0.01 0.00 £Stop Loss Move
NymexCrude Sep Fut - 20 Aug, 08 5587686 14/08/2008 09:34 Buy 1 0.01 0.00 £Stop Loss Move
NymexCrude Sep Fut - 20 Aug, 08 5587686 14/08/2008 09:34 Sell 1 0.01 117.03
NymexCrude Sep Fut - 20 Aug, 08 5587700 13/08/2008 16:30 Sell 2 0.01 114.77
NymexCrude Sep Fut - 20 Aug, 08 5587700 14/08/2008 09:39 Buy 2 0.01 0.00 £Stop Loss Move
NymexCrude Sep Fut - 20 Aug, 08 5587702 14/08/2008 09:39 Buy 1 0.01 0.00 £Stop Loss Move
NymexCrude Sep Fut - 20 Aug, 08 5587702 14/08/2008 09:34 Sell 1 0.01 117.03
NymexCrude Sep Fut - 20 Aug, 08 5587899 14/08/2008 10:17 Buy 1 0.01 116.62 £41.00
NymexCrude Sep Fut - 20 Aug, 08 5587910 14/08/2008 10:19 Sell 1 0.01 116.69
NymexCrude Sep Fut - 20 Aug, 08 5587947 14/08/2008 10:31 Buy 1 0.01 116.53 £16.00
NymexCrude Sep Fut - 20 Aug, 08 5587965 14/08/2008 10:35 Sell 1 0.01 116.44
NymexCrude Sep Fut - 20 Aug, 08 5587975 14/08/2008 10:38 Buy 1 0.01 116.44 £0.00
NymexCrude Sep Fut - 20 Aug, 08 5587980 14/08/2008 10:41 Sell 1 0.01 116.39
NymexCrude Sep Fut - 20 Aug, 08 5588270 14/08/2008 11:28 Buy 1 0.01 116.03 £36.00
NymexCrude Sep Fut - 20 Aug, 08 5588291 14/08/2008 11:31 Sell 1 0.01 115.92
NymexCrude Sep Fut - 20 Aug, 08 5588757 13/08/2008 16:30 Sell 2 0.01 114.77
NymexCrude Sep Fut - 20 Aug, 08 5588757 14/08/2008 13:28 Buy 2 0.01 0.00 £Stop Loss Move
NymexCrude Sep Fut - 20 Aug, 08 5588759 14/08/2008 13:28 Buy 1 0.01 0.00 £Stop Loss Move
NymexCrude Sep Fut - 20 Aug, 08 5588759 13/08/2008 16:44 Sell 1 0.01 114.85
NymexCrude Sep Fut - 20 Aug, 08 5588845 14/08/2008 11:31 Sell 1 0.01 115.92
NymexCrude Sep Fut - 20 Aug, 08 5588845 14/08/2008 13:34 Buy 1 0.01 0.00 £Stop Loss Move
NymexCrude Sep Fut - 20 Aug, 08 5588852 14/08/2008 13:34 Buy 1 0.01 0.00 £Stop Loss Move
NymexCrude Sep Fut - 20 Aug, 08 5588852 13/08/2008 16:44 Sell 1 0.01 114.85
NymexCrude Sep Fut - 20 Aug, 08 5589029 14/08/2008 13:50 Buy 1 0.01 115.68 £24.00
NymexCrude Sep Fut - 20 Aug, 08 5589064 14/08/2008 13:53 Sell 1 0.01 115.78
NymexCrude Sep Fut - 20 Aug, 08 5589130 14/08/2008 14:01 Buy 1 0.01 115.51 £27.00
NymexCrude Sep Fut - 20 Aug, 08 5589229 14/08/2008 14:08 Sell 1 0.01 115.36
NymexCrude Sep Fut - 20 Aug, 08 5589257 14/08/2008 14:10 Buy 1 0.01 115.10 £26.00
NymexCrude Sep Fut - 20 Aug, 08 5589293 14/08/2008 14:50 Sell 1 0.01 115.76
NymexCrude Sep Fut - 20 Aug, 08 5589854 14/08/2008 14:50 Sell 1 0.01 115.76
NymexCrude Sep Fut - 20 Aug, 08 5589854 14/08/2008 15:17 Buy 1 0.01 0.00 £Stop Loss Move
NymexCrude Sep Fut - 20 Aug, 08 5589858 13/08/2008 16:44 Sell 1 0.01 114.85
NymexCrude Sep Fut - 20 Aug, 08 5589858 14/08/2008 15:17 Buy 1 0.01 0.00 £Stop Loss Move
NymexCrude Sep Fut - 20 Aug, 08 5590380 14/08/2008 16:11 Buy 1 0.01 115.42 £34.00
NymexCrude Sep Fut - 20 Aug, 08 5590398 14/08/2008 16:13 Sell 1 0.01 115.43
NymexCrude Sep Fut - 20 Aug, 08 5590405 14/08/2008 16:13 Sell 1 0.01 115.43
NymexCrude Sep Fut - 20 Aug, 08 5590405 14/08/2008 16:14 Buy 1 0.01 0.00 £Stop Loss Move
NymexCrude Sep Fut - 20 Aug, 08 5590459 14/08/2008 16:19 Buy 1 0.01 115.22 £21.00
NymexCrude Sep Fut - 20 Aug, 08 5590750 14/08/2008 16:42 Buy 2 0.01 0.00 £Stop Loss Move
NymexCrude Sep Fut - 20 Aug, 08 5590750 13/08/2008 16:30 Sell 2 0.01 114.77
NymexCrude Sep Fut - 20 Aug, 08 5590758 13/08/2008 16:44 Sell 1 0.01 114.85
NymexCrude Sep Fut - 20 Aug, 08 5590758 14/08/2008 16:42 Buy 1 0.01 0.00 £Stop Loss Move
NymexCrude Sep Fut - 20 Aug, 08 5590866 14/08/2008 16:56 Buy 2 0.01 114.67 £20.00
NymexCrude Sep Fut - 20 Aug, 08 5590866 14/08/2008 16:56 Buy 1 0.01 114.67 £18.00
NymexCrude Sep Fut - 20 Aug, 08 5590874 14/08/2008 16:57 Sell 3 0.01 114.44
NymexCrude Sep Fut - 20 Aug, 08 5590950 14/08/2008 17:05 Buy 3 0.01 114.22 £66.00
NymexCrude Sep Fut - 20 Aug, 08 5590989 14/08/2008 17:13 Buy 1 0.01 113.83
NymexCrude Sep Fut - 20 Aug, 08 5590998 14/08/2008 17:14 Sell 1 0.01 113.83 £0.00
NymexCrude Sep Fut - 20 Aug, 08 5591004 14/08/2008 17:15 Sell 2 0.01 113.74
NymexCrude Sep Fut - 20 Aug, 08 5591047 14/08/2008 17:15 Sell 2 0.01 113.74
NymexCrude Sep Fut - 20 Aug, 08 5591047 14/08/2008 17:25 Buy 2 0.01 0.00 £Stop Loss Move
NymexCrude Sep Fut - 20 Aug, 08 5591050 14/08/2008 17:26 Buy 2 0.01 0.00 £Stop Loss Move
NymexCrude Sep Fut - 20 Aug, 08 5591050 14/08/2008 17:15 Sell 2 0.01 113.74
NymexCrude Sep Fut - 20 Aug, 08 5591051 14/08/2008 17:15 Sell 2 0.01 113.74
NymexCrude Sep Fut - 20 Aug, 08 5591051 14/08/2008 17:26 Buy 2 0.01 0.00 £Stop Loss Move
NymexCrude Sep Fut - 20 Aug, 08 5591078 14/08/2008 17:32 Buy 2 0.01 113.27 £94.00
NymexCrude Sep Fut - 20 Aug, 08 5591113 14/08/2008 17:39 Sell 1 0.01 113.19
NymexCrude Sep Fut - 20 Aug, 08 5591115 14/08/2008 17:39 Sell 1 0.01 113.19
NymexCrude Sep Fut - 20 Aug, 08 5591115 14/08/2008 17:39 Buy 1 0.01 0.00 £Stop Loss Move
NymexCrude Sep Fut - 20 Aug, 08 5591122 14/08/2008 17:46 Buy 1 0.01 112.83 £36.00
NymexCrude Sep Fut - 20 Aug, 08 5591311 14/08/2008 18:23 Sell 2 0.01 113.70
NymexCrude Sep Fut - 20 Aug, 08 5591313 14/08/2008 18:23 Sell 2 0.01 113.70
NymexCrude Sep Fut - 20 Aug, 08 5591313 14/08/2008 18:23 Buy 2 0.01 0.00 £Stop Loss Move
NymexCrude Sep Fut - 20 Aug, 08 5591314 14/08/2008 18:24 Buy 2 0.01 0.00 £Stop Loss Move
NymexCrude Sep Fut - 20 Aug, 08 5591314 14/08/2008 18:23 Sell 2 0.01 113.70
NymexCrude Sep Fut - 20 Aug, 08 5591315 14/08/2008 18:23 Sell 2 0.01 113.70
NymexCrude Sep Fut - 20 Aug, 08 5591315 14/08/2008 18:24 Buy 2 0.01 0.00 £Stop Loss Move
NymexCrude Sep Fut - 20 Aug, 08 5591463 14/08/2008 19:05 Buy 2 0.01 0.00 £Stop Loss Move
NymexCrude Sep Fut - 20 Aug, 08 5591463 14/08/2008 18:23 Sell 2 0.01 113.70
NymexCrude Sep Fut - 20 Aug, 08 5591465 14/08/2008 18:23 Sell 2 0.01 113.70
NymexCrude Sep Fut - 20 Aug, 08 5591465 14/08/2008 19:05 Buy 2 0.01 0.00 £Stop Loss Move
NymexCrude Sep Fut - 20 Aug, 08 5591466 14/08/2008 19:06 Buy 2 0.01 0.00 £Stop Loss Move
NymexCrude Sep Fut - 20 Aug, 08 5591466 14/08/2008 18:23 Sell 2 0.01 113.70
NymexCrude Sep Fut - 20 Aug, 08 5591469 14/08/2008 18:23 Sell 2 0.01 113.70
NymexCrude Sep Fut - 20 Aug, 08 5591469 14/08/2008 19:06 Buy 2 0.01 0.00 £Stop Loss Move
NymexCrude Sep Fut - 20 Aug, 08 5591472 14/08/2008 19:06 Buy 2 0.01 0.00 £Stop Loss Move
NymexCrude Sep Fut - 20 Aug, 08 5591472 14/08/2008 18:23 Sell 2 0.01 113.70
NymexCrude Sep Fut - 20 Aug, 08 5591479 14/08/2008 19:14 Buy 2 0.01 0.00 £Stop Loss Move
Wall Street - Daily Cash
Wall Street - Daily Cash 5588793 14/08/2008 13:30 Sell 1 1 11519
Wall Street - Daily Cash 5588810 14/08/2008 13:31 Buy 1 1 11506 £13.00