Sleep on it levels

Currency Short Long T_Short T_Long
EURUSD 1.2301 1.1807 Sell Hold
USDJPY 117.95 113.38 Sell Hold
GBPUSD 1.8090 1.7408 Hold Buy
USDCHF 1.3098 1.2524 Hold Buy
EURCHF 1.5576 1.5312 Sell Hold
AUDUSD 0.7689 0.7291 Sell Hold
USDCAD 1.1982 1.1550 Hold Buy
NZDUSD 0.7218 0.6828 Sell Hold
EURGBP 0.6887 0.6693 Sell Hold
EURJPY 142.26 136.63 Sell Hold
GBPJPY 209.31 201.30 Sell Hold
CHFJPY 92.1991 88.2809 Sell Hold
GBPCHF 2.3104 2.2372 Hold Buy
EURAUD 1.6420 1.5748 Hold Buy
EURCAD 1.4453 1.3913 Hold Buy
AUDCAD 0.9030 0.8594 Sell Hold
AUDJPY 88.4840 84.7760 Sell Hold
CADJPY 99.5676 96.9324 Sell Hold
NZDJPY 82.1768 80.2632 Sell Hold
GBPAUD 2.4017 2.3355 Hold Buy
AUDNZD 1.0809 1.0507 Sell Hold

Currency Short PT Long PT S_Stop L_Stop
EURUSD 1.2136 1.1972 1.2394 1.1364
USDJPY 116.43 114.90 118.79 109.37
GBPUSD 1.7863 1.7635 1.8217 1.6805
USDCHF 1.2907 1.2715 1.3206 1.2012
EURCHF 1.5488 1.5400 1.5625 1.5081
AUDUSD 0.7556 0.7424 0.7764 0.6934
USDCAD 1.1838 1.1694 1.2059 1.1182
NZDUSD 0.7088 0.6958 0.7290 0.6483
EURGBP 0.6822 0.6758 0.6923 0.6521
EURJPY 140.38 138.51 143.31 131.62
GBPJPY 206.64 203.97 210.81 194.19
CHFJPY 90.89 89.58 92.93 84.76
GBPCHF 2.2860 2.2616 2.3240 2.1724
EURAUD 1.6196 1.5972 1.6546 1.5148
EURCAD 1.4273 1.4093 1.4551 1.3445
AUDCAD 0.8885 0.8739 0.9112 0.8204
AUDJPY 87.24 86.01 89.17 81.48
CADJPY 98.68 97.81 100.03 94.72
NZDJPY 81.5389 80.9011 82.5072 78.6907
GBPAUD 2.3796 2.3576 2.4145 2.2748
AUDNZD 1.0708 1.0608 1.0873 1.0202
 
Back
Top