UP 267 points or just over 9%%%
I would say get ready for a drop that will wipe out 267 point in 9 days in probably just a day or 2.
This will shake the markets up once again.
LAST NIGHTS CLOSE RECORD HIGH!!!!
UP 24.452 to 3197.54
28-Mar-07 3,140.68 3,180.33 3,052.08 3,173.02 4,294,967,200 3,173.02
27-Mar-07 3,126.02 3,145.04 3,103.78 3,138.83 4,294,967,200 3,138.83
26-Mar-07 3,083.94 3,123.18 3,069.47 3,122.81 4,294,967,200 3,122.81
23-Mar-07 3,071.81 3,085.32 3,008.15 3,074.29 4,294,967,200 3,074.29
22-Mar-07 3,080.60 3,099.82 3,059.38 3,071.23 4,294,967,200 3,071.23
21-Mar-07 3,042.10 3,057.71 3,020.95 3,057.38 4,294,967,200 3,057.38
20-Mar-07 3,024.78 3,033.02 2,998.80 3,032.20 4,294,967,200 3,032.20
19-Mar-07 2,864.26 3,038.00 2,852.86 3,014.44 4,294,967,200 3,014.44
16-Mar-07 2,964.09 2,979.71 2,899.03 2,930.48 4,294,967,200 2,930.48
I would say get ready for a drop that will wipe out 267 point in 9 days in probably just a day or 2.
This will shake the markets up once again.
LAST NIGHTS CLOSE RECORD HIGH!!!!
UP 24.452 to 3197.54
28-Mar-07 3,140.68 3,180.33 3,052.08 3,173.02 4,294,967,200 3,173.02
27-Mar-07 3,126.02 3,145.04 3,103.78 3,138.83 4,294,967,200 3,138.83
26-Mar-07 3,083.94 3,123.18 3,069.47 3,122.81 4,294,967,200 3,122.81
23-Mar-07 3,071.81 3,085.32 3,008.15 3,074.29 4,294,967,200 3,074.29
22-Mar-07 3,080.60 3,099.82 3,059.38 3,071.23 4,294,967,200 3,071.23
21-Mar-07 3,042.10 3,057.71 3,020.95 3,057.38 4,294,967,200 3,057.38
20-Mar-07 3,024.78 3,033.02 2,998.80 3,032.20 4,294,967,200 3,032.20
19-Mar-07 2,864.26 3,038.00 2,852.86 3,014.44 4,294,967,200 3,014.44
16-Mar-07 2,964.09 2,979.71 2,899.03 2,930.48 4,294,967,200 2,930.48

People can't afford them so they'll bail and the banks can have them.