Semi-Low-Volume Swing System Journal

Code:
Rank	LONG	Last	SHORT	Last

1	ORCH	1.45	XING	12.90
2	QUIK	3.00	INAP	1.36
3	MEH	2.74	CLKS	1.54
4	NPRO	1.78	MTLK	5.95
5	NGEN	3.56	MTEX	4.31
6	SPPI	4.83	NUVO	2.47
7	GTCB	3.10	PHI	9.98
8	OPLK	1.59	STAT	8.96
9	RMTR	2.16	BGC	6.20
10	TINY	6.39	ARDM	2.80
				
		Time:	6/16/03 3:31 PM

zorak
 
Code:
Rank	LONG	Last	SHORT	Last

1	RCNC	1.58	SCIX	2.51
2	NGEN	3.28	SIFY	6.25
3	ORCH	1.45	INAP	1.39
4	XEDA	1.55	TUTS	4.25
5	NPRO	1.66	SNDV	2.22
6	MCHM	1.16	PHI	10.31
7	ASTM	1.22	CHU	7.47
8	EGLS	1.65	VITRD	5.39
9	GTCB	2.97	MDS	12.45
10	GENE	2.95	MTON	6.09
				
		Time:	6/17/03 3:30 PM

zorak
 
Code:
Rank	LONG	Last	SHORT	Last

1	SYNM	2.43	SCIX	2.59
2	VION	2.04	TUTS	4.48
3	AVAN	2.39	VITRD	5.59
4	ORCH	1.45	NTCT	5.13
5	MCHM	1.13	XLA	1.64
6	FVCX	1.00	INET	5.01
7	EGLS	1.64	MTEX	4.70
8	STXN	3.22	INAP	1.38
9	MEH	2.80	PEGA	7.02
10	HEB	2.25	TMWD	2.82
				
		Time:	6/18/03 3:32 PM

zorak
 
Code:
Rank	LONG	Last	SHORT	Last

1	MKTY	2.75	XLA	1.82
2	OPLK	1.58	TUTS	4.65
3	HEPH	13.27	MTEX	4.79
4	STXN	3.10	CACS	2.20
5	NRGN	5.04	BNBN	2.75
6	IVIL	1.31	CGO	1.59
7	MPH	2.63	SABA	6.01
8	LPTH	3.44	AWA	6.03
9	MEH	2.80	BEAV	3.47
10	DUSA	2.66	NMSS	1.93
				
		Time:	6/19/03 3:30 PM

zorak
 
Code:
Rank	LONG	Last	SHORT	Last

1	XEDA	1.33	BEAV	3.78
2	HEPH	12.23	GTCB	2.81
3	LPTH	3.08	CRDS	1.75
4	VLNC	3.04	RSYS	12.98
5	ITRA	1.37	NVTL	2.80
6	MDEA	1.13	TRID	9.12
7	IVIL	1.21	CGO	1.54
8	ABMD	5.22	SPLN	1.78
9	DUSA	2.59	ECSI	5.19
10	TMWD	2.43	TXCC	1.64
				
		Time:	6/20/03 3:30 PM

zorak
 
Back
Top