Semi-Low-Volume Swing System Journal

Code:
Rank	LONG	Last	SHORT	Last

1	ORCH	1.24	NGEN	4.05
2	PMTR	3.56	NPRO	1.18
3	ARDM	1.63	APHT	7.70
4	CGO	1.56	RNAI	10.45
5	CLKS	1.30	XLA	1.30
6	EGLS	1.81	TPC	5.20
7	HAKI	2.45	AVAN	2.45
8	PDYN	2.11	CHRD	1.45
9	HAUP	2.00	SIGM	10.90
10	FWC	2.49	NVTL	1.45
				
		Time:	6/2/03 3:30 PM

zorak
 
Code:
Rank	LONG	Last	SHORT	Last

1	FIBR	4.60	NUVO	2.59
2	NTPA	3.22	CHRD	1.62
3	DIGL	1.15	EMKR	3.64
4	VWPT	1.12	RCNC	2.05
5	CLST	4.58	TPC	5.30
6	CLKS	1.27	SVNX	3.64
7	TPTH	6.10	MTZ	5.47
8	IVIL	1.06	NVTL	1.84
9	CACS	1.76	ABMD	6.44
10	CMRC	2.67	RNAI	10.21
				
		Time:	6/3/03 3:32 PM

zorak
 
Code:
Rank	LONG	Last	SHORT	Last

1	FIBR	4.58	TWAV	1.59
2	TFSM	1.08	CHRD	1.67
3	DIGL	1.17	FTUS	4.77
4	TPTH	5.82	MTZ	5.96
5	CMRC	2.62	DTPI	3.35
6	RDRT	1.31	NVTL	2.84
7	CLKS	1.23	SVNX	3.76
8	NGEN	3.85	SUPG	4.72
9	NNDS	14.81	TMAR	3.28
10	TGEN	1.14	DSCM	5.10
				
		Time:	6/4/03 3:30 PM

zorak
 
Code:
Rank	LONG	Last	SHORT	Last

1	RDRT	1.22	SOFO	1.21
2	GTCB	3.70	NVTL	3.64
3	VION	2.10	DSCM	6.00
4	DIGL	1.15	ITRA	1.80
5	FIBR	3.50	ONXS	1.15
6	RNAI	9.22	TMAR	3.34
7	NGEN	3.72	ACTUE	2.35
8	TELM	1.07	DTPI	3.56
9	BELM	4.69	CLPA	2.08
10	MCHM	1.07	BSQR	1.20
				
		Time:	6/5/03 3:30 PM

zorak
 
Code:
Rank	LONG	Last	SHORT	Last

1	FIBR	3.11	XEDA	1.27
2	HAND	1.09	HEPH	13.46
3	VLNC	3.39	TMAR	3.50
4	NVTL	3.15	ASGN	4.33
5	PPHM	1.22	KLM	9.85
6	SOFO	1.09	DUSA	3.11
7	BRIO	2.40	VIXL	5.69
8	NGEN	3.50	LNUX	2.40
9	EMKR	3.40	AVAN	3.00
10	NUVO	2.37	ASTSF	4.20
				
		Time:	6/6/03 3:30 PM

zorak
 
Back
Top