Semi-Low-Volume Swing System Journal

Code:
Rank	LONG	Last	SHORT	Last

1	HEB	2.11	GRIC	4.43
2	ENCY	2.14	QUIK	3.22
3	CGA	2.70	VWPT	1.16
4	SPLN	1.51	SFE	2.65
5	MEH	2.74	NTPA	3.10
6	GRA	3.02	HAKI	2.49
7	EDEN	1.56	JNIC	4.50
8	GSIC	5.44	TWR	3.49
9	SQSTD	4.30	FIBR	5.60
10	TWMC	2.76	IVIL	1.03
				
		Time:	5/23/03 3:30 PM

zorak
 
Code:
Rank	LONG	Last	SHORT	Last

1	GTCB	3.00	VWPT	1.37
2	CGA	2.65	QUIK	3.41
3	XTND	3.20	BONZ	11.67
4	ACTU	1.86	IVIL	1.14
5	FWC	2.37	RNAI	7.26
6	SQSTD	4.14	TALX	15.92
7	ENCY	2.27	PMTR	3.87
8	SPLN	1.48	BIOM	2.31
9	ARIA	2.70	ALVR	3.41
10	CGO	1.52	SIGM	9.67
				
		Time:	5/27/03 3:30 PM

zorak
 
Code:
Rank	LONG	Last	SHORT	Last

1	SCON	2.73	ORCH	1.26
2	HAKI	2.57	MCHM	1.22
3	BIOM	2.18	PMTR	4.12
4	ZIXI	4.22	QUIK	3.50
5	MTON	5.48	RNAI	7.65
6	ACTU	1.90	IVIL	1.20
7	TWAV	1.27	VION	1.35
8	SPLN	1.46	AVAN	2.05
9	CGA	2.69	NTPA	3.35
10	XING	4.84	NUVO	2.02
				
		Time:	5/28/03 3:25 PM

zorak
 
Code:
Rank	LONG	Last	SHORT	Last

1	VWPT	1.14	ORCH	1.50
2	TWAV	1.15	EPIC	4.80
3	IVIL	1.05	INTD	2.80
4	GENE	2.77	RCNC	1.55
5	MTSN	3.31	VION	1.30
6	QADI	7.72	AVAN	2.07
7	QRSI	4.80	PPHM	1.11
8	ASTSF	3.19	NVTL	1.27
9	ASGN	3.11	MTZ	4.35
10	GRIC	3.95	TTIL	5.57
				
		Time:	5/29/03 3:30 PM

zorak
 
Code:
Rank	LONG	Last	SHORT	Last

1	MCHM	1.10	AVAN	2.32
2	TWAV	1.12	BSQR	1.06
3	HAKI	2.47	BCII	11.00
4	QADI	7.24	AUDC	5.61
5	GTCB	3.33	SIGM	10.65
6	VASO	1.09	CVSN	1.54
7	CGA	2.47	MTZ	4.73
8	ACTUE	1.80	GEMS	1.35
9	ARDM	1.68	APHT	7.14
10	VPHM	3.13	CCBL	4.86
				
		Time:	5/30/03 3:30 PM

zorak
 
Back
Top