Semi-Low-Volume Swing System Journal

Code:
Rank	LONG	Last	SHORT	Last

1	CANI	4.26	RNAI	6.74
2	LYNX	4.00	MTCH	2.24
3	LPTH	2.40	PRSF	2.24
4	MWL	2.55	HAKI	2.26
5	NGEN	2.06	IMNY	1.27
6	EMKR	2.52	AZPN	4.25
7	NIKU	5.29	GTI	5.55
8	OPLK	1.05	NETM	2.20
9	ONTC	1.54	VITR	1.14
10	XICO	5.70	GENE	2.93
				
		Time:	5/16/03 3:30 PM

zorak
 
Code:
Rank	LONG	Last	SHORT	Last

1	IMNR	2.15	RNAI	7.12
2	TINY	4.30	IMNY	1.31
3	EMKR	2.27	RCNC	1.21
4	ADAT	2.41	GTI	5.85
5	LMNX	5.65	HAKI	2.15
6	CHRD	1.07	BRIO	2.94
7	VPHM	2.98	CGA	3.29
8	CANI	4.03	AZPN	3.95
9	GRA	3.18	GSIC	5.47
10	EPIC	3.09	DTHK	3.30
				
		Time:	5/19/03 3:30 PM

zorak
 
Code:
Rank	LONG	Last	SHORT	Last

1	IMNR	2.02	XETA	4.10
2	TPTH	5.69	GSIC	5.86
3	CRIS	2.36	EPAY	7.15
4	FIBR	4.70	HIFN	7.08
5	ACTU	2.03	SWC	3.94
6	ENMD	3.11	RCNC	1.18
7	CPST	1.11	ARDM	1.54
8	HEB	2.50	COB	6.65
9	MKTY	2.52	PGNX	14.75
10	GRA	3.01	TWAV	1.30
				
		Time:	5/20/03 3:31 PM

zorak
 
Code:
Rank	LONG	Last	SHORT	Last

1	RNAI	5.36	VION	1.16
2	DIGL	1.05	COB	7.00
3	ACTU	1.92	FORG	2.10
4	SCIX	1.80	TUTR	4.90
5	SIFY	5.45	QRSI	4.71
6	IMNR	1.97	RDRT	1.53
7	FTUS	2.98	APHT	5.50
8	CGA	2.76	HIFN	7.01
9	NGEN	1.89	EDSN	1.57
10	EDEN	1.83	STNR	15.11
				
		Time:	5/21/03 3:30 PM

zorak
 
Code:
Rank	LONG	Last	SHORT	Last

1	RNAI	5.20	QRSI	5.02
2	IMNR	1.75	QUIK	2.90
3	DIGL	1.06	HAKI	2.40
4	TWMC	2.78	TPC	3.95
5	XETA	3.64	BIOM	1.74
6	MTSN	2.99	AMSWA	5.15
7	HEB	2.25	EPNY	4.92
8	MTZ	3.26	PMTR	3.35
9	APWRE	3.21	NSS	8.45
10	FTUS	2.98	SCON	3.08
				
		Time:	5/22/03 3:30 PM

zorak
 
Back
Top