SDTH, the next hot Chinese stock

Quote from qll:

Big players don't sell single shares, until seeing $10.

The plan is to have a gap in tomorrow's pre market trading, then open around $8.5 at 9:30. Pre market Gap is the cheapest way to pump the price.

whose plan? i hate holding these china stocks overnight, way to scary, will prob close at eod and kick myself in the morning tmw. i just dont have the risk tolerance to hold it.
 
Ive been trading CHNR today, but SDTH is doing so much better. Although this gets more leansided as short volume goes higher...

qll, shou gou yu ma?
 
Quote from chsbla:

whose plan? i hate holding these china stocks overnight, way to scary, will prob close at eod and kick myself in the morning tmw. i just dont have the risk tolerance to hold it.

i never ever give any recomendation...but its hit its 52 week hi and going strong..I would hold for sure...but then again you do what you want..if anything sell tomm at 10:30 am...peace
 
Quote from pumpanddumper:

Yeah, fucked this one up.

What the hell is going on with SEED?
"This morning, October 10 2007, Origin Agritech Limited (SEED) who specializes in the research, development, production, sale and distribution of hybrid crop seeds in China, was selected by the editors of Forbes Asia magazine as one of Asia's 200 "Best Under a Billion" companies."
 
Quote from qll:

break out $7.3 with 500k volume already. yesterday's full day volume is less than 500k.

Confirmation of action in this baby.

Also watch NINE and ATV.

NINE is near book value. ATV has strong growth.


ATV is doing good to me. I existed early-- missed another $5000. No other choice. I hold 5000 shares -- slippage too high-- I must place limited orders to let others hit me.



09/24/2007 12:02:06 Bought 5500 ATV @ 18.1 -99,555.00 ---
09/28/2007 10:17:56 Sold 5500 ATV @ 21.241 116,818.71 ---
10/03/2007 10:28:11 Bought 100 ATV @ 20.26 -2,031.00 ---
10/03/2007 10:28:11 Bought 100 ATV @ 20.28 -2,028.00 ---
10/03/2007 10:28:11 Bought 1890 ATV @ 20.3 -38,367.00 ---
10/03/2007 10:28:11 Bought 300 ATV @ 20.27 -6,081.00 ---
10/03/2007 10:28:11 Bought 100 ATV @ 20.29 -2,029.00 ---
10/03/2007 10:44:41 Bought 1100 ATV @ 20.55 -22,610.00 ---
10/03/2007 10:44:41 Bought 400 ATV @ 20.53 -8,212.00 ---
10/03/2007 10:44:41 Bought 400 ATV @ 20.54 -8,216.00 ---
10/03/2007 10:44:41 Bought 100 ATV @ 20.52 -2,052.00 ---
10/03/2007 10:44:41 Bought 300 ATV @ 20.57 -6,171.00 ---
10/03/2007 10:44:41 Bought 200 ATV @ 20.6 -4,120.00 ---
10/10/2007 15:01:55 Sold 300 ATV @ 20.99 6,291.90 ---
10/10/2007 15:02:05 Sold 100 ATV @ 20.99 2,098.96 ---
10/10/2007 15:02:11 Sold 4590 ATV @ 20.99 96,342.62 ---
Made $20K on ATV. Nice.
 
Back
Top