Source (Yahoo! Finance):
Date Open High Low Close* Adj Close** Volume
Aug 20, 2021 4,410.56 4,444.35 4,406.80 4,441.67 4,441.67 2,867,770,000
Aug 19, 2021 4,382.44 4,418.61 4,367.73 4,405.80 4,405.80 3,120,840,000
Aug 18, 2021 4,440.94 4,454.32 4,397.59 4,400.27 4,400.27 2,965,210,000
Aug 17, 2021 4,462.12 4,462.12 4,417.83 4,448.08 4,448.08 2,884,000,000
Aug 16, 2021 4,461.65 4,473.26 4,437.66 4,472.94 4,472.94 2,707,170,000
Aug 13, 2021 4,464.84 4,468.37 4,460.82 4,468.00 4,468.00 2,371,630,000
---------
The ultimate signal 4444 is there the daily HIGH on Aug 20. FYI, the SP500 (and stock market) was never gonna rally to 4444 and do an about face. That is just dumb. 666 in March 2009 already desensitized ppl to repeating triplets/quaduplets. But the signal is there. Die die die die... Stock market has/will top around 4444 and THAT is the end of the Covid-19 bull run that started March 2020!!