rj3's trading journal

RJ, I offer my humble opinion regarding your journal:

You aren't really offering anything with this journal for yourself or anyone else.

You don't describe your trades or why you put them on and take them off at the points you do.

You don't post charts so we can see the setups you take and why they work/don't work.

You don't describe what you did really well each day, or the mistakes you made.

Even if all you did was post a screen shot of your daily P/L, at least this journal would be an inspiration to other traders much like the P/L threads are.

But when you simply post a list of stocks and a number it's pretty meaningless.

And if you're really making all this dough, good job!!!
 
Your right its more for me to challenge myself. I don't put a lot of weight in setup's etc, order flow and exhaustion is what I trade off plain and simple. Over thinking stock trades is what causes most people to fail, in this industry.
 
traded goog, amzn,appl and gs today some of the day's trades below.

GOOGLE INC
02/08/2010 S Sell GOOG - GOOGLE INC 4000 $538.46 $60.00 $2,153,724.64
02/08/2010 S Buy GOOG - GOOGLE INC 1000 $536.63 $14.95 ($536,644.95)
02/08/2010 S Buy GOOG - GOOGLE INC 1000 $537.09 $14.95 ($537,104.95)
02/08/2010 S Buy GOOG - GOOGLE INC 1000 $537.53 $14.95 ($537,544.95)
02/08/2010 S Buy GOOG - GOOGLE INC 1000 $539.21 $14.95 ($539,224.95)
02/08/2010 S Sell GOOG - GOOGLE INC 1000 $539.45 $14.95 $539,421.18
02/08/2010 S Buy GOOG - GOOGLE INC 1000 $537.67 $14.95 ($537,684.95) 4,941.07
Total Realized Gain/Loss for GOOG $4,941.0

Total Realized Gain/Loss $12,717.01
 
Total Realized Gain/Loss $10,604.00

some of the day's trades below

AMAZON COM
02/09/2010 S Sell AMZN - AMAZON COM 4000 $117.86 $60.00 $471,367.88
02/08/2010 S Buy AMZN - AMAZON COM 2000 $117.13 $30.00 ($234,290.00)
02/08/2010 S Buy AMZN - AMAZON COM 1000 $117.16 $14.95 ($117,174.95)
02/08/2010 S Buy AMZN - AMAZON COM 1000 $117.50 $14.95 ($117,514.95) 2,387.98
Total Realized Gain/Loss for AMZN $2,387.98
 
Total Futures Realized Gain/Loss $16,500.00

bulk of the money was made in March emini NQ

some of today's trades

BAIDU INC
02/10/2010 S Sell BIDU - BAIDU INC 2000 $472.05 $30.00 $944,045.73
02/10/2010 S Buy BIDU - BAIDU INC 1000 $468.99 $14.95 ($469,004.95)
02/10/2010 S Buy BIDU - BAIDU INC 1000 $473.37 $14.95 ($473,384.95)
02/10/2010 S Sell BIDU - BAIDU INC 1000 $473.05 $14.95 $473,022.89
02/10/2010 S Buy BIDU - BAIDU INC 1000 $472.40 $14.95 ($472,414.95)
02/10/2010 S Cover BIDU - BAIDU INC 1000 $472.48 $14.95 ($472,494.95)
02/10/2010 S SS BIDU - BAIDU INC 1000 $475.15 $14.95 $475,122.83 4,891.65
Total Realized Gain/Loss for BIDU $4,891.65
 
Quote from rj3:

Total Futures Realized Gain/Loss $16,500.00

bulk of the money was made in March emini NQ

some of today's trades

BAIDU INC
02/10/2010 S Sell BIDU - BAIDU INC 2000 $472.05 $30.00 $944,045.73
02/10/2010 S Buy BIDU - BAIDU INC 1000 $468.99 $14.95 ($469,004.95)
02/10/2010 S Buy BIDU - BAIDU INC 1000 $473.37 $14.95 ($473,384.95)
02/10/2010 S Sell BIDU - BAIDU INC 1000 $473.05 $14.95 $473,022.89
02/10/2010 S Buy BIDU - BAIDU INC 1000 $472.40 $14.95 ($472,414.95)
02/10/2010 S Cover BIDU - BAIDU INC 1000 $472.48 $14.95 ($472,494.95)
02/10/2010 S SS BIDU - BAIDU INC 1000 $475.15 $14.95 $475,122.83 4,891.65
Total Realized Gain/Loss for BIDU $4,891.65


what is the value of posting paper trades on a site called "elite trader"?
 
Quote from rj3:

I think you answered your own question

you think you are going to impress somebody here? they wouldnt even let you post like that on the p&l thread and they have loose standards on what passes.
 
Back
Top